Biggest All Time Chicago Blackhawks Blown Leads

National Hockey League » Chicago Blackhawks » Blown Leads

What is the biggest Chicago Blackhawks blown lead of all time?

The Chicago Blackhawks have blown a 4 goal lead on 4 separate occasions. The most recent 4 goal blown lead was when the Blackhawks were leading 4-0 in the 2nd period against the Buffalo Sabres on Mar 28, 2022, and ended up losing the game 5-6.

Biggest Chicago Blackhawks Collapses

Date Opponent Largest Lead Final Score
1 Mon, Mar 28, 2022 vs Buffalo Sabres 4 4-0, 2nd 5-6
Sat, Jan 9, 2010 @ Minnesota Wild 4 5-1, 3rd 5-6
Sun, Apr 28, 1985 vs Minnesota North Stars 4 4-0, 2nd 4-5
Sat, Jan 19, 1985 @ Pittsburgh Penguins 4 4-0, 2nd 4-5
5 Sat, Dec 23, 2023 @ St. Louis Blues 3 5-2, 3rd 5-7
Wed, Nov 23, 2022 @ Dallas Stars 3 4-1, 3rd 4-6
Sat, Mar 26, 2022 @ Vegas Golden Knights 3 3-0, 3rd 4-5
Sun, Mar 7, 2021 vs Tampa Bay Lightning 3 3-0, 2nd 3-6
Sat, Dec 14, 2019 @ St. Louis Blues 3 3-0, 3rd 3-4
Sun, Nov 12, 2017 vs New Jersey Devils 3 4-1, 1st 5-7
Tue, Apr 4, 2017 @ Colorado Avalanche 3 3-0, 2nd 3-4
Mon, Mar 27, 2017 @ Tampa Bay Lightning 3 4-1, 2nd 4-5
Sat, Apr 9, 2016 @ Columbus Blue Jackets 3 3-0, 2nd 4-5
Wed, Nov 4, 2015 vs St. Louis Blues 3 5-2, 2nd 5-6
Fri, Feb 11, 2011 @ Dallas Stars 3 3-0, 2nd 3-4
Sun, Mar 14, 2010 vs Washington Capitals 3 3-0, 3rd 3-4
Fri, Mar 3, 2006 vs Vancouver Canucks 3 3-0, 2nd 4-5
Sun, Jan 11, 2004 vs Colorado Avalanche 3 3-0, 2nd 4-5
Sat, Apr 26, 1997 vs Colorado Avalanche 3 3-0, 1st 3-6
Tue, Nov 17, 1992 @ Detroit Red Wings 3 3-0, 2nd 4-5
Tue, May 26, 1992 @ Pittsburgh Penguins 3 4-1, 2nd 4-5
Sat, Feb 29, 1992 @ Toronto Maple Leafs 3 5-2, 3rd 5-6
Sat, Oct 27, 1990 @ Boston Bruins 3 3-0, 3rd 4-5
Sat, Jan 28, 1989 @ Calgary Flames 3 4-1, 2nd 4-5
Tue, Oct 18, 1988 @ Detroit Red Wings 3 3-0, 2nd 3-4
Sun, Mar 8, 1987 vs New York Islanders 3 3-0, 2nd 5-6
Thu, Apr 18, 1985 vs Minnesota North Stars 3 3-0, 1st 5-8
Wed, Dec 14, 1983 vs Los Angeles Kings 3 3-0, 1st 5-6
Sun, Dec 27, 1981 vs St. Louis Blues 3 3-0, 1st 3-4
Sun, Feb 22, 1981 vs Toronto Maple Leafs 3 3-0, 1st 4-7
Sun, Nov 2, 1980 vs St. Louis Blues 3 3-0, 2nd 3-5
Sat, Oct 27, 1979 @ New York Islanders 3 3-0, 2nd 4-6
Sat, Nov 3, 1973 @ Minnesota North Stars 3 3-0, 2nd 4-5
Wed, Mar 6, 1968 vs Boston Bruins 3 3-0, 2nd 3-5
Sun, Mar 2, 1958 vs Toronto Maple Leafs 3 4-1, 2nd 5-6
Thu, Feb 27, 1947 @ Montreal Canadiens 3 3-0, 1st 5-6
Wed, Jan 15, 1947 @ Boston Bruins 3 3-0, 1st 3-6
Wed, Nov 20, 1946 vs Detroit Red Wings 3 4-1, 2nd 6-8
Sat, Mar 17, 1945 @ Montreal Canadiens 3 3-0, 2nd 3-4
Thu, Apr 13, 1944 @ Montreal Canadiens 3 4-1, 3rd 4-5
Sun, Feb 19, 1939 vs Toronto Maple Leafs 3 3-0, 2nd 3-4
Thu, Nov 21, 1929 vs Ottawa Senators 3 3-0, 1st 5-6
43 Sat, Oct 18, 2008 @ St. Louis Blues 2 3-1, 3rd 3-4
Sat, Oct 11, 2008 @ Washington Capitals 2 2-0, 1st 2-4
Sun, Dec 30, 2007 vs Los Angeles Kings 2 2-0, 3rd 2-3
Thu, Nov 15, 2007 @ Nashville Predators 2 3-1, 3rd 4-5
Tue, Jan 16, 2007 vs Columbus Blue Jackets 2 3-1, 2nd 4-5
Sun, Jan 14, 2007 vs Minnesota Wild 2 3-1, 2nd 3-4
Sat, Oct 21, 2006 vs St. Louis Blues 2 2-0, 1st 3-4
Fri, Oct 20, 2006 @ Dallas Stars 2 3-1, 3rd 4-5
Sat, Oct 14, 2006 @ St. Louis Blues 2 2-0, 1st 3-4
Sat, Oct 7, 2006 vs Columbus Blue Jackets 2 2-0, 1st 4-5
Sun, Jan 29, 2006 vs Calgary Flames 2 3-1, 1st 3-5
Fri, Dec 23, 2005 vs Detroit Red Wings 2 2-0, 3rd 2-3
Tue, Dec 13, 2005 @ Carolina Hurricanes 2 2-0, 1st 3-5
Fri, Feb 27, 2004 vs Columbus Blue Jackets 2 3-1, 2nd 3-4
Wed, Jan 7, 2004 @ Minnesota Wild 2 4-2, 2nd 4-7
Sun, Jan 4, 2004 vs Edmonton Oilers 2 2-0, 2nd 3-4
Thu, Nov 20, 2003 @ Vancouver Canucks 2 2-0, 2nd 2-3
Sun, Nov 9, 2003 vs Colorado Avalanche 2 3-1, 3rd 3-4
Sun, Jan 26, 2003 @ Montreal Canadiens 2 2-0, 2nd 3-4
Sun, Jan 5, 2003 vs Detroit Red Wings 2 3-1, 3rd 3-4
Thu, Apr 25, 2002 @ St. Louis Blues 2 3-1, 2nd 3-5
Wed, Jan 9, 2002 @ Colorado Avalanche 2 2-0, 1st 3-7
Mon, Apr 2, 2001 @ New Jersey Devils 2 3-1, 3rd 3-4
Sun, Mar 4, 2001 vs Carolina Hurricanes 2 2-0, 2nd 3-6
Sat, Dec 9, 2000 @ St. Louis Blues 2 2-0, 1st 4-6
Wed, Nov 8, 2000 vs San Jose Sharks 2 2-0, 3rd 2-3
Sun, Jan 23, 2000 vs Dallas Stars 2 2-0, 1st 2-3
Sat, Jan 8, 2000 @ Nashville Predators 2 2-0, 1st 3-6
Thu, Jan 7, 1999 @ St. Louis Blues 2 2-0, 1st 2-4
Tue, Dec 16, 1997 @ Calgary Flames 2 3-1, 2nd 3-4
Wed, Jan 22, 1997 vs Vancouver Canucks 2 3-1, 2nd 3-4
Wed, Dec 18, 1996 vs Dallas Stars 2 2-0, 1st 2-3
Thu, Dec 12, 1996 @ Detroit Red Wings 2 2-0, 2nd 2-6
Fri, Apr 12, 1996 @ Detroit Red Wings 2 3-1, 2nd 3-5
Fri, Mar 1, 1996 @ Colorado Avalanche 2 3-1, 2nd 3-5
Tue, Nov 14, 1995 @ Winnipeg Jets 2 5-3, 3rd 5-6
Sun, Mar 20, 1994 vs St. Louis Blues 2 2-0, 2nd 3-4
Sat, Nov 20, 1993 @ Tampa Bay Lightning 2 3-1, 2nd 3-4
Sat, Oct 30, 1993 @ Pittsburgh Penguins 2 3-1, 3rd 3-4
Sun, Apr 18, 1993 vs St. Louis Blues 2 3-1, 2nd 3-4
Thu, Oct 15, 1992 vs Edmonton Oilers 2 2-0, 1st 3-4
Wed, Apr 22, 1992 @ St. Louis Blues 2 4-2, 2nd 4-5
Sun, Mar 15, 1992 vs Pittsburgh Penguins 2 3-1, 3rd 3-4
Thu, Jan 24, 1991 vs Buffalo Sabres 2 4-2, 2nd 4-5
Tue, Oct 16, 1990 @ Detroit Red Wings 2 2-0, 1st 2-3
Sun, Mar 11, 1990 vs St. Louis Blues 2 4-2, 2nd 4-6
Sat, Mar 3, 1990 @ Boston Bruins 2 2-0, 1st 3-4
Sun, Oct 8, 1989 vs New York Rangers 2 3-1, 2nd 3-5
Sun, Mar 26, 1989 vs Calgary Flames 2 4-2, 2nd 5-7
Wed, Mar 22, 1989 vs Philadelphia Flyers 2 2-0, 3rd 2-3
Sun, Mar 12, 1989 vs Pittsburgh Penguins 2 3-1, 2nd 5-6
Wed, Mar 8, 1989 vs New Jersey Devils 2 4-2, 2nd 5-7
Sun, Apr 10, 1988 vs St. Louis Blues 2 3-1, 2nd 5-6
Wed, Feb 17, 1988 vs Detroit Red Wings 2 2-0, 1st 3-4
Wed, Feb 3, 1988 vs Detroit Red Wings 2 2-0, 1st 4-6
Sun, Jan 3, 1988 vs Calgary Flames 2 2-0, 2nd 3-5
Wed, Dec 30, 1987 vs Minnesota North Stars 2 3-1, 2nd 4-6
Sat, Dec 26, 1987 vs St. Louis Blues 2 4-2, 3rd 4-5
Sun, Dec 20, 1987 vs Boston Bruins 2 2-0, 2nd 2-4
Mon, Jan 26, 1987 vs Montreal Canadiens 2 2-0, 2nd 2-3
Sat, Nov 29, 1986 @ Calgary Flames 2 3-1, 1st 4-5
Wed, Oct 29, 1986 @ Detroit Red Wings 2 2-0, 1st 2-5
Sat, Oct 11, 1986 @ Detroit Red Wings 2 3-1, 2nd 3-4
Thu, Apr 10, 1986 vs Toronto Maple Leafs 2 4-2, 2nd 4-6
Sat, Apr 5, 1986 @ St. Louis Blues 2 4-2, 2nd 5-7
Wed, Mar 12, 1986 vs Buffalo Sabres 2 3-1, 2nd 6-7
Wed, Mar 5, 1986 vs Detroit Red Wings 2 2-0, 2nd 3-8
Wed, Jan 8, 1986 vs New Jersey Devils 2 2-0, 1st 7-8
Thu, Dec 26, 1985 @ St. Louis Blues 2 3-1, 1st 6-9
Sun, Mar 10, 1985 vs Minnesota North Stars 2 2-0, 2nd 2-3
Sun, Dec 23, 1984 vs Quebec Nordiques 2 2-0, 2nd 2-3
Sat, Oct 20, 1984 @ Detroit Red Wings 2 3-1, 2nd 4-7
Wed, Mar 28, 1984 vs Minnesota North Stars 2 3-1, 1st 3-6
Fri, Mar 9, 1984 @ Vancouver Canucks 2 2-0, 1st 3-4
Wed, Jan 25, 1984 vs Minnesota North Stars 2 2-0, 1st 3-5
Sat, Dec 3, 1983 @ Quebec Nordiques 2 2-0, 2nd 2-3
Wed, Apr 6, 1983 vs St. Louis Blues 2 2-0, 3rd 2-4
Sat, Mar 12, 1983 @ Toronto Maple Leafs 2 2-0, 1st 2-4
Sat, Mar 5, 1983 @ Boston Bruins 2 2-0, 1st 3-6
Sat, Dec 11, 1982 @ Boston Bruins 2 2-0, 2nd 2-4
Sun, Oct 10, 1982 vs Winnipeg Jets 2 2-0, 1st 3-5
Wed, Mar 3, 1982 vs Winnipeg Jets 2 2-0, 2nd 2-4
Wed, Feb 17, 1982 vs Buffalo Sabres 2 2-0, 2nd 2-3
Wed, Dec 23, 1981 vs Philadelphia Flyers 2 2-0, 1st 6-7
Fri, Mar 13, 1981 @ Vancouver Canucks 2 2-0, 1st 3-5
Sun, Apr 20, 1980 vs Buffalo Sabres 2 2-0, 2nd 2-3
Sun, Mar 18, 1979 vs Detroit Red Wings 2 2-0, 2nd 2-4
Wed, Jan 3, 1979 vs Boston Bruins 2 2-0, 2nd 3-6
Thu, Dec 14, 1978 @ Buffalo Sabres 2 2-0, 2nd 2-3
Sat, Mar 18, 1978 @ St. Louis Blues 2 2-0, 1st 4-5
Sun, Feb 20, 1977 vs Toronto Maple Leafs 2 3-1, 1st 8-10
Sun, Dec 19, 1976 vs St. Louis Blues 2 3-1, 2nd 4-6
Fri, Oct 15, 1976 @ Colorado Rockies 2 2-0, 2nd 3-5
Wed, Feb 11, 1976 vs Los Angeles Kings 2 2-0, 1st 4-7
Sun, Dec 14, 1975 vs St. Louis Blues 2 3-1, 2nd 3-4
Sun, Oct 26, 1975 vs Washington Capitals 2 2-0, 2nd 5-7
Wed, Oct 22, 1975 vs Los Angeles Kings 2 2-0, 2nd 3-5
Sun, Jan 5, 1975 vs Montreal Canadiens 2 2-0, 1st 4-6
Sun, Jan 27, 1974 vs New York Islanders 2 2-0, 1st 2-4
Sun, Dec 30, 1973 vs Toronto Maple Leafs 2 3-1, 2nd 3-4
Sun, Nov 25, 1973 vs Montreal Canadiens 2 2-0, 1st 4-6
Thu, May 10, 1973 vs Montreal Canadiens 2 2-0, 1st 4-6
Sun, Apr 29, 1973 @ Montreal Canadiens 2 2-0, 1st 3-8
Sun, Apr 8, 1973 @ St. Louis Blues 2 2-0, 1st 3-5
Tue, May 18, 1971 vs Montreal Canadiens 2 2-0, 2nd 2-3
Sun, May 9, 1971 @ Montreal Canadiens 2 2-0, 2nd 2-4
Thu, Apr 29, 1971 @ New York Rangers 2 2-0, 2nd 2-3
Sun, Oct 22, 1967 vs Los Angeles Kings 2 2-0, 2nd 3-5
Sat, Apr 1, 1967 @ Montreal Canadiens 2 3-1, 2nd 4-5
Thu, Jan 5, 1967 @ Detroit Red Wings 2 3-1, 2nd 4-6
Wed, Nov 23, 1966 @ Toronto Maple Leafs 2 2-0, 2nd 3-6
Sun, Feb 28, 1965 vs Boston Bruins 2 2-0, 2nd 4-5
Sat, Feb 20, 1965 @ Toronto Maple Leafs 2 3-1, 2nd 3-4
Sun, Nov 29, 1964 vs Boston Bruins 2 3-1, 2nd 3-4
Sat, Dec 21, 1963 @ Montreal Canadiens 2 2-0, 2nd 2-3
Sat, Feb 16, 1963 @ Montreal Canadiens 2 2-0, 2nd 2-4
Thu, Mar 29, 1962 @ Montreal Canadiens 2 3-1, 3rd 3-4
Sun, Dec 10, 1961 vs Detroit Red Wings 2 2-0, 2nd 2-3
Sat, Feb 18, 1961 @ Toronto Maple Leafs 2 2-0, 2nd 2-5
Tue, Nov 15, 1960 @ Detroit Red Wings 2 2-0, 1st 2-3
Sun, Jan 24, 1960 vs Montreal Canadiens 2 2-0, 1st 2-3
Thu, Dec 17, 1959 @ Detroit Red Wings 2 2-0, 2nd 2-3
Mon, Nov 16, 1959 @ Detroit Red Wings 2 2-0, 3rd 2-3
Thu, Feb 12, 1959 @ Boston Bruins 2 4-2, 2nd 4-5
Sun, Jan 11, 1959 vs New York Rangers 2 3-1, 3rd 3-4
Wed, Mar 5, 1958 @ Toronto Maple Leafs 2 2-0, 1st 2-5
Thu, Mar 26, 1953 @ Montreal Canadiens 2 3-1, 2nd 3-4
Wed, Mar 18, 1953 @ Toronto Maple Leafs 2 2-0, 2nd 3-4
Thu, Mar 15, 1951 vs Toronto Maple Leafs 2 3-1, 2nd 3-5
Wed, Dec 28, 1949 @ New York Rangers 2 2-0, 2nd 2-5
Sun, Feb 20, 1949 vs Toronto Maple Leafs 2 2-0, 2nd 3-4
Sun, Jan 2, 1949 @ Detroit Red Wings 2 2-0, 3rd 3-5
Sun, Nov 28, 1948 vs Detroit Red Wings 2 4-2, 1st 6-9
Sat, Feb 28, 1948 @ Toronto Maple Leafs 2 2-0, 2nd 3-4
Wed, Jan 14, 1948 @ New York Rangers 2 2-0, 2nd 2-4
Sun, Dec 14, 1947 vs Montreal Canadiens 2 3-1, 3rd 3-4
Sat, Nov 22, 1947 @ Detroit Red Wings 2 4-2, 2nd 5-8
Sat, Dec 28, 1946 @ Montreal Canadiens 2 2-0, 1st 2-8
Sun, Dec 15, 1946 vs Toronto Maple Leafs 2 2-0, 2nd 3-4
Sat, Jan 26, 1946 @ Toronto Maple Leafs 2 5-3, 3rd 5-6
Sun, Nov 19, 1944 vs Toronto Maple Leafs 2 2-0, 2nd 3-4
Sat, Dec 18, 1943 @ Toronto Maple Leafs 2 4-2, 2nd 4-8
Thu, Mar 18, 1943 @ Detroit Red Wings 2 4-2, 2nd 5-6
Sun, Mar 14, 1943 @ New York Rangers 2 4-2, 3rd 5-7
Thu, Feb 18, 1943 vs Montreal Canadiens 2 3-1, 3rd 4-5
Tue, Dec 8, 1942 @ Boston Bruins 2 3-1, 2nd 6-9
Sun, Feb 22, 1942 @ New York Rangers 2 2-0, 2nd 2-3
Sun, Feb 8, 1942 vs New York Rangers 2 2-0, 2nd 3-4
Tue, Dec 30, 1941 @ Montreal Canadiens 2 2-0, 2nd 3-5
Thu, Dec 25, 1941 @ New York Rangers 2 2-0, 2nd 2-5
Tue, Mar 19, 1940 @ Toronto Maple Leafs 2 2-0, 3rd 2-3
Tue, Mar 14, 1939 @ Boston Bruins 2 2-0, 2nd 2-4
Sun, Dec 5, 1937 vs Montreal Canadiens 2 2-0, 2nd 2-3
Sun, Jan 5, 1936 vs Montreal Maroons 2 2-0, 2nd 2-3
Sat, Apr 11, 1931 @ Montreal Canadiens 2 2-0, 2nd 2-4
Fri, Feb 20, 1931 vs Detroit Falcons 2 2-0, 2nd 4-5
Wed, Dec 28, 1927 vs Montreal Maroons 2 3-1, 3rd 3-4
Thu, Mar 17, 1927 @ Pittsburgh Pirates 2 2-0, 1st 2-6

What is the biggest 3rd period collapse in Chicago Blackhawks history?

The largest 3rd period collapse in the franchise history of the Chicago Blackhawks is 4 goals. On Jan 9, 2010, the Blackhawks were leading 5-1 in the 3rd period against the Minnesota Wild and lost the lead and the game 5-6 in overtime.

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 13, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout