Biggest All Time Detroit Red Wings Comebacks

National Hockey League » Detroit Red Wings » Comeback Wins

What is the biggest Detroit Red Wings comeback of all time?

The Detroit Red Wings have come back from 4 goals on 4 separate occasions. The most recent 4 goal comeback was when the Red Wings were trailing 0-4 in the 2nd period against the Pittsburgh Penguins on Dec 28, 2022, and came back to win the game 5-4.

Biggest Detroit Red Wings Comebacks

Date Opponent Goal Deficit Final Score
1 Wed, Dec 28, 2022 @ Pittsburgh Penguins 4 0-4, 2nd 5-4
Tue, Dec 4, 1984 vs Toronto Maple Leafs 4 2-6, 3rd 7-6
Tue, Feb 22, 1972 vs Toronto Maple Leafs 4 0-4, 2nd 5-4
Thu, Nov 3, 1960 vs Boston Bruins 4 1-5, 2nd 8-5
5 Mon, Apr 15, 2024 vs Montreal Canadiens 3 1-4, 2nd 5-4
Wed, Jan 18, 2017 vs Boston Bruins 3 1-4, 2nd 6-5
Sun, Jan 18, 2015 vs Buffalo Sabres 3 0-3, 2nd 6-4
Fri, Nov 28, 2014 @ New Jersey Devils 3 1-4, 2nd 5-4
Sat, Mar 24, 2012 vs Carolina Hurricanes 3 1-4, 2nd 5-4
Sat, Apr 2, 2011 @ Nashville Predators 3 0-3, 2nd 4-3
Tue, Jan 30, 2007 @ New York Islanders 3 0-3, 3rd 4-3
Thu, Dec 7, 2006 vs St. Louis Blues 3 0-3, 2nd 4-3
Wed, Jan 9, 2002 vs Vancouver Canucks 3 1-4, 3rd 5-4
Sun, Feb 25, 2001 vs Phoenix Coyotes 3 0-3, 2nd 6-3
Wed, Feb 14, 2001 vs Carolina Hurricanes 3 0-3, 2nd 4-3
Sun, Feb 13, 2000 @ Colorado Avalanche 3 0-3, 2nd 4-3
Thu, Nov 2, 1995 @ Boston Bruins 3 2-5, 2nd 6-5
Sun, Jan 17, 1993 @ Philadelphia Flyers 3 0-3, 1st 7-4
Tue, Nov 17, 1992 vs Chicago Blackhawks 3 0-3, 2nd 5-4
Fri, Dec 6, 1991 vs New York Rangers 3 1-4, 2nd 6-5
Sat, Mar 17, 1990 @ St. Louis Blues 3 0-3, 2nd 4-3
Wed, Feb 14, 1990 vs Los Angeles Kings 3 2-5, 2nd 6-5
Sun, Dec 31, 1989 vs New Jersey Devils 3 0-3, 2nd 6-4
Thu, Oct 12, 1989 vs Winnipeg Jets 3 0-3, 2nd 5-4
Tue, Oct 18, 1988 vs Chicago Blackhawks 3 0-3, 2nd 4-3
Wed, Nov 25, 1987 vs Winnipeg Jets 3 3-6, 3rd 10-8
Sat, Nov 14, 1987 @ New Jersey Devils 3 1-4, 2nd 6-4
Sat, Mar 14, 1987 @ Minnesota North Stars 3 0-3, 2nd 4-3
Wed, Dec 31, 1986 vs Calgary Flames 3 0-3, 2nd 6-4
Fri, Mar 15, 1985 @ Vancouver Canucks 3 1-4, 2nd 6-5
Thu, Dec 20, 1984 vs Quebec Nordiques 3 1-4, 2nd 5-4
Sun, Feb 5, 1984 @ Boston Bruins 3 1-4, 3rd 6-5
Thu, Mar 3, 1983 vs Quebec Nordiques 3 0-3, 2nd 5-3
Sat, Dec 9, 1978 vs New York Rangers 3 0-3, 1st 5-4
Sun, Mar 30, 1975 @ Washington Capitals 3 2-5, 2nd 8-5
Thu, Jan 16, 1975 vs Kansas City Scouts 3 1-4, 2nd 7-4
Thu, Dec 13, 1973 vs St. Louis Blues 3 0-3, 1st 7-3
Sun, Mar 14, 1971 @ California Golden Seals 3 0-3, 2nd 8-5
Sat, Jan 21, 1967 @ Toronto Maple Leafs 3 0-3, 2nd 5-4
Sun, Mar 7, 1965 @ New York Rangers 3 1-4, 2nd 6-5
Sun, Mar 8, 1964 @ Boston Bruins 3 0-3, 2nd 5-3
Sun, Oct 22, 1961 @ New York Rangers 3 0-3, 2nd 5-4
Thu, Nov 12, 1959 @ Boston Bruins 3 2-5, 2nd 6-5
Sat, Jan 15, 1955 @ Montreal Canadiens 3 0-3, 2nd 4-3
Wed, Nov 20, 1946 @ Chicago Black Hawks 3 1-4, 2nd 8-6
Sat, Dec 23, 1944 @ Toronto Maple Leafs 3 0-3, 1st 5-4
47 Wed, May 2, 2007 @ San Jose Sharks 2 0-2, 2nd 3-2
Sat, Apr 28, 2007 vs San Jose Sharks 2 0-2, 1st 3-2
Mon, Feb 5, 2007 @ New York Rangers 2 1-3, 3rd 4-3
Mon, Apr 17, 2006 vs Dallas Stars 2 0-2, 3rd 3-2
Sun, Feb 12, 2006 vs Colorado Avalanche 2 0-2, 1st 6-3
Thu, Feb 9, 2006 @ Nashville Predators 2 0-2, 2nd 3-2
Wed, Feb 1, 2006 vs St. Louis Blues 2 0-2, 2nd 3-2
Sat, Dec 31, 2005 vs Columbus Blue Jackets 2 0-2, 2nd 5-2
Fri, Dec 23, 2005 @ Chicago Blackhawks 2 0-2, 3rd 3-2
Thu, Feb 5, 2004 @ Colorado Avalanche 2 0-2, 1st 3-2
Sun, Jan 5, 2003 @ Chicago Blackhawks 2 1-3, 3rd 4-3
Sat, Oct 19, 2002 @ Minnesota Wild 2 0-2, 1st 5-3
Wed, Feb 27, 2002 @ Florida Panthers 2 0-2, 2nd 3-2
Sun, Mar 11, 2001 @ Minnesota Wild 2 0-2, 2nd 3-2
Fri, Jan 26, 2001 vs Mighty Ducks of Anaheim 2 0-2, 1st 3-2
Thu, Oct 5, 2000 @ Calgary Flames 2 1-3, 2nd 4-3
Thu, Mar 23, 2000 @ Nashville Predators 2 1-3, 2nd 6-3
Wed, Dec 8, 1999 vs Nashville Predators 2 0-2, 1st 6-3
Wed, Oct 27, 1999 vs Colorado Avalanche 2 0-2, 2nd 5-3
Fri, Mar 19, 1999 @ Tampa Bay Lightning 2 0-2, 2nd 5-3
Thu, Jun 11, 1998 vs Washington Capitals 2 2-4, 3rd 5-4
Tue, Mar 17, 1998 vs Edmonton Oilers 2 1-3, 3rd 4-3
Sat, May 17, 1997 @ Colorado Avalanche 2 0-2, 2nd 4-2
Tue, May 6, 1997 @ Mighty Ducks of Anaheim 2 1-3, 2nd 5-3
Wed, Mar 26, 1997 vs Colorado Avalanche 2 3-5, 3rd 6-5
Sun, Feb 2, 1997 vs Dallas Stars 2 0-2, 1st 4-3
Thu, Dec 12, 1996 vs Chicago Blackhawks 2 0-2, 2nd 6-2
Fri, Apr 12, 1996 vs Chicago Blackhawks 2 1-3, 2nd 5-3
Wed, Mar 27, 1996 vs Buffalo Sabres 2 0-2, 1st 4-2
Tue, Mar 19, 1996 vs Toronto Maple Leafs 2 0-2, 1st 6-5
Mon, Feb 19, 1996 vs Vancouver Canucks 2 1-3, 2nd 4-3
Tue, Dec 26, 1995 vs St. Louis Blues 2 0-2, 2nd 3-2
Thu, Mar 30, 1995 vs Dallas Stars 2 0-2, 1st 3-2
Thu, Dec 9, 1993 vs St. Louis Blues 2 0-2, 2nd 3-2
Wed, Nov 24, 1993 @ Vancouver Canucks 2 2-4, 3rd 5-4
Wed, Oct 27, 1993 vs Los Angeles Kings 2 0-2, 1st 8-3
Thu, Apr 15, 1993 vs Minnesota North Stars 2 0-2, 2nd 5-3
Sat, Dec 5, 1992 @ Tampa Bay Lightning 2 1-3, 1st 9-7
Fri, Nov 20, 1992 @ Washington Capitals 2 3-5, 3rd 7-5
Wed, Apr 22, 1992 @ Minnesota North Stars 2 2-4, 2nd 5-4
Fri, Jan 3, 1992 vs Toronto Maple Leafs 2 1-3, 1st 6-4
Sat, Dec 28, 1991 @ Toronto Maple Leafs 2 0-2, 2nd 5-4
Sat, Nov 16, 1991 @ Los Angeles Kings 2 0-2, 1st 5-3
Tue, Nov 12, 1991 @ Calgary Flames 2 0-2, 2nd 5-4
Wed, Feb 27, 1991 vs Montreal Canadiens 2 0-2, 1st 5-3
Tue, Oct 16, 1990 vs Chicago Blackhawks 2 0-2, 1st 3-2
Fri, Oct 12, 1990 vs Hartford Whalers 2 0-2, 2nd 4-2
Wed, Oct 10, 1990 vs Calgary Flames 2 3-5, 3rd 6-5
Wed, Jan 31, 1990 vs Edmonton Oilers 2 2-4, 2nd 7-5
Thu, Oct 19, 1989 @ St. Louis Blues 2 1-3, 3rd 4-3
Tue, Dec 20, 1988 vs St. Louis Blues 2 1-3, 2nd 6-3
Wed, Nov 9, 1988 @ Minnesota North Stars 2 1-3, 3rd 6-3
Sat, Oct 15, 1988 @ Toronto Maple Leafs 2 1-3, 3rd 5-3
Wed, Feb 17, 1988 @ Chicago Blackhawks 2 0-2, 1st 4-3
Sat, Feb 6, 1988 @ Montreal Canadiens 2 2-4, 2nd 5-4
Wed, Feb 3, 1988 @ Chicago Blackhawks 2 0-2, 1st 6-4
Sun, Jan 10, 1988 vs Pittsburgh Penguins 2 1-3, 1st 7-5
Fri, Jan 8, 1988 vs Los Angeles Kings 2 0-2, 2nd 5-3
Sat, Nov 28, 1987 @ Boston Bruins 2 0-2, 2nd 3-2
Thu, Feb 26, 1987 vs Vancouver Canucks 2 0-2, 2nd 5-4
Fri, Feb 6, 1987 vs Minnesota North Stars 2 0-2, 2nd 6-4
Wed, Jan 21, 1987 vs New York Islanders 2 0-2, 1st 8-5
Sat, Nov 22, 1986 @ Montreal Canadiens 2 0-2, 2nd 4-3
Wed, Oct 29, 1986 vs Chicago Blackhawks 2 0-2, 1st 5-2
Sat, Oct 11, 1986 vs Chicago Blackhawks 2 1-3, 2nd 4-3
Wed, Mar 5, 1986 @ Chicago Black Hawks 2 0-2, 2nd 8-3
Thu, Feb 6, 1986 vs Hartford Whalers 2 1-3, 2nd 4-3
Fri, Nov 29, 1985 vs St. Louis Blues 2 1-3, 1st 5-3
Tue, Jan 22, 1985 @ New York Islanders 2 1-3, 3rd 5-4
Wed, Dec 5, 1984 @ Toronto Maple Leafs 2 0-2, 1st 4-2
Sat, Oct 20, 1984 vs Chicago Black Hawks 2 1-3, 2nd 7-4
Thu, Apr 5, 1984 @ St. Louis Blues 2 0-2, 2nd 5-3
Fri, Apr 1, 1983 vs Washington Capitals 2 3-5, 2nd 8-7
Wed, Mar 16, 1983 @ Toronto Maple Leafs 2 0-2, 2nd 4-3
Wed, Feb 9, 1983 @ Hartford Whalers 2 1-3, 2nd 6-5
Tue, Jan 25, 1983 vs Vancouver Canucks 2 0-2, 1st 6-2
Sun, Mar 28, 1982 vs Toronto Maple Leafs 2 0-2, 2nd 6-4
Thu, Feb 18, 1982 vs Toronto Maple Leafs 2 0-2, 1st 4-3
Thu, Dec 3, 1981 vs Montreal Canadiens 2 1-3, 3rd 4-3
Sat, Mar 21, 1981 vs Winnipeg Jets 2 1-3, 2nd 5-4
Sun, Dec 28, 1980 @ Winnipeg Jets 2 0-2, 1st 4-3
Sun, Dec 14, 1980 @ Washington Capitals 2 2-4, 3rd 5-4
Sun, Mar 18, 1979 @ Chicago Black Hawks 2 0-2, 2nd 4-2
Sat, Mar 3, 1979 @ Montreal Canadiens 2 0-2, 2nd 5-3
Sun, Nov 26, 1978 vs Los Angeles Kings 2 0-2, 2nd 4-2
Wed, Apr 19, 1978 @ Montreal Canadiens 2 0-2, 2nd 4-2
Sat, Mar 18, 1978 @ Vancouver Canucks 2 1-3, 2nd 5-4
Sat, Mar 11, 1978 vs Colorado Rockies 2 2-4, 3rd 5-4
Sun, Feb 5, 1978 vs Cleveland Barons 2 1-3, 2nd 4-3
Wed, Oct 26, 1977 @ Pittsburgh Penguins 2 0-2, 2nd 4-3
Thu, Feb 24, 1977 vs Pittsburgh Penguins 2 0-2, 2nd 3-2
Wed, Nov 24, 1976 vs Toronto Maple Leafs 2 0-2, 1st 4-3
Wed, Apr 2, 1975 vs Washington Capitals 2 0-2, 2nd 8-3
Sat, Mar 23, 1974 vs New York Rangers 2 1-3, 2nd 5-3
Sun, Feb 24, 1974 vs New York Islanders 2 0-2, 1st 5-3
Sat, Jan 19, 1974 @ St. Louis Blues 2 0-2, 1st 5-2
Sun, Dec 30, 1973 vs Atlanta Flames 2 0-2, 1st 4-2
Wed, Nov 14, 1973 vs New York Islanders 2 1-3, 2nd 4-3
Wed, Feb 28, 1973 vs Philadelphia Flyers 2 0-2, 1st 6-5
Tue, Mar 21, 1972 @ Vancouver Canucks 2 0-2, 1st 7-5
Thu, Feb 10, 1972 vs Buffalo Sabres 2 0-2, 2nd 4-2
Sun, Feb 6, 1972 vs California Golden Seals 2 0-2, 1st 8-2
Thu, Mar 25, 1971 vs Vancouver Canucks 2 1-3, 2nd 4-3
Sat, Dec 26, 1970 vs New York Rangers 2 2-4, 3rd 7-4
Sun, Nov 2, 1969 vs Pittsburgh Penguins 2 1-3, 2nd 4-3
Sat, Jan 25, 1969 vs Oakland Seals 2 0-2, 2nd 5-3
Wed, Mar 13, 1968 @ Oakland Seals 2 0-2, 3rd 4-2
Sun, Oct 15, 1967 vs New York Rangers 2 0-2, 2nd 3-2
Sun, Jan 29, 1967 @ New York Rangers 2 0-2, 2nd 4-2
Thu, Jan 5, 1967 vs Chicago Black Hawks 2 1-3, 2nd 6-4
Wed, Jan 6, 1965 @ Montreal Canadiens 2 2-4, 2nd 5-4
Sun, Nov 15, 1964 @ New York Rangers 2 0-2, 2nd 6-2
Sun, Jan 12, 1964 vs New York Rangers 2 1-3, 2nd 5-3
Sun, Mar 10, 1963 @ Boston Bruins 2 0-2, 1st 4-3
Thu, Dec 6, 1962 vs Boston Bruins 2 1-3, 3rd 5-3
Sun, Dec 10, 1961 @ Chicago Black Hawks 2 0-2, 2nd 3-2
Wed, Dec 28, 1960 @ New York Rangers 2 1-3, 3rd 4-3
Tue, Nov 15, 1960 vs Chicago Black Hawks 2 0-2, 1st 3-2
Sun, Jan 17, 1960 vs Toronto Maple Leafs 2 1-3, 2nd 4-3
Thu, Dec 17, 1959 vs Chicago Black Hawks 2 0-2, 2nd 3-2
Sun, Oct 11, 1959 vs New York Rangers 2 0-2, 2nd 4-2
Sat, Mar 24, 1956 @ Toronto Maple Leafs 2 2-4, 3rd 5-4
Sat, Feb 6, 1954 @ Boston Bruins 2 0-2, 2nd 4-2
Sun, Nov 22, 1953 @ New York Rangers 2 0-2, 2nd 3-2
Thu, Nov 19, 1953 vs Boston Bruins 2 0-2, 2nd 3-2
Sun, Dec 21, 1952 @ New York Rangers 2 0-2, 1st 5-2
Mon, Mar 3, 1952 vs Chicago Black Hawks 2 0-2, 2nd 3-2
Sun, Feb 3, 1952 vs New York Rangers 2 0-2, 2nd 4-3
Sun, Dec 9, 1951 vs Montreal Canadiens 2 0-2, 2nd 3-2
Sun, Dec 10, 1950 vs Toronto Maple Leafs 2 0-2, 2nd 3-2
Sun, Oct 22, 1950 vs Montreal Canadiens 2 0-2, 3rd 3-2
Sun, Apr 23, 1950 vs New York Rangers 2 0-2, 2nd 4-3
Sat, Apr 22, 1950 vs New York Rangers 2 1-3, 2nd 5-4
Sat, Jan 14, 1950 vs New York Rangers 2 0-2, 2nd 4-2
Sun, Dec 25, 1949 vs Montreal Canadiens 2 0-2, 2nd 4-2
Wed, Dec 14, 1949 @ Boston Bruins 2 0-2, 1st 5-2
Wed, Nov 2, 1949 vs Boston Bruins 2 0-2, 1st 5-3
Sun, Jan 2, 1949 vs Chicago Black Hawks 2 0-2, 3rd 5-3
Sun, Nov 28, 1948 @ Chicago Black Hawks 2 2-4, 1st 9-6
Wed, Oct 27, 1948 @ New York Rangers 2 0-2, 2nd 3-2
Sat, Nov 22, 1947 vs Chicago Black Hawks 2 2-4, 2nd 8-5
Sun, Dec 10, 1944 vs Boston Bruins 2 0-2, 1st 7-6
Sun, Feb 20, 1944 vs Boston Bruins 2 0-2, 2nd 6-5
Sat, Jan 15, 1944 @ Toronto Maple Leafs 2 2-4, 3rd 6-4
Sun, Apr 4, 1943 vs Boston Bruins 2 0-2, 2nd 4-3
Thu, Mar 18, 1943 vs Chicago Black Hawks 2 2-4, 2nd 6-5
Thu, Apr 9, 1942 vs Toronto Maple Leafs 2 0-2, 1st 5-2
Sun, Mar 2, 1941 vs New York Rangers 2 0-2, 3rd 4-2
Fri, Feb 28, 1941 vs New York Americans 2 2-4, 3rd 5-4
Sun, Jan 21, 1934 vs Toronto Maple Leafs 2 0-2, 3rd 4-2
Tue, Mar 28, 1933 vs Montreal Maroons 2 0-2, 2nd 3-2
Thu, Jan 21, 1932 vs Montreal Maroons 2 0-2, 2nd 4-3
Fri, Feb 20, 1931 @ Chicago Black Hawks 2 0-2, 2nd 5-4
Sat, Mar 2, 1929 @ Pittsburgh Pirates 2 0-2, 1st 4-3

What is the biggest 3rd period comeback in Detroit Red Wings history?

The largest 3rd period comeback in the franchise history of the Detroit Red Wings is 4 goals. On Dec 4, 1984, the Red Wings were trailing 2-6 in the 3rd period against the Toronto Maple Leafs and came back to win the game 7-6.

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 1, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout