Biggest All Time Philadelphia Flyers Comebacks

National Hockey League » Philadelphia Flyers » Comeback Wins

What is the biggest Philadelphia Flyers comeback of all time?

The Philadelphia Flyers have come back from 4 goals on 2 separate occasions. The most recent 4 goal comeback was when the Flyers were trailing 1-5 in the 3rd period against the Carolina Hurricanes on Dec 11, 2008, and came back to win the game 6-5.

Biggest Philadelphia Flyers Comebacks

Date Opponent Goal Deficit Final Score
1 Thu, Dec 11, 2008 vs Carolina Hurricanes 4 1-5, 3rd 6-5
Tue, Feb 23, 1988 @ Detroit Red Wings 4 1-5, 2nd 11-6
3 Mon, Mar 29, 2021 @ Buffalo Sabres 3 0-3, 3rd 4-3
Thu, Mar 4, 2021 @ Pittsburgh Penguins 3 0-3, 1st 4-3
Mon, Jan 13, 2020 vs Boston Bruins 3 2-5, 2nd 6-5
Tue, Oct 25, 2016 vs Buffalo Sabres 3 0-3, 3rd 4-3
Mon, Dec 21, 2015 vs St. Louis Blues 3 0-3, 2nd 4-3
Thu, Dec 19, 2013 vs Columbus Blue Jackets 3 0-3, 3rd 5-4
Wed, Apr 11, 2012 @ Pittsburgh Penguins 3 0-3, 2nd 4-3
Sat, Feb 25, 2012 @ Calgary Flames 3 0-3, 2nd 5-4
Wed, Dec 7, 2011 @ Buffalo Sabres 3 0-3, 1st 5-4
Fri, Dec 2, 2011 @ Anaheim Ducks 3 0-3, 2nd 4-3
Fri, May 14, 2010 @ Boston Bruins 3 0-3, 1st 4-3
Mon, Feb 25, 2008 @ Buffalo Sabres 3 0-3, 1st 4-3
Thu, Feb 13, 2003 @ St. Louis Blues 3 0-3, 2nd 4-3
Sat, Apr 7, 2001 vs Pittsburgh Penguins 3 0-3, 2nd 4-3
Sun, Apr 13, 1997 vs New Jersey Devils 3 1-4, 3rd 5-4
Thu, Oct 31, 1996 @ Tampa Bay Lightning 3 0-3, 2nd 4-3
Fri, Dec 31, 1993 @ Boston Bruins 3 0-3, 2nd 4-3
Fri, Mar 20, 1992 @ Washington Capitals 3 3-6, 3rd 7-6
Thu, Mar 12, 1992 vs Calgary Flames 3 0-3, 2nd 5-4
Thu, Oct 17, 1991 vs Quebec Nordiques 3 0-3, 2nd 5-3
Wed, Mar 13, 1991 @ Vancouver Canucks 3 1-4, 2nd 5-4
Sun, Apr 10, 1988 vs Washington Capitals 3 1-4, 3rd 5-4
Fri, May 22, 1987 vs Edmonton Oilers 3 0-3, 2nd 5-3
Sun, Nov 17, 1985 vs New York Islanders 3 1-4, 2nd 5-4
Sat, Mar 17, 1984 vs New York Rangers 3 1-4, 2nd 6-4
Sun, Jan 10, 1982 vs Colorado Rockies 3 0-3, 2nd 5-4
Sun, Nov 15, 1981 vs New York Islanders 3 0-3, 2nd 5-4
Sat, Dec 13, 1980 @ Pittsburgh Penguins 3 2-5, 2nd 6-5
Sun, Feb 17, 1980 vs Pittsburgh Penguins 3 2-5, 2nd 6-5
Thu, Dec 6, 1979 vs Los Angeles Kings 3 0-3, 2nd 9-4
Sun, Apr 17, 1977 @ Toronto Maple Leafs 3 2-5, 3rd 6-5
Sun, Apr 14, 1974 @ Atlanta Flames 3 0-3, 2nd 4-3
Sun, Jan 26, 1969 vs Pittsburgh Penguins 3 0-3, 2nd 5-3
36 Sun, Apr 10, 2016 @ New York Islanders 2 0-2, 1st 5-2
Sat, Nov 14, 2015 @ Carolina Hurricanes 2 0-2, 2nd 3-2
Wed, Oct 21, 2015 @ Boston Bruins 2 2-4, 3rd 5-4
Tue, Jan 27, 2015 vs Arizona Coyotes 2 0-2, 1st 4-3
Sun, Dec 21, 2014 @ Winnipeg Jets 2 1-3, 3rd 4-3
Sat, Dec 20, 2014 @ Toronto Maple Leafs 2 0-2, 1st 7-4
Sat, Oct 18, 2014 @ Dallas Stars 2 2-4, 3rd 6-5
Sun, Apr 20, 2014 @ New York Rangers 2 0-2, 1st 4-2
Tue, Mar 18, 2014 vs Chicago Blackhawks 2 0-2, 1st 3-2
Sun, Mar 2, 2014 @ Washington Capitals 2 2-4, 3rd 5-4
Sat, Jan 18, 2014 vs New York Islanders 2 0-2, 1st 6-4
Sat, Jan 4, 2014 @ Phoenix Coyotes 2 1-3, 2nd 5-3
Sat, Dec 28, 2013 @ Edmonton Oilers 2 0-2, 2nd 4-3
Wed, Dec 4, 2013 @ Detroit Red Wings 2 1-3, 2nd 6-3
Sun, Mar 31, 2013 vs Washington Capitals 2 2-4, 3rd 5-4
Sat, Feb 23, 2013 vs Winnipeg Jets 2 1-3, 2nd 5-3
Wed, Feb 20, 2013 @ Pittsburgh Penguins 2 0-2, 1st 6-5
Fri, Apr 13, 2012 @ Pittsburgh Penguins 2 1-3, 2nd 8-5
Sun, Apr 1, 2012 @ Pittsburgh Penguins 2 0-2, 1st 6-4
Sun, Mar 18, 2012 vs Pittsburgh Penguins 2 0-2, 3rd 3-2
Thu, Feb 16, 2012 vs Buffalo Sabres 2 0-2, 2nd 7-2
Wed, Nov 23, 2011 @ New York Islanders 2 1-3, 2nd 4-3
Sun, Apr 24, 2011 @ Buffalo Sabres 2 1-3, 2nd 5-4
Tue, Jan 11, 2011 @ Buffalo Sabres 2 0-2, 1st 5-2
Mon, Nov 22, 2010 vs Montreal Canadiens 2 0-2, 2nd 3-2
Tue, Mar 9, 2010 vs New York Islanders 2 0-2, 2nd 3-2
Wed, Feb 10, 2010 @ New Jersey Devils 2 0-2, 1st 3-2
Mon, Feb 8, 2010 vs New Jersey Devils 2 0-2, 2nd 3-2
Sat, Mar 28, 2009 @ New York Islanders 2 0-2, 3rd 4-3
Tue, Feb 24, 2009 @ Washington Capitals 2 0-2, 2nd 4-2
Sat, Feb 7, 2009 @ Boston Bruins 2 1-3, 2nd 4-3
Fri, Jan 2, 2009 @ Anaheim Ducks 2 1-3, 2nd 5-4
Tue, Dec 9, 2008 vs New York Islanders 2 0-2, 1st 4-3
Sat, May 3, 2008 @ Montreal Canadiens 2 1-3, 2nd 6-4
Sat, Mar 29, 2008 @ New York Islanders 2 0-2, 2nd 4-3
Sat, Jan 19, 2008 @ New York Islanders 2 1-3, 2nd 5-3
Thu, Jan 10, 2008 @ New York Rangers 2 0-2, 2nd 6-2
Thu, Mar 1, 2007 @ Boston Bruins 2 0-2, 1st 4-3
Thu, Nov 16, 2006 @ Los Angeles Kings 2 1-3, 3rd 4-3
Fri, Apr 28, 2006 vs Buffalo Sabres 2 0-2, 1st 5-4
Mon, Jan 30, 2006 @ New York Rangers 2 0-2, 3rd 3-2
Tue, Nov 29, 2005 @ New York Islanders 2 1-3, 2nd 4-3
Thu, Nov 10, 2005 vs New York Islanders 2 0-2, 2nd 3-2
Tue, Nov 8, 2005 vs Boston Bruins 2 1-3, 3rd 4-3
Thu, Oct 27, 2005 vs Florida Panthers 2 2-4, 3rd 5-4
Fri, Oct 7, 2005 vs New Jersey Devils 2 0-2, 2nd 5-2
Sun, Jan 19, 2003 @ New York Rangers 2 0-2, 2nd 4-2
Tue, Jan 7, 2003 vs Buffalo Sabres 2 0-2, 2nd 3-2
Sat, Oct 12, 2002 @ Calgary Flames 2 2-4, 3rd 5-4
Thu, Jan 17, 2002 vs Atlanta Thrashers 2 0-2, 2nd 6-3
Sat, Jan 27, 2001 @ Carolina Hurricanes 2 1-3, 2nd 4-3
Wed, Nov 29, 2000 @ Columbus Blue Jackets 2 1-3, 2nd 4-3
Tue, May 16, 2000 vs New Jersey Devils 2 1-3, 2nd 4-3
Wed, Mar 8, 2000 @ Tampa Bay Lightning 2 0-2, 2nd 3-2
Sat, Feb 12, 2000 vs Buffalo Sabres 2 0-2, 2nd 3-2
Thu, Dec 16, 1999 vs Phoenix Coyotes 2 1-3, 2nd 5-3
Sun, Mar 21, 1999 vs Detroit Red Wings 2 2-4, 3rd 5-4
Tue, Dec 29, 1998 @ Calgary Flames 2 1-3, 3rd 4-3
Sun, Mar 22, 1998 vs New York Rangers 2 0-2, 1st 5-4
Sun, Nov 16, 1997 vs Tampa Bay Lightning 2 0-2, 2nd 3-2
Sat, May 3, 1997 @ Buffalo Sabres 2 1-3, 2nd 5-3
Sun, Feb 16, 1997 @ Pittsburgh Penguins 2 0-2, 2nd 6-2
Thu, Nov 7, 1996 @ Buffalo Sabres 2 0-2, 2nd 5-2
Sat, Nov 2, 1996 @ Florida Panthers 2 0-2, 2nd 3-2
Wed, Oct 16, 1996 @ Mighty Ducks of Anaheim 2 1-3, 2nd 4-3
Tue, Nov 21, 1995 vs Los Angeles Kings 2 0-2, 1st 5-2
Mon, May 22, 1995 vs New York Rangers 2 0-2, 2nd 4-3
Sun, May 21, 1995 vs New York Rangers 2 1-3, 2nd 5-4
Thu, Apr 6, 1995 vs Tampa Bay Lightning 2 0-2, 2nd 5-4
Thu, Feb 24, 1994 vs New York Islanders 2 0-2, 2nd 5-4
Tue, Feb 15, 1994 @ San Jose Sharks 2 0-2, 1st 6-4
Tue, Nov 2, 1993 @ Florida Panthers 2 0-2, 2nd 4-3
Tue, Oct 12, 1993 vs Buffalo Sabres 2 1-3, 3rd 5-3
Tue, Oct 5, 1993 vs Pittsburgh Penguins 2 0-2, 1st 4-3
Fri, Apr 16, 1993 @ Hartford Whalers 2 2-4, 3rd 5-4
Wed, Mar 24, 1993 @ New York Rangers 2 2-4, 3rd 5-4
Thu, Mar 11, 1993 vs Washington Capitals 2 0-2, 1st 6-4
Sun, Jan 24, 1993 vs Hartford Whalers 2 2-4, 3rd 5-4
Sat, Jan 16, 1993 @ Boston Bruins 2 1-3, 2nd 5-4
Tue, Dec 29, 1992 @ Los Angeles Kings 2 0-2, 1st 10-2
Sun, Oct 18, 1992 vs Winnipeg Jets 2 1-3, 2nd 5-4
Wed, Nov 21, 1990 @ Pittsburgh Penguins 2 0-2, 1st 5-4
Sat, Oct 13, 1990 vs Winnipeg Jets 2 1-3, 2nd 4-3
Thu, Apr 6, 1989 @ Washington Capitals 2 0-2, 3rd 3-2
Wed, Mar 22, 1989 @ Chicago Blackhawks 2 0-2, 3rd 3-2
Tue, Jan 10, 1989 vs Minnesota North Stars 2 0-2, 2nd 3-2
Thu, Dec 8, 1988 vs Pittsburgh Penguins 2 0-2, 1st 4-3
Sun, Mar 20, 1988 vs Pittsburgh Penguins 2 0-2, 2nd 4-2
Sat, Feb 27, 1988 @ Los Angeles Kings 2 0-2, 1st 8-6
Fri, Feb 19, 1988 @ Buffalo Sabres 2 0-2, 1st 5-4
Sat, Dec 26, 1987 @ Washington Capitals 2 0-2, 2nd 3-2
Tue, Dec 22, 1987 @ New York Rangers 2 0-2, 1st 6-4
Sat, Dec 19, 1987 @ New York Islanders 2 0-2, 1st 5-4
Sat, Nov 28, 1987 @ Quebec Nordiques 2 0-2, 2nd 6-3
Thu, May 28, 1987 vs Edmonton Oilers 2 0-2, 2nd 3-2
Tue, May 26, 1987 @ Edmonton Oilers 2 1-3, 2nd 4-3
Thu, May 14, 1987 @ Montreal Canadiens 2 1-3, 2nd 4-3
Fri, May 8, 1987 @ Montreal Canadiens 2 0-2, 2nd 4-3
Thu, Jan 15, 1987 vs Montreal Canadiens 2 0-2, 2nd 6-3
Sat, Jan 10, 1987 @ Boston Bruins 2 0-2, 1st 5-4
Sun, Dec 21, 1986 vs St. Louis Blues 2 3-5, 3rd 7-6
Sat, Apr 5, 1986 @ Pittsburgh Penguins 2 0-2, 2nd 4-3
Sat, Mar 15, 1986 @ Toronto Maple Leafs 2 0-2, 1st 6-5
Thu, Feb 13, 1986 vs New York Islanders 2 0-2, 2nd 6-3
Thu, Feb 6, 1986 vs St. Louis Blues 2 1-3, 3rd 4-3
Thu, Dec 19, 1985 vs New Jersey Devils 2 1-3, 2nd 6-3
Sat, Dec 14, 1985 @ Detroit Red Wings 2 2-4, 3rd 6-4
Sat, Apr 13, 1985 @ New York Rangers 2 0-2, 1st 6-5
Tue, Mar 19, 1985 @ Pittsburgh Penguins 2 0-2, 2nd 5-3
Thu, Mar 7, 1985 vs Washington Capitals 2 2-4, 2nd 9-6
Sat, Oct 13, 1984 @ Washington Capitals 2 0-2, 2nd 4-2
Thu, Mar 15, 1984 vs Boston Bruins 2 0-2, 1st 6-3
Thu, Feb 9, 1984 vs Edmonton Oilers 2 1-3, 2nd 4-3
Tue, Jan 17, 1984 @ Montreal Canadiens 2 0-2, 1st 6-4
Thu, Jan 5, 1984 vs Winnipeg Jets 2 2-4, 1st 7-6
Thu, Mar 10, 1983 vs Minnesota North Stars 2 1-3, 1st 6-3
Mon, Dec 27, 1982 @ Detroit Red Wings 2 1-3, 1st 8-4
Thu, Nov 18, 1982 vs Calgary Flames 2 0-2, 1st 3-2
Sat, Oct 16, 1982 @ Quebec Nordiques 2 0-2, 2nd 4-3
Sat, Mar 20, 1982 @ Hartford Whalers 2 0-2, 2nd 5-2
Sun, Feb 7, 1982 vs Pittsburgh Penguins 2 2-4, 3rd 5-4
Sat, Jan 2, 1982 @ St. Louis Blues 2 0-2, 1st 5-3
Wed, Dec 23, 1981 @ Chicago Black Hawks 2 0-2, 1st 7-6
Sat, Dec 20, 1980 @ Washington Capitals 2 0-2, 2nd 5-2
Sun, Dec 14, 1980 vs St. Louis Blues 2 1-3, 2nd 5-4
Sun, Dec 7, 1980 vs Colorado Rockies 2 0-2, 2nd 4-2
Fri, Nov 28, 1980 @ Colorado Rockies 2 1-3, 2nd 7-4
Fri, Apr 11, 1980 @ Edmonton Oilers 2 0-2, 2nd 3-2
Thu, Apr 3, 1980 vs Washington Capitals 2 0-2, 2nd 4-2
Sun, Mar 9, 1980 vs Edmonton Oilers 2 1-3, 3rd 5-3
Fri, Feb 22, 1980 @ Vancouver Canucks 2 0-2, 1st 7-3
Thu, Jan 10, 1980 vs Winnipeg Jets 2 1-3, 3rd 5-4
Thu, Dec 13, 1979 vs Quebec Nordiques 2 1-3, 3rd 6-4
Thu, Nov 29, 1979 vs Minnesota North Stars 2 1-3, 2nd 6-4
Wed, Nov 21, 1979 @ Los Angeles Kings 2 0-2, 2nd 6-4
Wed, Nov 7, 1979 @ Quebec Nordiques 2 0-2, 2nd 4-3
Thu, Oct 25, 1979 vs New York Rangers 2 0-2, 2nd 5-2
Mon, Apr 16, 1979 vs New York Rangers 2 0-2, 1st 3-2
Thu, Feb 15, 1979 vs Boston Bruins 2 0-2, 1st 5-3
Thu, Jan 4, 1979 vs New York Islanders 2 0-2, 2nd 3-2
Wed, Nov 22, 1978 @ Buffalo Sabres 2 0-2, 2nd 3-2
Sat, Dec 17, 1977 @ Atlanta Flames 2 0-2, 2nd 4-3
Fri, Apr 15, 1977 @ Toronto Maple Leafs 2 0-2, 2nd 4-3
Sat, Mar 19, 1977 @ Los Angeles Kings 2 1-3, 3rd 5-3
Sun, Feb 20, 1977 vs Buffalo Sabres 2 0-2, 1st 4-2
Sat, Dec 11, 1976 vs Boston Bruins 2 1-3, 2nd 4-3
Thu, Mar 18, 1976 vs Vancouver Canucks 2 0-2, 2nd 3-2
Sun, Jan 4, 1976 vs New York Islanders 2 0-2, 1st 5-3
Sun, Dec 21, 1975 vs St. Louis Blues 2 0-2, 1st 8-3
Fri, Dec 19, 1975 @ Washington Capitals 2 2-4, 2nd 7-5
Sun, Nov 30, 1975 vs Vancouver Canucks 2 0-2, 2nd 5-3
Sat, Oct 26, 1974 @ Vancouver Canucks 2 0-2, 2nd 3-2
Thu, May 9, 1974 @ Boston Bruins 2 0-2, 2nd 3-2
Fri, Jan 11, 1974 @ Atlanta Flames 2 1-3, 2nd 7-6
Sun, Oct 14, 1973 vs Detroit Red Wings 2 0-2, 1st 5-2
Tue, Feb 13, 1973 vs New York Islanders 2 0-2, 2nd 8-2
Wed, Nov 22, 1972 vs New York Islanders 2 1-3, 3rd 5-3
Wed, Mar 8, 1972 @ Vancouver Canucks 2 1-3, 2nd 6-5
Thu, Feb 3, 1972 vs Detroit Red Wings 2 0-2, 1st 5-4
Sun, Oct 31, 1971 vs Montreal Canadiens 2 1-3, 3rd 5-3
Sun, Jan 10, 1971 @ Montreal Canadiens 2 0-2, 2nd 3-2
Thu, Oct 22, 1970 vs Buffalo Sabres 2 0-2, 1st 4-2
Sun, Oct 18, 1970 vs Toronto Maple Leafs 2 0-2, 2nd 4-2
Thu, Oct 15, 1970 vs Vancouver Canucks 2 0-2, 1st 5-4
Sun, Mar 9, 1969 vs Oakland Seals 2 1-3, 2nd 5-3

What is the biggest 3rd period comeback in Philadelphia Flyers history?

The largest 3rd period comeback in the franchise history of the Philadelphia Flyers is 4 goals. On Dec 11, 2008, the Flyers were trailing 1-5 in the 3rd period against the Carolina Hurricanes and came back to win the game 6-5 in overtime.

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before Apr 27, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout