Biggest All Time Vancouver Canucks Blown Leads

National Hockey League » Vancouver Canucks » Blown Leads

What is the biggest Vancouver Canucks blown lead of all time?

The Vancouver Canucks have blown a 4 goal lead on 5 separate occasions. The most recent 4 goal blown lead was when the Canucks were leading 5-1 in the 2nd period against the Washington Capitals on Oct 25, 2019, and ended up losing the game 5-6.

Biggest Vancouver Canucks Collapses

Date Opponent Largest Lead Final Score
1 Fri, Oct 25, 2019 vs Washington Capitals 4 5-1, 2nd 5-6
Fri, Nov 21, 1986 vs New York Rangers 4 4-0, 2nd 5-8
Wed, Dec 7, 1983 @ Edmonton Oilers 4 4-0, 2nd 4-5
Wed, Oct 19, 1983 vs Edmonton Oilers 4 6-2, 2nd 7-10
Tue, Feb 20, 1973 vs Boston Bruins 4 4-0, 1st 6-7
6 Wed, Mar 13, 2024 vs Colorado Avalanche 3 3-0, 2nd 3-4
Mon, Feb 19, 2024 @ Minnesota Wild 3 5-2, 2nd 7-10
Tue, Jan 10, 2023 @ Pittsburgh Penguins 3 3-0, 1st 4-5
Sat, Nov 5, 2022 vs Nashville Predators 3 3-0, 2nd 3-4
Wed, Oct 12, 2022 @ Edmonton Oilers 3 3-0, 2nd 3-5
Tue, Feb 23, 2021 vs Edmonton Oilers 3 3-0, 1st 3-4
Wed, Nov 27, 2019 @ Pittsburgh Penguins 3 6-3, 3rd 6-8
Tue, Feb 20, 2018 vs Colorado Avalanche 3 4-1, 2nd 4-5
Tue, Dec 13, 2016 @ Carolina Hurricanes 3 5-2, 3rd 6-8
Sat, Nov 19, 2016 vs Chicago Blackhawks 3 3-0, 3rd 3-4
Mon, Nov 16, 2015 @ Montreal Canadiens 3 3-0, 2nd 3-4
Sat, Apr 25, 2015 @ Calgary Flames 3 3-0, 1st 4-7
Sun, Dec 7, 2014 @ Ottawa Senators 3 3-0, 2nd 3-4
Mon, Mar 10, 2014 vs New York Islanders 3 3-0, 3rd 4-7
Wed, Jan 9, 2002 @ Detroit Red Wings 3 4-1, 3rd 4-5
Thu, Dec 21, 2000 @ Chicago Blackhawks 3 3-0, 2nd 4-6
Sat, Nov 1, 1997 @ Pittsburgh Penguins 3 6-3, 2nd 6-7
Wed, Apr 3, 1996 @ Calgary Flames 3 3-0, 2nd 3-4
Wed, Mar 13, 1991 vs Philadelphia Flyers 3 4-1, 2nd 4-5
Mon, Jan 19, 1987 @ Winnipeg Jets 3 4-1, 2nd 4-5
Fri, Mar 15, 1985 vs Detroit Red Wings 3 4-1, 2nd 5-6
Fri, Nov 9, 1984 @ Winnipeg Jets 3 3-0, 1st 5-7
Tue, Oct 23, 1984 @ New York Islanders 3 4-1, 2nd 5-6
Sun, Jan 22, 1984 @ Winnipeg Jets 3 4-1, 2nd 4-6
Wed, Oct 20, 1982 @ New York Rangers 3 4-1, 2nd 5-6
Thu, Feb 26, 1981 @ Los Angeles Kings 3 3-0, 1st 3-4
Tue, Oct 17, 1978 @ St. Louis Blues 3 4-1, 2nd 6-8
Sat, Feb 28, 1976 @ Pittsburgh Penguins 3 4-1, 2nd 4-5
34 Mon, Nov 21, 2022 vs Vegas Golden Knights 2 4-2, 3rd 4-5
Sat, Nov 12, 2022 @ Toronto Maple Leafs 2 2-0, 2nd 2-3
Tue, Oct 18, 2022 @ Columbus Blue Jackets 2 2-0, 2nd 3-4
Mon, Oct 17, 2022 @ Washington Capitals 2 4-2, 3rd 4-6
Sat, Oct 15, 2022 @ Philadelphia Flyers 2 2-0, 2nd 2-3
Tue, Apr 19, 2022 vs Ottawa Senators 2 2-0, 2nd 3-4
Tue, Jan 25, 2022 vs Edmonton Oilers 2 2-0, 3rd 2-3
Sat, Nov 13, 2021 @ Vegas Golden Knights 2 2-0, 1st 4-7
Sun, Feb 21, 2021 vs Winnipeg Jets 2 2-0, 2nd 3-4
Mon, Feb 15, 2021 vs Calgary Flames 2 2-0, 1st 3-4
Sun, Mar 1, 2020 @ Columbus Blue Jackets 2 3-1, 3rd 3-5
Thu, Apr 4, 2019 @ Nashville Predators 2 2-0, 2nd 2-3
Fri, Mar 15, 2019 vs New Jersey Devils 2 2-0, 3rd 2-3
Sat, Nov 10, 2018 @ Buffalo Sabres 2 3-1, 3rd 3-4
Tue, Nov 6, 2018 @ Detroit Red Wings 2 2-0, 2nd 2-3
Fri, Mar 2, 2018 vs Nashville Predators 2 2-0, 2nd 3-4
Sat, Jan 6, 2018 @ Toronto Maple Leafs 2 2-0, 3rd 2-3
Sun, Nov 26, 2017 @ New York Rangers 2 2-0, 2nd 3-4
Sat, Nov 18, 2017 vs St. Louis Blues 2 3-1, 2nd 3-4
Thu, Mar 24, 2016 @ Nashville Predators 2 2-0, 3rd 2-3
Thu, Mar 3, 2016 vs San Jose Sharks 2 2-0, 2nd 2-3
Sat, Jan 23, 2016 @ Pittsburgh Penguins 2 3-1, 3rd 4-5
Thu, Oct 29, 2015 @ Dallas Stars 2 3-1, 3rd 3-4
Sat, Oct 24, 2015 vs Detroit Red Wings 2 2-0, 3rd 2-3
Thu, Mar 19, 2015 vs Columbus Blue Jackets 2 2-0, 2nd 2-6
Thu, Jan 1, 2015 vs Los Angeles Kings 2 2-0, 2nd 2-3
Sun, Mar 2, 2014 vs Ottawa Senators 2 2-0, 1st 2-4
Wed, Jan 29, 2014 vs Chicago Blackhawks 2 2-0, 2nd 2-5
Tue, Jan 7, 2014 vs Pittsburgh Penguins 2 4-2, 3rd 4-5
Sun, Jan 5, 2014 @ Anaheim Ducks 2 2-0, 2nd 3-4
Fri, Feb 15, 2013 vs Dallas Stars 2 3-1, 2nd 3-4
Mon, Jan 28, 2013 @ Los Angeles Kings 2 2-0, 2nd 2-3
Sun, Jan 20, 2013 vs Edmonton Oilers 2 2-0, 2nd 2-3
Wed, Mar 14, 2012 vs Phoenix Coyotes 2 2-0, 1st 4-5
Sun, Feb 26, 2012 @ Dallas Stars 2 2-0, 2nd 2-3
Thu, Dec 15, 2011 @ Carolina Hurricanes 2 2-0, 2nd 3-4
Thu, Dec 1, 2011 vs Nashville Predators 2 5-3, 2nd 5-6
Mon, May 3, 2010 @ Chicago Blackhawks 2 2-0, 1st 2-4
Sat, Apr 17, 2010 vs Los Angeles Kings 2 2-0, 2nd 2-3
Sat, Mar 20, 2010 vs Detroit Red Wings 2 2-0, 2nd 3-4
Fri, Oct 30, 2009 @ Anaheim Ducks 2 2-0, 1st 2-7
Tue, Oct 27, 2009 vs Detroit Red Wings 2 2-0, 1st 4-5
Sat, May 2, 2009 vs Chicago Blackhawks 2 2-0, 2nd 3-6
Thu, Apr 2, 2009 vs Anaheim Ducks 2 5-3, 2nd 5-6
Wed, Jan 28, 2009 vs Nashville Predators 2 3-1, 2nd 3-5
Sun, Jan 18, 2009 vs Columbus Blue Jackets 2 3-1, 2nd 5-6
Tue, Apr 1, 2008 vs Colorado Avalanche 2 2-0, 2nd 2-4
Tue, Mar 25, 2008 @ Calgary Flames 2 2-0, 2nd 2-3
Fri, Feb 29, 2008 vs Columbus Blue Jackets 2 2-0, 3rd 2-3
Tue, May 1, 2007 vs Anaheim Ducks 2 2-0, 3rd 2-3
Sun, Mar 25, 2007 vs Colorado Avalanche 2 4-2, 2nd 4-5
Tue, Mar 13, 2007 vs Minnesota Wild 2 2-0, 2nd 2-3
Sat, Feb 3, 2007 @ Calgary Flames 2 2-0, 2nd 3-4
Sat, Nov 11, 2006 vs Calgary Flames 2 2-0, 2nd 2-3
Thu, Nov 2, 2006 @ Minnesota Wild 2 2-0, 1st 2-5
Wed, Apr 12, 2006 vs San Jose Sharks 2 2-0, 1st 4-5
Mon, Dec 19, 2005 vs Los Angeles Kings 2 2-0, 1st 3-4
Sat, Dec 17, 2005 vs Edmonton Oilers 2 4-2, 3rd 4-5
Sun, Mar 21, 2004 vs Columbus Blue Jackets 2 4-2, 3rd 4-5
Wed, Feb 11, 2004 vs Calgary Flames 2 2-0, 1st 2-3
Tue, Feb 3, 2004 @ New York Islanders 2 3-1, 3rd 4-5
Thu, May 8, 2003 vs Minnesota Wild 2 2-0, 2nd 2-4
Tue, Mar 18, 2003 @ St. Louis Blues 2 2-0, 1st 4-6
Thu, Mar 6, 2003 @ Columbus Blue Jackets 2 2-0, 2nd 4-5
Tue, Dec 31, 2002 vs Toronto Maple Leafs 2 3-1, 2nd 3-5
Mon, Oct 14, 2002 vs Calgary Flames 2 2-0, 2nd 2-3
Sun, Mar 10, 2002 vs San Jose Sharks 2 2-0, 1st 4-7
Thu, Jan 17, 2002 @ St. Louis Blues 2 2-0, 2nd 4-5
Sat, Dec 8, 2001 vs San Jose Sharks 2 3-1, 2nd 3-5
Thu, Mar 8, 2001 @ Phoenix Coyotes 2 2-0, 2nd 2-3
Thu, Jan 18, 2001 @ Colorado Avalanche 2 2-0, 1st 3-7
Wed, Dec 20, 2000 @ Edmonton Oilers 2 2-0, 3rd 2-3
Fri, Apr 7, 2000 vs Edmonton Oilers 2 3-1, 3rd 4-5
Thu, Feb 11, 1999 @ Pittsburgh Penguins 2 4-2, 2nd 5-6
Wed, Jan 6, 1999 @ Dallas Stars 2 2-0, 1st 4-6
Sat, Dec 19, 1998 vs Nashville Predators 2 3-1, 2nd 4-6
Thu, Mar 26, 1998 vs Buffalo Sabres 2 2-0, 3rd 2-5
Sat, Jan 3, 1998 vs Montreal Canadiens 2 2-0, 2nd 2-4
Sat, Nov 22, 1997 vs Chicago Blackhawks 2 4-2, 3rd 4-5
Sat, Oct 25, 1997 vs Pittsburgh Penguins 2 2-0, 2nd 2-3
Wed, Nov 13, 1996 @ New York Islanders 2 4-2, 2nd 4-5
Mon, Feb 19, 1996 @ Detroit Red Wings 2 3-1, 2nd 3-4
Wed, Feb 7, 1996 vs Hartford Whalers 2 3-1, 3rd 3-5
Sat, Nov 25, 1995 @ San Jose Sharks 2 2-0, 2nd 2-7
Wed, Nov 22, 1995 @ Dallas Stars 2 3-1, 3rd 3-4
Sat, Nov 18, 1995 @ Tampa Bay Lightning 2 2-0, 1st 4-5
Sat, May 27, 1995 vs Chicago Blackhawks 2 3-1, 2nd 3-4
Tue, Jun 7, 1994 vs New York Rangers 2 2-0, 2nd 2-4
Fri, May 6, 1994 vs Dallas Stars 2 2-0, 1st 3-4
Tue, Dec 28, 1993 @ Los Angeles Kings 2 5-3, 3rd 5-6
Tue, Dec 14, 1993 @ Calgary Flames 2 3-1, 1st 4-8
Mon, Dec 6, 1993 @ Montreal Canadiens 2 2-0, 2nd 3-4
Wed, Nov 24, 1993 vs Detroit Red Wings 2 4-2, 3rd 4-5
Tue, Apr 27, 1993 vs Winnipeg Jets 2 3-1, 2nd 3-4
Sun, Oct 25, 1992 vs Boston Bruins 2 3-1, 3rd 3-5
Sun, May 3, 1992 vs Edmonton Oilers 2 2-0, 2nd 3-4
Sat, Oct 26, 1991 @ Edmonton Oilers 2 3-1, 2nd 4-5
Thu, Oct 10, 1991 @ Chicago Blackhawks 2 3-1, 2nd 6-7
Sat, Apr 6, 1991 @ Los Angeles Kings 2 2-0, 2nd 2-3
Thu, Feb 21, 1991 @ Calgary Flames 2 2-0, 2nd 4-6
Tue, Feb 5, 1991 @ Washington Capitals 2 3-1, 3rd 3-5
Wed, Jan 30, 1991 @ Edmonton Oilers 2 4-2, 2nd 4-9
Thu, Feb 1, 1990 @ Calgary Flames 2 2-0, 1st 3-4
Tue, Jan 30, 1990 vs Calgary Flames 2 2-0, 1st 2-7
Fri, Oct 13, 1989 vs Los Angeles Kings 2 2-0, 2nd 5-6
Sat, Apr 1, 1989 @ Los Angeles Kings 2 3-1, 2nd 4-6
Wed, Feb 1, 1989 @ Edmonton Oilers 2 2-0, 1st 3-4
Sat, Jan 21, 1989 vs New York Rangers 2 4-2, 2nd 4-5
Tue, Dec 6, 1988 vs New York Rangers 2 2-0, 1st 3-5
Thu, Nov 17, 1988 @ Minnesota North Stars 2 5-3, 3rd 6-7
Tue, Nov 1, 1988 @ Pittsburgh Penguins 2 2-0, 1st 3-5
Thu, Mar 3, 1988 @ Winnipeg Jets 2 3-1, 3rd 3-4
Sat, Jan 30, 1988 @ Calgary Flames 2 3-1, 2nd 3-4
Tue, Jan 12, 1988 vs Winnipeg Jets 2 3-1, 3rd 3-5
Thu, Dec 17, 1987 @ Boston Bruins 2 2-0, 2nd 2-3
Sun, Mar 22, 1987 @ Winnipeg Jets 2 2-0, 1st 2-3
Thu, Feb 26, 1987 @ Detroit Red Wings 2 2-0, 2nd 4-5
Wed, Feb 18, 1987 @ Minnesota North Stars 2 2-0, 1st 3-7
Sun, Feb 1, 1987 vs Minnesota North Stars 2 2-0, 2nd 3-4
Fri, Dec 19, 1986 @ Edmonton Oilers 2 2-0, 3rd 2-4
Tue, Nov 11, 1986 @ Calgary Flames 2 3-1, 1st 3-5
Wed, Oct 15, 1986 @ New Jersey Devils 2 2-0, 3rd 2-3
Wed, Apr 2, 1986 @ Edmonton Oilers 2 2-0, 1st 4-8
Wed, Mar 19, 1986 vs Buffalo Sabres 2 2-0, 2nd 3-4
Wed, Mar 12, 1986 @ Montreal Canadiens 2 2-0, 2nd 2-3
Tue, Feb 18, 1986 @ Hartford Whalers 2 3-1, 2nd 4-5
Wed, Dec 4, 1985 @ Quebec Nordiques 2 2-0, 1st 4-5
Fri, Oct 25, 1985 @ Buffalo Sabres 2 3-1, 2nd 4-5
Wed, Mar 27, 1985 vs Winnipeg Jets 2 2-0, 1st 3-5
Mon, Mar 25, 1985 @ Minnesota North Stars 2 2-0, 2nd 3-5
Thu, Feb 23, 1984 @ Calgary Flames 2 2-0, 3rd 2-3
Wed, Jan 25, 1984 vs Edmonton Oilers 2 4-2, 2nd 4-6
Fri, Nov 4, 1983 @ Washington Capitals 2 4-2, 3rd 4-5
Wed, Oct 5, 1983 vs Calgary Flames 2 3-1, 2nd 3-5
Wed, Apr 6, 1983 @ Calgary Flames 2 3-1, 3rd 3-4
Wed, Mar 16, 1983 @ Edmonton Oilers 2 2-0, 1st 3-4
Mon, Mar 14, 1983 @ Minnesota North Stars 2 2-0, 2nd 3-6
Tue, Jan 25, 1983 @ Detroit Red Wings 2 2-0, 1st 2-6
Sat, Dec 12, 1981 @ Los Angeles Kings 2 3-1, 1st 5-7
Sat, Apr 4, 1981 @ Calgary Flames 2 5-3, 3rd 5-6
Fri, Feb 22, 1980 vs Philadelphia Flyers 2 2-0, 1st 3-7
Sun, Dec 9, 1979 @ Boston Bruins 2 3-1, 3rd 3-5
Fri, Mar 23, 1979 vs Buffalo Sabres 2 3-1, 3rd 3-4
Thu, Mar 15, 1979 @ Buffalo Sabres 2 2-0, 2nd 2-4
Sat, Dec 16, 1978 @ Pittsburgh Penguins 2 4-2, 2nd 5-6
Sat, Mar 18, 1978 vs Detroit Red Wings 2 3-1, 2nd 4-5
Sun, Mar 5, 1978 @ Boston Bruins 2 2-0, 1st 3-6
Tue, Jan 17, 1978 vs New York Rangers 2 3-1, 2nd 4-5
Fri, Apr 1, 1977 vs Colorado Rockies 2 3-1, 3rd 3-6
Thu, Feb 3, 1977 vs Montreal Canadiens 2 3-1, 2nd 4-6
Thu, Mar 18, 1976 @ Philadelphia Flyers 2 2-0, 2nd 2-3
Sun, Nov 30, 1975 @ Philadelphia Flyers 2 2-0, 2nd 3-5
Wed, Oct 22, 1975 @ Toronto Maple Leafs 2 2-0, 2nd 2-3
Tue, Apr 22, 1975 @ Montreal Canadiens 2 4-2, 3rd 4-5
Sat, Nov 9, 1974 @ Montreal Canadiens 2 2-0, 2nd 3-4
Sat, Oct 26, 1974 vs Philadelphia Flyers 2 2-0, 2nd 2-3
Wed, Feb 6, 1974 @ California Golden Seals 2 2-0, 2nd 2-4
Sat, Oct 21, 1972 @ Montreal Canadiens 2 2-0, 2nd 3-5
Tue, Mar 21, 1972 vs Detroit Red Wings 2 2-0, 1st 5-7
Wed, Mar 8, 1972 vs Philadelphia Flyers 2 3-1, 2nd 5-6
Sat, Feb 12, 1972 @ St. Louis Blues 2 4-2, 3rd 4-5
Sun, Oct 24, 1971 vs Boston Bruins 2 3-1, 2nd 3-4
Thu, Mar 25, 1971 @ Detroit Red Wings 2 3-1, 2nd 3-4
Thu, Feb 25, 1971 @ Boston Bruins 2 2-0, 2nd 3-8
Sat, Jan 16, 1971 vs Pittsburgh Penguins 2 3-1, 3rd 3-4
Wed, Jan 6, 1971 @ Montreal Canadiens 2 2-0, 1st 3-7
Thu, Oct 15, 1970 @ Philadelphia Flyers 2 2-0, 1st 4-5

What is the biggest 3rd period collapse in Vancouver Canucks history?

The largest lead the Vancouver Canucks have blown in the 3rd period is 3 goals, which they've done 8 times. The most recent 3 goal blown lead in the 3rd period was on Nov 27, 2019, when the Canucks were leading 6-3 in the 3rd period against the Pittsburgh Penguins, and lost the game 6-8.

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 8, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout