0.00 | 0.38 | 1 |
Current Score | All-Time Peak (2012) | Active Teams |
14 | 13 | 14 |
Current Drought – Seasons | Current Drought – Years |
Longest Drought – Seasons
(2009 – Present) |
MLB | MLS | NBA | NFL | NHL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No seasons | No seasons | 0 / 14 seasons | No seasons | No seasons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Lost First Round (Won 0 Rds) 16th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Lost First Round (Won 0 Rds) 16th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Lost First Round (Won 0 Rds) 16th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Lost First Round (Won 0 Rds) 16th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Lost Conf Finals (Won 2 Rds) 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Lost Conf Finals (Won 2 Rds) 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Lost Conf Semi (Won 1 Rd) 8th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Lost Finals (Won 3 Rds) 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Lost Conf Finals (Won 2 Rds) 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Lost First Round (Won 0 Rds) 16th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | MP |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy