Is your city a champ or a chump?

See how your hometown sports teams compare to those in other cities.

Recent Updates

Feb 13, 2023

If you want to get into the top 3 sports cities, winning 2 Super Bowls in 4 years is a good way to do it. With the @Chiefs win this year, KC rockets up to the #3 city in our champs rankings, and the city records its all-time high in terms of local team success.

On the other side of the coin, Philadephia now is the only city to lose 3 championship finals (Eagles, Union & Phillies) in the same year – and they've done it twice. But in 1980, Philly offset their 3 losses in championships (76ers, Eagles & Flyers) with a Phillies World Series win, so it wasn't all bad. No such luck in 2022.

Nov 6, 2022

Our last update of 2022 is a consequential one, as due to @LAFC's thrilling MLS Cup victory, Los Angeles has just barely edged ahead of Tampa Bay and taken the top spot in the Champ Score rankings. The razor tight margin will be tested in just a few short months as Tampa Bay and LA teams both try to accumulate more points with a deep run in the NFL playoffs.

Nov 5, 2022

The @Astros have won another WS in this incredible 6-year run and rocketed Houston all the way to #4 in the ranking of top sports cities. I don't know if the rest of the Houston teams will be good enough, soon enough, to rise HOU any higher, but top 5 still a great achievement!

Jun 27, 2022

Congrats to the @Avalanche for their first Stanley Cup in over 20 years! Great series and great run. Though the @TBLightning did not win the Cup this year, by making the finals they were able to get enough points to overtake LA and return Tampa to the #1 spot among sports cities.

Top Cities: Past 20 Years

Interactive Graph »

Current Champ Scores How are Champ Scores calculated?

Rank City Overall Champ Score Teams Leagues Champ Score per Team
1 Los Angeles 3.211 10 5 0.357
2 Tampa 3.193 3 3 1.064
3 Kansas City 1.952 3 3 0.673
4 Houston 1.615 4 4 0.414
5 Boston 1.484 5 5 0.303
6 San Francisco 1.212 3 3 0.505
7 Atlanta 1.182 4 4 0.328
8 Denver 1.139 5 5 0.232
9 Washington DC 1.063 5 5 0.217
10 Philadelphia 1.053 5 5 0.215
11 Milwaukee 0.995 2 2 0.497
12 Toronto 0.766 4 4 0.196
13 Oakland 0.755 1 1 0.343
14 St. Louis 0.690 2 2 0.314
15 New York 0.589 10 5 0.061
16 Pittsburgh 0.363 3 3 0.121
17 Seattle 0.357 4 4 0.115
18 Cincinnati 0.355 3 3 0.148
19 Phoenix 0.311 4 4 0.078
20 Montreal 0.299 2 2 0.157
21 Columbus 0.285 2 2 0.150
22 Dallas 0.261 5 5 0.053
23 Miami 0.259 5 5 0.060
24 Chicago 0.222 6 5 0.038
25 Cleveland 0.168 3 3 0.056
26 Portland 0.140 2 2 0.074
27 Las Vegas 0.099 2 2 0.099
28 San Diego 0.062 1 1 0.048
29 Edmonton 0.059 1 1 0.059
30 Buffalo 0.053 2 2 0.027
31 Green Bay 0.049 1 1 0.049
32 San Antonio 0.041 1 1 0.041
33 Nashville 0.037 3 3 0.016
34 Salt Lake City 0.035 2 2 0.018
35 Raleigh 0.034 1 1 0.034
36 Minneapolis 0.032 5 5 0.007
37 Austin 0.018 1 1 0.018
38 Memphis 0.015 1 1 0.015
39 Winnipeg 0.015 1 1 0.015
40 Calgary 0.014 1 1 0.014
41 New Orleans 0.014 2 2 0.007
42 Baltimore 0.013 2 2 0.006
43 Jacksonville 0.012 1 1 0.012
44 San Jose 0.011 2 2 0.006
45 Vancouver 0.008 2 2 0.004
46 Orlando 0.006 2 2 0.004
47 Indianapolis 0.005 2 2 0.002
48 Oklahoma City 0.002 1 1 0.002
49 Detroit 0.001 4 4 0.000
50 Newark 0.000 1 1 0.000
51 Charlotte 0.000 3 3 0.000
52 Ottawa 0.000 1 1 0.000
53 Sacramento 0.000 1 1 0.000
Rank # City Years Yrs Seasons
1 Buffalo 57 117
2 Minneapolis 31 117
3 San Diego 57 114
4 New York 11 91
5 Phoenix 21 85
6 Cincinnati 32 63
7 Charlotte 34 61
8 Vancouver 52 58
9 Detroit 14 58
10 Nashville 26 50
11 Portland 45 46
12 Dallas 11 46
13 Salt Lake City 43 44
14 Montreal 29 39
15 Sacramento 37 38
Rank # City Year Range Yr Range Years Yrs Seasons
1 Cleveland 1965 2015 50 145
2 Buffalo 1966 57 117
3 Minneapolis 1992 31 117
4 San Diego 1966 57 114
5 Chicago 1964 1984 20 102
6 Milwaukee 1972 2020 48 97
7 Seattle 1980 2012 32 94
8 Philadelphia 1984 2007 23 94
9 Atlanta 1966 1994 28 91
10 New York 2012 11 91
11 Washington DC 1992 2017 25 90
12 Atlanta 1996 2020 24 86
13 Phoenix 2002 21 85
14 Houston 1962 1993 31 82
15 Minneapolis 1955 1986 31 77

All-Time Highest Champ Scores

Rank City Year Peak Score
1 New York 1940 6.637
2 New York 1957 6.110
3 Detroit 1955 4.985
4 New York 1983 4.551
5 Boston 2008 4.500
6 New York 2001 4.466
7 Los Angeles 1988 4.373
8 Boston 1966 4.290
9 Los Angeles 2003 4.277
10 Boston 2019 4.272
11 Detroit 1937 4.083
12 Oakland 1977 4.052
13 Montreal 1961 3.920
14 New York 1929 3.885

©© 2023 ChampsOrChumps.us • TermsPrivacy Policy