What was the biggest NFL comeback in the 1960 season?

The Denver Broncos had the biggest comeback win of the 1960 season, having come back from a 24 point deficit. In week 7, the Broncos were trailing 0-24 in the 3rd quarter against the Boston Patriots on Oct 23, 1960, and came back and won the game 31-24.

What was the biggest NFL 4th quarter comeback in the 1960 season?

The Chicago Bears had the biggest 4th quarter comeback win in the 1960 season, having come back from a 14 point deficit. The Bears were trailing 0-14 in the 4th quarter against the Green Bay Packers on Sep 25, 1960, and came back and won the game 17-14.

What NFL team had the most wins after being down by at least 10 points in the 1960 season?

The Los Angeles Chargers and the Philadelphia Eagles are tied for the most comebacks after trailing by at least 10 points in the 1960 season, with each having 3 wins after trailing by 10.

Biggest 1960 NFL Comebacks

Date Team Opponent Point Deficit Final Score
1 Oct 23, 1960 Denver Broncos vs Boston Patriots 24 0-24, 3rd 31-24
2 Sep 17, 1960 Boston Patriots @ New York Titans 17 7-24, 3rd 28-24
Nov 13, 1960 New York Giants vs Pittsburgh Steelers 17 7-24, 2nd 27-24
Nov 27, 1960 Philadelphia Eagles vs New York Giants 17 0-17, 2nd 31-23
5 Oct 23, 1960 Philadelphia Eagles @ Cleveland Browns 15 7-22, 3rd 31-29
6 Sep 25, 1960 Chicago Bears @ Green Bay Packers 14 0-14, 4th 17-14
Dec 18, 1960 Cleveland Browns @ New York Giants 14 0-14, 1st 48-34
Sep 25, 1960 New York Giants @ San Francisco 49ers 14 0-14, 2nd 21-19
Sep 24, 1960 Pittsburgh Steelers @ Dallas Cowboys 14 7-21, 2nd 35-28
10 Sep 10, 1960 Los Angeles Chargers vs Dallas Texans 13 7-20, 4th 21-20
11 Dec 18, 1960 Los Angeles Chargers vs New York Titans 10 33-43, 4th 50-43
Dec 10, 1960 Los Angeles Chargers vs Denver Broncos 10 0-10, 1st 41-33
Nov 20, 1960 Los Angeles Rams @ Green Bay Packers 10 0-10, 1st 33-31
Sep 23, 1960 New York Titans vs Denver Broncos 10 7-17, 3rd 28-24
Oct 28, 1960 Oakland Raiders @ New York Titans 10 14-24, 4th 28-27
Nov 20, 1960 Philadelphia Eagles @ New York Giants 10 0-10, 3rd 17-10
Nov 27, 1960 San Francisco 49ers @ Baltimore Colts 10 3-13, 2nd 30-22
Oct 9, 1960 San Francisco 49ers @ Detroit Lions 10 0-10, 4th 14-10
19 Nov 13, 1960 Baltimore Colts @ Chicago Bears 7 0-7, 1st 24-20
Oct 30, 1960 Buffalo Bills vs Houston Oilers 7 0-7, 1st 25-24
Dec 4, 1960 Cleveland Browns vs Washington Redskins 7 0-7, 1st 27-16
Nov 13, 1960 Dallas Texans vs Denver Broncos 7 0-7, 2nd 34-7
Sep 18, 1960 Denver Broncos @ Buffalo Bills 7 6-13, 3rd 27-21
Oct 23, 1960 Detroit Lions vs Baltimore Colts 7 10-17, 3rd 30-17
Dec 17, 1960 Green Bay Packers @ Los Angeles Rams 7 0-7, 1st 35-21
Oct 23, 1960 Houston Oilers @ New York Titans 7 0-7, 1st 42-28
Sep 18, 1960 Houston Oilers vs Los Angeles Chargers 7 0-7, 1st 38-28
Sep 11, 1960 Houston Oilers @ Oakland Raiders 7 7-14, 3rd 37-22
Dec 4, 1960 Los Angeles Chargers @ Oakland Raiders 7 7-14, 2nd 41-17
Oct 9, 1960 New York Giants @ Pittsburgh Steelers 7 0-7, 2nd 19-17
Oct 2, 1960 New York Giants @ St. Louis Cardinals 7 0-7, 2nd 35-14
Oct 9, 1960 Oakland Raiders @ Dallas Texans 7 0-7, 3rd 20-19
Oct 9, 1960 Philadelphia Eagles vs St. Louis Cardinals 7 7-14, 2nd 31-27
Nov 20, 1960 St. Louis Cardinals @ Washington Redskins 7 0-7, 1st 26-14
Sep 23, 1960 St. Louis Cardinals @ Los Angeles Rams 7 0-7, 2nd 43-21
36 Oct 2, 1960 Green Bay Packers vs Detroit Lions 6 0-6, 2nd 28-9
Jan 1, 1961 Houston Oilers vs Los Angeles Chargers 6 0-6, 2nd 24-16
Nov 6, 1960 New York Giants @ Cleveland Browns 6 0-6, 2nd 17-13
Sep 25, 1960 Oakland Raiders @ Houston Oilers 6 7-13, 4th 14-13
Dec 26, 1960 Philadelphia Eagles vs Green Bay Packers 6 0-6, 2nd 17-13
41 Dec 4, 1960 Detroit Lions @ Baltimore Colts 5 3-8, 4th 20-15
Nov 20, 1960 San Francisco 49ers @ Dallas Cowboys 5 9-14, 4th 26-14
43 Dec 18, 1960 Dallas Texans vs Buffalo Bills 4 3-7, 3rd 24-7
Oct 2, 1960 Denver Broncos vs Oakland Raiders 4 3-7, 2nd 31-14
Oct 30, 1960 Los Angeles Rams vs Detroit Lions 4 17-21, 2nd 48-35
Dec 11, 1960 New York Titans @ Oakland Raiders 4 24-28, 4th 31-28
Nov 13, 1960 Philadelphia Eagles vs Washington Redskins 4 9-13, 4th 19-13
Oct 30, 1960 St. Louis Cardinals @ New York Giants 4 3-7, 2nd 20-13
Oct 9, 1960 Washington Redskins vs Dallas Cowboys 4 3-7, 2nd 26-14
50 Oct 16, 1960 Baltimore Colts vs Los Angeles Rams 3 0-3, 2nd 31-17
Sep 9, 1960 Denver Broncos @ Boston Patriots 3 0-3, 2nd 13-10
Nov 25, 1960 Houston Oilers @ Boston Patriots 3 7-10, 3rd 24-10
Nov 20, 1960 Houston Oilers vs Denver Broncos 3 0-3, 1st 20-10
Oct 16, 1960 Los Angeles Chargers @ Denver Broncos 3 0-3, 1st 23-19
Oct 2, 1960 Los Angeles Chargers @ Buffalo Bills 3 0-3, 2nd 24-10
Dec 11, 1960 Los Angeles Rams vs Baltimore Colts 3 0-3, 3rd 10-3
Nov 6, 1960 Los Angeles Rams @ Dallas Cowboys 3 0-3, 1st 38-13
Dec 11, 1960 New York Giants @ Washington Redskins 3 0-3, 3rd 17-3
Oct 16, 1960 New York Titans @ Buffalo Bills 3 10-13, 4th 17-13
Sep 11, 1960 New York Titans vs Buffalo Bills 3 0-3, 2nd 27-3
Sep 30, 1960 Philadelphia Eagles @ Dallas Cowboys 3 0-3, 1st 27-25
Nov 20, 1960 Pittsburgh Steelers vs Cleveland Browns 3 7-10, 4th 14-10
Oct 2, 1960 San Francisco 49ers vs Los Angeles Rams 3 0-3, 2nd 13-9
Oct 23, 1960 St. Louis Cardinals vs Dallas Cowboys 3 0-3, 2nd 12-10

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout