37 | 19 | 1 |
Seasons | Made Playoffs | Championships |
61 | 26 | 2 |
Seasons | Made Playoffs | Championships |
51.9% | 5 | 4 | 0 |
Winning Percentage | Made Playoffs | Playoff Game Wins | Championships |
The Indianapolis Colts have played a total of 61 seasons. Their first season was in 1960, and their most recent season was in 2020.
Yes.
Between 1960 and 1983, the team was known as the Baltimore Colts.
In 1984, the team moved to
Indianapolis and changed their name
to the Indianapolis Colts.
The Indianapolis Colts last made the playoffs in 2020, when they lost the Wild Card Round. They've been in the playoffs a total of 26 times in their 61 seasons.
The Indianapolis Colts last missed the playoffs in 2019.
In 2018, the Indianapolis Colts beat the Houston Texans in the Wild Card Round.
In 2020, the Indianapolis Colts lost to the Buffalo Bills in the Wild Card Round.
While in Indianapolis, the Indianapolis Colts
won the Super Bowl once, in 2006.
In their full franchise history, they've won
2 championships.
In Indianapolis, they won
one Super Bowl
as the Indianapolis Colts, in 2006.
In Baltimore, they won
one Super Bowl
as the Baltimore Colts, in 1970.
Year | Record | Result |
---|---|---|
2020 | 11-5 | Lost Wild Card Round (Won 0 Rounds) |
2019 | 7-9 | Missed Playoffs |
2018 | 10-6 | Lost Divisional Round (Won 1 Round) |
2017 | 4-12 | Missed Playoffs |
2016 | 8-8 | Missed Playoffs |
2015 | 8-8 | Missed Playoffs |
2014 | 11-5 | Lost Conference Championship (Won 2 Rounds) |
2013 | 11-5 | Lost Divisional Round (Won 1 Round) |
2012 | 11-5 | Lost Wild Card Round (Won 0 Rounds) |
2011 | 2-14 | Missed Playoffs |
2010 | 10-6 | Lost Wild Card Round (Won 0 Rounds) |
2009 | 14-2 | Lost Super Bowl (Won 2 Rounds) |
2008 | 12-4 | Lost Wild Card Round (Won 0 Rounds) |
2007 | 13-3 | Lost Divisional Round (Won 0 Rounds) |
2006 | 12-4 | Won Super Bowl |
2005 | 14-2 | Lost Divisional Round (Won 0 Rounds) |
2004 | 12-4 | Lost Divisional Round (Won 1 Round) |
2003 | 12-4 | Lost Conference Championship (Won 2 Rounds) |
2002 | 10-6 | Lost Wild Card Round (Won 0 Rounds) |
2001 | 6-10 | Missed Playoffs |
2000 | 10-6 | Lost Wild Card Round (Won 0 Rounds) |
1999 | 13-3 | Lost Divisional Round (Won 0 Rounds) |
1998 | 3-13 | Missed Playoffs |
1997 | 3-13 | Missed Playoffs |
1996 | 9-7 | Lost Wild Card Round (Won 0 Rounds) |
1995 | 9-7 | Lost Conference Championship (Won 2 Rounds) |
1994 | 8-8 | Missed Playoffs |
1993 | 4-12 | Missed Playoffs |
1992 | 9-7 | Missed Playoffs |
1991 | 1-15 | Missed Playoffs |
1990 | 7-9 | Missed Playoffs |
1989 | 8-8 | Missed Playoffs |
1988 | 9-7 | Missed Playoffs |
1987 | 9-6 | Lost Divisional Round (Won 0 Rounds) |
1986 | 3-13 | Missed Playoffs |
1985 | 5-11 | Missed Playoffs |
1984 | 4-12 | Missed Playoffs |
1983 | 7-9 | Missed Playoffs |
1982 | 0-8-1 | Missed Playoffs |
1981 | 2-14 | Missed Playoffs |
1980 | 7-9 | Missed Playoffs |
1979 | 5-11 | Missed Playoffs |
1978 | 5-11 | Missed Playoffs |
1977 | 10-4 | Lost Divisional Round (Won 0 Rounds) |
1976 | 11-3 | Lost Divisional Round (Won 0 Rounds) |
1975 | 10-4 | Lost Divisional Round (Won 0 Rounds) |
1974 | 2-12 | Missed Playoffs |
1973 | 4-10 | Missed Playoffs |
1972 | 5-9 | Missed Playoffs |
1971 | 10-4 | Lost Conference Championship (Won 1 Round) |
1970 | 11-2-1 | Won Super Bowl |
1969 | 8-5-1 | Missed Playoffs |
1968 | 13-1 | Lost Super Bowl (Won 2 Rounds) |
1967 | 11-1-2 | Missed Playoffs |
1966 | 9-5 | Missed Playoffs |
1965 | 10-3-1 | Missed Playoffs |
1964 | 12-2 | Lost NFL Championship (Won 0 Rounds) |
1963 | 8-6 | Missed Playoffs |
1962 | 7-7 | Missed Playoffs |
1961 | 8-6 | Missed Playoffs |
1960 | 6-6 | Missed Playoffs |
© 2020 ChampsOrChumps.us, All Rights Reserved