The San Antonio Spurs have won 1278 games since 2000, which is the most in the NBA. Their record in that timespan was 1278-735. They've made the Playoffs 20 times in the 25 seasons. Since the year 2000, the Spurs have won the NBA Finals 4 times, in 2003, 2005, 2007 and 2014.
The Boston Celtics and San Antonio Spurs are tied for the most playoff appearances in the NBA since 2000. They each made the Playoffs 20 times.
The Los Angeles Lakers have made the NBA Finals 8 times since 2000, which is the most in the NBA. They won the NBA Title 6 times out of the 8 appearances.
The Los Angeles Lakers have won the most NBA Finals since 2000, with 6 NBA Titles in that time span. The Lakers won in 2000, 2001, 2002, 2009, 2010 and 2020.
Rank | Team | Record | Win % Percentage | Made Playoffs | Playoff Series Wins | Titles |
---|---|---|---|---|---|---|
1 | San Antonio Spurs | 1278-735 | 63.5% | 20 | 32 | 4 |
2 | Dallas Mavericks | 1193-824 | 59.1% | 19 | 18 | 1 |
3 | Boston Celtics | 1142-871 | 56.7% | 20 | 30 | 2 |
4 | Miami Heat | 1125-890 | 55.8% | 19 | 31 | 3 |
5 | Los Angeles Lakers | 1110-903 | 55.1% | 17 | 35 | 6 |
6 | Utah Jazz | 1097-917 | 54.5% | 15 | 8 | 0 |
7 | Denver Nuggets | 1092-923 | 54.2% | 16 | 11 | 1 |
8 |
Oklahoma City Thunder
Formerly: Seattle SuperSonics |
1074-940 | 53.3% | 14 | 12 | 0 |
9 | Houston Rockets | 1072-942 | 53.2% | 13 | 8 | 0 |
10 | Indiana Pacers | 1063-951 | 52.8% | 17 | 13 | 0 |
11 | Phoenix Suns | 1060-955 | 52.6% | 12 | 13 | 0 |
12 | Portland Trail Blazers | 1033-983 | 51.2% | 15 | 6 | 0 |
13 | Golden State Warriors | 1021-986 | 50.9% | 10 | 25 | 4 |
14 | Milwaukee Bucks | 1021-994 | 50.7% | 16 | 10 | 1 |
15 | Toronto Raptors | 1006-1008 | 50.0% | 13 | 10 | 1 |
16 | Los Angeles Clippers | 1003-1011 | 49.8% | 12 | 7 | 0 |
17 | Philadelphia 76ers | 985-1030 | 48.9% | 16 | 11 | 0 |
18 | Cleveland Cavaliers | 968-1039 | 48.2% | 11 | 22 | 1 |
19 |
Memphis Grizzlies
Formerly: Vancouver Grizzlies |
942-1073 | 46.7% | 13 | 5 | 0 |
20 | Sacramento Kings | 929-1085 | 46.1% | 8 | 5 | 0 |
21 | Detroit Pistons | 924-1084 | 46.0% | 11 | 16 | 1 |
22 | Chicago Bulls | 923-1084 | 46.0% | 12 | 5 | 0 |
23 | Orlando Magic | 918-1097 | 45.6% | 12 | 6 | 0 |
24 |
Brooklyn Nets
Formerly: New Jersey Nets |
909-1105 | 45.1% | 14 | 11 | 0 |
25 | Atlanta Hawks | 906-1103 | 45.1% | 13 | 8 | 0 |
26 | Minnesota Timberwolves | 885-1121 | 44.1% | 9 | 4 | 0 |
27 | New York Knicks | 868-1140 | 43.2% | 9 | 5 | 0 |
28 | Washington Wizards | 834-1180 | 41.4% | 9 | 4 | 0 |
29 |
New Orleans Pelicans
Formerly: New Orleans Hornets, New Orleans/Oklahoma City Hornets |
831-937 | 47.0% | 9 | 2 | 0 |
30 |
Charlotte Hornets
Formerly: Charlotte Bobcats |
771-1072 | 41.8% | 6 | 2 | 0 |
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About