The San Antonio Spurs have won 1259 games since 2000, which is the most in the NBA. Their record in that timespan was 1259-689. They've made the Playoffs 20 times in the 25 seasons. Since the year 2000, the Spurs have won the NBA Finals 4 times, in 2003, 2005, 2007 and 2014.
The San Antonio Spurs have made the Playoffs 20 times since 2000, which is the most in the NBA. During this span they made the playoffs 80% of the time, only missing the Playoffs 5 times in 25 seasons.
The Los Angeles Lakers have made the NBA Finals 8 times since 2000, which is the most in the NBA. They won the NBA Title 6 times out of the 8 appearances.
The Los Angeles Lakers have won the most NBA Finals since 2000, with 6 NBA Titles in that time span. The Lakers won in 2000, 2001, 2002, 2009, 2010 and 2020.
Rank | Team | Record | Win % Percentage | Made Playoffs | Playoff Series Wins | Titles |
---|---|---|---|---|---|---|
1 | San Antonio Spurs | 1259-689 | 64.6% | 20 | 32 | 4 |
2 | Dallas Mavericks | 1154-798 | 59.1% | 18 | 15 | 1 |
3 | Boston Celtics | 1092-857 | 56.0% | 19 | 26 | 1 |
4 | Miami Heat | 1089-862 | 55.8% | 18 | 31 | 3 |
5 | Los Angeles Lakers | 1073-876 | 55.1% | 16 | 35 | 6 |
6 | Utah Jazz | 1072-877 | 55.0% | 15 | 8 | 0 |
7 | Denver Nuggets | 1047-904 | 53.7% | 15 | 10 | 1 |
8 | Houston Rockets | 1039-908 | 53.4% | 13 | 8 | 0 |
9 |
Oklahoma City Thunder
Formerly: Seattle SuperSonics |
1028-921 | 52.7% | 13 | 11 | 0 |
10 | Indiana Pacers | 1025-923 | 52.6% | 16 | 11 | 0 |
11 | Phoenix Suns | 1022-928 | 52.4% | 11 | 13 | 0 |
12 | Portland Trail Blazers | 1017-934 | 52.1% | 15 | 6 | 0 |
13 | Toronto Raptors | 989-961 | 50.7% | 13 | 10 | 1 |
14 | Milwaukee Bucks | 985-966 | 50.5% | 15 | 10 | 1 |
15 | Golden State Warriors | 983-960 | 50.6% | 10 | 25 | 4 |
16 | Los Angeles Clippers | 959-989 | 49.2% | 11 | 7 | 0 |
17 | Philadelphia 76ers | 950-1000 | 48.7% | 15 | 11 | 0 |
18 | Cleveland Cavaliers | 930-1013 | 47.9% | 10 | 21 | 1 |
19 |
Memphis Grizzlies
Formerly: Vancouver Grizzlies |
918-1031 | 47.1% | 13 | 5 | 0 |
20 | Detroit Pistons | 912-1031 | 46.9% | 11 | 16 | 1 |
21 | Sacramento Kings | 893-1055 | 45.8% | 8 | 5 | 0 |
22 | Chicago Bulls | 889-1055 | 45.7% | 12 | 5 | 0 |
23 |
Brooklyn Nets
Formerly: New Jersey Nets |
886-1063 | 45.5% | 14 | 11 | 0 |
24 | Orlando Magic | 883-1067 | 45.3% | 11 | 6 | 0 |
25 | Atlanta Hawks | 878-1066 | 45.2% | 13 | 8 | 0 |
26 | Minnesota Timberwolves | 842-1099 | 43.4% | 8 | 2 | 0 |
27 | New York Knicks | 828-1115 | 42.6% | 8 | 4 | 0 |
28 | Washington Wizards | 822-1127 | 42.2% | 9 | 4 | 0 |
29 |
New Orleans Pelicans
Formerly: New Orleans Hornets, New Orleans/Oklahoma City Hornets |
791-913 | 46.4% | 8 | 2 | 0 |
30 |
Charlotte Hornets
Formerly: Charlotte Bobcats |
755-1022 | 42.5% | 6 | 2 | 0 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy