63 | 34 | 3 |
Seasons | Made Playoffs | Championships |
70 | 40 | 3 |
Seasons | Made Playoffs | Championships |
41.4% | 2 | 0 | 0 |
Winning Percentage | Made Playoffs | Playoff Series Wins | Championships |
1989, 1990, 2004
The Detroit Pistons have played a total of 70 seasons. Their first season was in 1951, and their most recent season was in 2020.
Yes.
Between 1951 and 1957, the team was known as the Fort Wayne Pistons.
In 1958, the team moved to
Detroit and changed their name
to the Detroit Pistons.
The Detroit Pistons last made the playoffs in 2019, when they lost the Eastern Conference First Round. They've been in the playoffs a total of 40 times in their 70 seasons.
The Detroit Pistons last missed the playoffs in 2020.
In 2008, the Detroit Pistons beat the Orlando Magic in the Eastern Conference Semifinals.
In 2019, the Detroit Pistons lost to the Milwaukee Bucks in the Eastern Conference First Round.
The Detroit Pistons won the NBA Finals 3 times, in 1989, 1990 and 2004.
Year | Record | Result |
---|---|---|
2020 | 20-46 | Missed Playoffs |
2019 | 41-41 | Lost Eastern Conference First Round (Won 0 Rounds) |
2018 | 39-43 | Missed Playoffs |
2017 | 37-45 | Missed Playoffs |
2016 | 44-38 | Lost Eastern Conference First Round (Won 0 Rounds) |
2015 | 32-50 | Missed Playoffs |
2014 | 29-53 | Missed Playoffs |
2013 | 29-53 | Missed Playoffs |
2012 | 25-41 | Missed Playoffs |
2011 | 30-52 | Missed Playoffs |
2010 | 27-55 | Missed Playoffs |
2009 | 39-43 | Lost Eastern Conference First Round (Won 0 Rounds) |
2008 | 59-23 | Lost Eastern Conference Finals (Won 2 Rounds) |
2007 | 53-29 | Lost Eastern Conference Finals (Won 2 Rounds) |
2006 | 64-18 | Lost Eastern Conference Finals (Won 2 Rounds) |
2005 | 54-28 | Lost Finals (Won 3 Rounds) |
2004 | 54-28 | Won Finals |
2003 | 50-32 | Lost Eastern Conference Finals (Won 2 Rounds) |
2002 | 50-32 | Lost Eastern Conference Semifinals (Won 1 Round) |
2001 | 32-50 | Missed Playoffs |
2000 | 42-40 | Lost Eastern Conference First Round (Won 0 Rounds) |
1999 | 29-21 | Lost Eastern Conference First Round (Won 0 Rounds) |
1998 | 37-45 | Missed Playoffs |
1997 | 54-28 | Lost Eastern Conference First Round (Won 0 Rounds) |
1996 | 46-36 | Lost Eastern Conference First Round (Won 0 Rounds) |
1995 | 28-54 | Missed Playoffs |
1994 | 20-62 | Missed Playoffs |
1993 | 40-42 | Missed Playoffs |
1992 | 48-34 | Lost Eastern Conference First Round (Won 0 Rounds) |
1991 | 50-32 | Lost Eastern Conference Finals (Won 2 Rounds) |
1990 | 59-23 | Won Finals |
1989 | 63-19 | Won Finals |
1988 | 54-28 | Lost Finals (Won 3 Rounds) |
1987 | 52-30 | Lost Eastern Conference Finals (Won 2 Rounds) |
1986 | 46-36 | Lost Eastern Conference First Round (Won 0 Rounds) |
1985 | 46-36 | Lost Eastern Conference Semifinals (Won 1 Round) |
1984 | 49-33 | Lost Eastern Conference First Round (Won 0 Rounds) |
1983 | 37-45 | Missed Playoffs |
1982 | 39-43 | Missed Playoffs |
1981 | 21-61 | Missed Playoffs |
1980 | 16-66 | Missed Playoffs |
1979 | 30-52 | Missed Playoffs |
1978 | 38-44 | Missed Playoffs |
1977 | 44-38 | Lost Western Conference First Round (Won 0 Rounds) |
1976 | 36-46 | Lost Western Conference Semifinals (Won 1 Round) |
1975 | 40-42 | Lost Western Conference First Round (Won 0 Rounds) |
1974 | 52-30 | Lost Western Conference Semifinals (Won 0 Rounds) |
1973 | 40-42 | Missed Playoffs |
1972 | 26-56 | Missed Playoffs |
1971 | 45-37 | Missed Playoffs |
1970 | 31-51 | Missed Playoffs |
1969 | 32-50 | Missed Playoffs |
1968 | 40-42 | Lost Eastern Division Semifinals (Won 0 Rounds) |
1967 | 30-51 | Missed Playoffs |
1966 | 22-58 | Missed Playoffs |
1965 | 31-49 | Missed Playoffs |
1964 | 23-57 | Missed Playoffs |
1963 | 34-46 | Lost Western Division Semifinals (Won 0 Rounds) |
1962 | 37-43 | Lost Western Division Finals (Won 1 Round) |
1961 | 34-45 | Lost Western Division Semifinals (Won 0 Rounds) |
1960 | 30-45 | Lost Western Division Semifinals (Won 0 Rounds) |
1959 | 28-44 | Lost Western Division Semifinals (Won 0 Rounds) |
1958 | 33-39 | Lost Western Division Finals (Won 1 Round) |
1957 | 34-38 | Lost Western Division Semifinals (Won 0 Rounds) |
1956 | 37-35 | Lost Finals (Won 1 Round) |
1955 | 43-29 | Lost Finals (Won 1 Round) |
1954 | 40-32 | Missed Playoffs |
1953 | 36-33 | Lost Western Division Finals (Won 1 Round) |
1952 | 29-37 | Lost Western Division Semifinals (Won 0 Rounds) |
1951 | 32-36 | Lost Western Division Semifinals (Won 0 Rounds) |
© 2020 ChampsOrChumps.us, All Rights Reserved