NFL » Detroit Lions » 2005
5-11 | Missed Playoffs |
Record | Outcome |
The Detroit Lions finished the regular season with a 5-11 record. They went 3-5 at home and 2-6 on the road.
The 2005 Detroit Lions played in the North Division of the National Football Conference.
During the regular season, the 2005 Detroit Lions went 1-5 against their NFC North opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Green Bay Packers | 1-1 | 50% | +11 |
Minnesota Vikings | 0-2 | 0% | -18 |
Chicago Bears | 0-2 | 0% | -38 |
Among qualifying months, the 2005 Detroit Lions had their best month in September, when they went 1-1 and had a 50% win percentage. Their worst month was November, when they went 1-3 and had a 25% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September '5 | 1-1 | 50% | -18 |
October '5 | 2-3 | 40% | +10 |
November '5 | 1-3 | 25% | -38 |
December '5 | 1-3 | 25% | -31 |
January '6 | 0-1 | 0% | -14 |
No, the Lions didn't make the Playoffs in 2005.
The Detroit Lions finished the regular season with a point differential of -91. Based on their point differential and their pythagorean expectation, the Lions could have been expected to have about 5.2 wins, or a 5-11 record in the regular season.
In close, one-score games, the 2005 Detroit Lions went 3-5. In games decided by a field goal or less, the Lions went 2-3.
During the regular season, the 2005 Detroit Lions went 0-2 in overtime games.
The 2005 Detroit Lions never won more than one consecutive game in the regular season.
The longest losing streak that the Detroit Lions had during the 2005 regular season was 5 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 11, 2005 | vs Green Bay Packers | Win 17 - 3 | ||
2 | Sun, Sep 18, 2005 | @ Chicago Bears | Loss 6 - 38 | ||
4 | Sun, Oct 2, 2005 | @ Tampa Bay Buccaneers | Loss 13 - 17 | ||
5 | Sun, Oct 9, 2005 | vs Baltimore Ravens | Win 35 - 17 | ||
6 | Sun, Oct 16, 2005 | vs Carolina Panthers | Loss 20 - 21 | ||
7 | Sun, Oct 23, 2005 | @ Cleveland Browns | Win 13 - 10 | ||
8 | Sun, Oct 30, 2005 | vs Chicago Bears | Loss 13 - 19 | OT | |
9 | Sun, Nov 6, 2005 | @ Minnesota Vikings | Loss 14 - 27 | ||
10 | Sun, Nov 13, 2005 | vs Arizona Cardinals | Win 29 - 21 | ||
11 | Sun, Nov 20, 2005 | @ Dallas Cowboys | Loss 7 - 20 | ||
12 | Thu, Nov 24, 2005 | vs Atlanta Falcons | Loss 7 - 27 | ||
13 | Sun, Dec 4, 2005 | vs Minnesota Vikings | Loss 16 - 21 | ||
14 | Sun, Dec 11, 2005 | @ Green Bay Packers | Loss 13 - 16 | OT | |
15 | Sun, Dec 18, 2005 | vs Cincinnati Bengals | Loss 17 - 41 | ||
16 | Sat, Dec 24, 2005 | @ New Orleans Saints | Win 13 - 12 | ||
17 | Sun, Jan 1, 2006 | @ Pittsburgh Steelers | Loss 21 - 35 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 9, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About