National Football League » Miami Dolphins » Head to Head Records
The Miami Dolphins have played 119 games against the Buffalo Bills, which is the most games they've played against any single opponent. The Dolphins and Bills first played in 1966, and the Dolphins currently lead in the lifetime series with a 62-56-1 overall record, including both regular season and playoffs games.
The Miami Dolphins have played 5 playoffs games against the Buffalo Bills, which is the most playoffs games they've played against any single opponent. The Dolphins and Bills first played in 1990, and the Dolphins currently trail in the lifetime series with a 1-4 record in those playoffs games.
Among opponents in which the Miami Dolphins have played at least 10 games, the Dolphins have the best winning percentage against the against the Los Angeles Rams, with a 12-2 lifetime record (85.7% win percentage) over their 14 regular season games.
The Miami Dolphins have their worst lifetime winning percentage (minimum 10 games) against the Houston Texans, where the Dolphins have a 3-8 record (27.3% win percentage) over their 11 regular season games.
The Miami Dolphins are most even with the the New York Jets (minimum 10 games), against whom they have a 58-56-1 record over their 115 games. The Dolphins have a 100 point edge in the head to head point differential.
The Dolphins have the longest current winning streak against the Los Angeles Rams, where they've won 5 straight games, counting both regular season and playoffs.
The Dolphins have the longest current losing streak to the Dallas Cowboys, where they've lost 4 straight games, counting both regular season and playoffs.
Opponent | Record | Streak | Win % Percentage | Point Diff |
---|---|---|---|---|
Arizona Cardinals | 10-3 | W2 | 76.9% | +129 |
Atlanta Falcons | 9-5 | L1 | 64.3% | +28 |
Baltimore Ravens | 8-8 | W2 | 50.0% | -106 |
Buffalo Bills | 61-52-1 | L1 | 53.9% | +90 |
Carolina Panthers | 5-2 | W1 | 71.4% | +26 |
Chicago Bears | 10-4 | W3 | 71.4% | +102 |
Cincinnati Bengals | 17-8 | L1 | 68.0% | +97 |
Cleveland Browns | 10-9 | W1 | 52.6% | -8 |
Dallas Cowboys | 7-7 | L4 | 50.0% | -42 |
Denver Broncos | 12-6-1 | L1 | 65.8% | +105 |
Detroit Lions | 8-5 | W1 | 61.5% | +83 |
Green Bay Packers | 10-6 | L3 | 62.5% | +52 |
Houston Texans | 3-8 | W2 | 27.3% | -22 |
Indianapolis Colts | 46-28 | L1 | 62.2% | +355 |
Jacksonville Jaguars | 5-5 | L1 | 50.0% | +34 |
Kansas City Chiefs | 13-15 | L3 | 46.4% | -59 |
Las Vegas Raiders | 18-18-1 | L1 | 50.0% | +26 |
Los Angeles Chargers | 17-15 | L1 | 53.1% | -17 |
Los Angeles Rams | 12-2 | W5 | 85.7% | +102 |
Minnesota Vikings | 7-6 | L2 | 53.8% | -14 |
New England Patriots | 59-53 | L1 | 52.7% | -48 |
New Orleans Saints | 7-6 | W1 | 53.8% | +16 |
New York Giants | 3-7 | W1 | 30.0% | -27 |
New York Jets | 57-56-1 | W1 | 50.4% | +86 |
Philadelphia Eagles | 9-6 | W2 | 60.0% | -13 |
Pittsburgh Steelers | 12-13 | W1 | 48.0% | +34 |
San Francisco 49ers | 8-6 | L1 | 57.1% | -50 |
Seattle Seahawks | 8-5 | L2 | 61.5% | +40 |
Tampa Bay Buccaneers | 5-7 | L3 | 41.7% | -44 |
Tennessee Titans | 21-17 | L1 | 55.3% | -16 |
Washington Commanders | 8-5 | L1 | 61.5% | +25 |
Opponent | Record | Streak | Win % Percentage | Point Diff |
---|---|---|---|---|
Arizona Cardinals | – | – | – | – |
Atlanta Falcons | – | – | – | – |
Baltimore Ravens | 0-2 | L2 | 0% | -35 |
Buffalo Bills | 1-4 | L1 | 20.0% | -40 |
Carolina Panthers | – | – | – | – |
Chicago Bears | – | – | – | – |
Cincinnati Bengals | 1-0 | W1 | 100% | +18 |
Cleveland Browns | 2-0 | W2 | 100% | +9 |
Dallas Cowboys | 0-1 | L1 | 0% | -21 |
Denver Broncos | 0-1 | L1 | 0% | -35 |
Detroit Lions | – | – | – | – |
Green Bay Packers | – | – | – | – |
Houston Texans | – | – | – | – |
Indianapolis Colts | 2-0 | W2 | 100% | +27 |
Jacksonville Jaguars | 0-1 | L1 | 0% | -55 |
Kansas City Chiefs | 3-0 | W3 | 100% | +14 |
Las Vegas Raiders | 1-3 | L2 | 25.0% | -19 |
Los Angeles Chargers | 2-2 | L1 | 50.0% | +48 |
Los Angeles Rams | – | – | – | – |
Minnesota Vikings | 1-0 | W1 | 100% | +17 |
New England Patriots | 1-2 | L2 | 33.3% | -16 |
New Orleans Saints | – | – | – | – |
New York Giants | – | – | – | – |
New York Jets | 1-0 | W1 | 100% | +14 |
Philadelphia Eagles | – | – | – | – |
Pittsburgh Steelers | 2-2 | L1 | 50.0% | -17 |
San Francisco 49ers | 0-1 | L1 | 0% | -22 |
Seattle Seahawks | 2-1 | W2 | 66.7% | +17 |
Tampa Bay Buccaneers | – | – | – | – |
Tennessee Titans | 0-1 | L1 | 0% | -8 |
Washington Commanders | 1-1 | L1 | 50.0% | -3 |
Opponent | Record | Streak | Win % Percentage | Point Diff |
---|---|---|---|---|
Arizona Cardinals | 10-3 | W2 | 76.9% | +129 |
Atlanta Falcons | 9-5 | L1 | 64.3% | +28 |
Baltimore Ravens | 8-10 | W2 | 44.4% | -141 |
Buffalo Bills | 62-56-1 | L2 | 52.5% | +50 |
Carolina Panthers | 5-2 | W1 | 71.4% | +26 |
Chicago Bears | 10-4 | W3 | 71.4% | +102 |
Cincinnati Bengals | 18-8 | L1 | 69.2% | +115 |
Cleveland Browns | 12-9 | W1 | 57.1% | +1 |
Dallas Cowboys | 7-8 | L4 | 46.7% | -63 |
Denver Broncos | 12-7-1 | L1 | 62.5% | +70 |
Detroit Lions | 8-5 | W1 | 61.5% | +83 |
Green Bay Packers | 10-6 | L3 | 62.5% | +52 |
Houston Texans | 3-8 | W2 | 27.3% | -22 |
Indianapolis Colts | 48-28 | L1 | 63.2% | +382 |
Jacksonville Jaguars | 5-6 | L1 | 45.5% | -21 |
Kansas City Chiefs | 16-15 | L3 | 51.6% | -45 |
Las Vegas Raiders | 19-21-1 | L1 | 47.6% | +7 |
Los Angeles Chargers | 19-17 | L1 | 52.8% | +31 |
Los Angeles Rams | 12-2 | W5 | 85.7% | +102 |
Minnesota Vikings | 8-6 | L2 | 57.1% | +3 |
New England Patriots | 60-55 | L1 | 52.2% | -64 |
New Orleans Saints | 7-6 | W1 | 53.8% | +16 |
New York Giants | 3-7 | W1 | 30.0% | -27 |
New York Jets | 58-56-1 | W1 | 50.9% | +100 |
Philadelphia Eagles | 9-6 | W2 | 60.0% | -13 |
Pittsburgh Steelers | 14-15 | W1 | 48.3% | +17 |
San Francisco 49ers | 8-7 | L1 | 53.3% | -72 |
Seattle Seahawks | 10-6 | L2 | 62.5% | +57 |
Tampa Bay Buccaneers | 5-7 | L3 | 41.7% | -44 |
Tennessee Titans | 21-18 | L1 | 53.8% | -24 |
Washington Commanders | 9-6 | L1 | 60.0% | +22 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy