4-12 | Missed Playoffs |
Record | Outcome |
The San Diego Chargers finished the regular season with a 4-12 record. They went 3-5 at home and 1-7 on the road.
The 2015 San Diego Chargers played in the West Division of the American Football Conference.
During the regular season, the 2015 San Diego Chargers went 0-6 against their AFC West opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Oakland Raiders | 0-2 | 0% | -11 |
Denver Broncos | 0-2 | 0% | -21 |
Kansas City Chiefs | 0-2 | 0% | -37 |
Among qualifying months, the 2015 San Diego Chargers had their best month in September, when they went 1-2 and had a 33.3% win percentage. Their worst month was November, when they went 1-3 and had a 25% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September '15 | 1-2 | 33.3% | -17 |
October '15 | 1-3 | 25% | -16 |
November '15 | 1-3 | 25% | -30 |
December '15 | 1-3 | 25% | -8 |
January '16 | 0-1 | 0% | -7 |
No, the Chargers didn't make the Playoffs in 2015.
The San Diego Chargers finished the regular season with a point differential of -78. Based on their point differential and their pythagorean expectation, the Chargers could have been expected to have about 6.0 wins, or a 6-10 record in the regular season.
In close, one-score games, the 2015 San Diego Chargers went 3-9. In games decided by a field goal or less, the Chargers went 1-3.
During the regular season, the 2015 San Diego Chargers went 0-1 in overtime games.
The 2015 San Diego Chargers never won more than one consecutive game in the regular season.
The longest losing streak that the San Diego Chargers had during the 2015 regular season was 6 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 13, 2015 | vs Detroit Lions | Win 33 - 28 | ||
2 | Sun, Sep 20, 2015 | @ Cincinnati Bengals | Loss 19 - 24 | ||
3 | Sun, Sep 27, 2015 | @ Minnesota Vikings | Loss 14 - 31 | ||
4 | Sun, Oct 4, 2015 | vs Cleveland Browns | Win 30 - 27 | ||
5 | Mon, Oct 12, 2015 | vs Pittsburgh Steelers | Loss 20 - 24 | ||
6 | Sun, Oct 18, 2015 | @ Green Bay Packers | Loss 20 - 27 | ||
7 | Sun, Oct 25, 2015 | vs Oakland Raiders | Loss 29 - 37 | ||
8 | Sun, Nov 1, 2015 | @ Baltimore Ravens | Loss 26 - 29 | ||
9 | Mon, Nov 9, 2015 | vs Chicago Bears | Loss 19 - 22 | ||
11 | Sun, Nov 22, 2015 | vs Kansas City Chiefs | Loss 3 - 33 | ||
12 | Sun, Nov 29, 2015 | @ Jacksonville Jaguars | Win 31 - 25 | ||
13 | Sun, Dec 6, 2015 | vs Denver Broncos | Loss 3 - 17 | ||
14 | Sun, Dec 13, 2015 | @ Kansas City Chiefs | Loss 3 - 10 | ||
15 | Sun, Dec 20, 2015 | vs Miami Dolphins | Win 30 - 14 | ||
16 | Thu, Dec 24, 2015 | @ Oakland Raiders | Loss 20 - 23 | OT | |
17 | Sun, Jan 3, 2016 | @ Denver Broncos | Loss 20 - 27 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy