1.43 | 4.29 | 5 |
Current Score | All-Time Peak (1966) | Active Teams |
18 | 4 | 55 |
Current Drought – Seasons | Current Drought – Years |
Longest Drought – Seasons
(1987 – 2000) |
Among the big 4 sports leagues and MLS, there are 5 professional sports teams that play for Boston: the New England Patriots in the NFL, the Boston Celtics in the NBA, the Boston Bruins in the NHL, the Boston Red Sox in MLB, and the New England Revolution in MLS.
The most recent championship won by any Boston team was in 2018, when the Boston Red Sox won the World Series.
Boston teams currently have a 4 year, 18 season long championship drought among the big 4 sports leagues, which started in 2019.
Team | Championships | Seasons | Made Playoffs | Made Playoffs Percent | First Season | Last Season |
---|---|---|---|---|---|---|
Boston Red Sox | 9 | 123 | 25 | 20% | 1901 | 2023 |
Boston Braves | 1 | 68 | 2 | 2% | 1885 | 1952 |
Team | Championships | Seasons | Made Playoffs | Made Playoffs Percent | First Season | Last Season |
---|---|---|---|---|---|---|
New England Revolution | 0 | 27 | 16 | 59% | 1996 | 2022 |
Team | Championships | Seasons | Made Playoffs | Made Playoffs Percent | First Season | Last Season |
---|---|---|---|---|---|---|
Boston Celtics | 17 | 74 | 59 | 79% | 1950 | 2023 |
Team | Championships | Seasons | Made Playoffs | Made Playoffs Percent | First Season | Last Season |
---|---|---|---|---|---|---|
New England Patriots | 6 | 64 | 27 | 42% | 1960 | 2023 |
Boston Yanks | 0 | 5 | 0 | 0% | 1944 | 1948 |
Boston Redskins | 0 | 5 | 1 | 20% | 1932 | 1936 |
Boston Bulldogs | 0 | 1 | 0 | 0% | 1929 | 1929 |
Team | Championships | Seasons | Made Playoffs | Made Playoffs Percent | First Season | Last Season |
---|---|---|---|---|---|---|
Boston Bruins | 6 | 98 | 76 | 77% | 1925 | 2023 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy