What was the biggest NBA comeback in the 1969-70 season?

The Phoenix Suns had the biggest comeback win of the 1969-70 season, having come back from a 22 point deficit. The Suns were trailing 42-64 in the 3rd quarter against the Los Angeles Lakers on Nov 15, 1969, and came back and won the game 114-111.

What was the biggest NBA 4th quarter comeback in the 1969-70 season?

The Cincinnati Royals had the biggest 4th quarter comeback win in the 1969-70 season, having come back from a 19 point deficit. The Royals were trailing 68-87 in the 4th quarter against the Atlanta Hawks on Jan 3, 1970, and came back and won the game 104-102.

What NBA team had the most wins after being down by at least 10 points in the 1969-70 season?

The Los Angeles Lakers had 7 wins after trailing by at least 10 points, which was the most of any team in the 1969-70 NBA season. Their last 10-point comeback was against the Detroit Pistons on Mar 20, 1970, in which the Lakers were trailing 81-92 in the 4th quarter and won the game 117-111.

Biggest 1969-70 NBA Comebacks

Date Team Opponent Point Deficit Final Score
1 Nov 15, 1969 Phoenix Suns vs Los Angeles Lakers 22 42-64, 3rd 114-111
2 Jan 3, 1970 Cincinnati Royals @ Atlanta Hawks 19 68-87, 4th 104-102
3 Mar 7, 1970 New York Knicks @ Philadelphia 76ers 17 16-33, 2nd 111-104
Mar 22, 1970 Phoenix Suns @ San Diego Rockets 17 55-72, 3rd 130-129
5 Oct 18, 1969 Chicago Bulls vs Seattle SuperSonics 16 54-70, 3rd 131-126
Jan 22, 1970 Cincinnati Royals vs Boston Celtics 16 71-87, 4th 111-104
Mar 1, 1970 San Diego Rockets vs Chicago Bulls 16 22-38, 2nd 135-122
8 Apr 12, 1970 Los Angeles Lakers @ Atlanta Hawks 15 52-67, 3rd 119-115
Nov 22, 1969 Los Angeles Lakers @ San Francisco Warriors 15 38-53, 3rd 106-98
10 Nov 6, 1969 Atlanta Hawks @ Chicago Bulls 14 86-100, 4th 142-137
Nov 18, 1969 Chicago Bulls vs Philadelphia 76ers 14 21-35, 2nd 127-119
Jan 4, 1970 Cincinnati Royals vs Baltimore Bullets 14 87-101, 4th 129-128
Apr 29, 1970 New York Knicks @ Los Angeles Lakers 14 42-56, 3rd 111-108
Dec 17, 1969 Seattle SuperSonics vs Cincinnati Royals 14 20-34, 2nd 117-104
15 Feb 10, 1970 Baltimore Bullets @ Los Angeles Lakers 13 47-60, 3rd 111-106
Dec 26, 1969 Los Angeles Lakers vs New York Knicks 13 46-59, 3rd 114-106
May 4, 1970 New York Knicks vs Los Angeles Lakers 13 40-53, 3rd 107-100
Dec 6, 1969 Philadelphia 76ers vs Cincinnati Royals 13 21-34, 2nd 120-102
Jan 18, 1970 Phoenix Suns vs Baltimore Bullets 13 91-104, 4th 134-133
Dec 17, 1969 San Diego Rockets @ Detroit Pistons 13 19-32, 2nd 114-107
Jan 23, 1970 San Francisco Warriors @ Phoenix Suns 13 54-67, 3rd 138-132
Feb 13, 1970 Seattle SuperSonics vs Baltimore Bullets 13 55-68, 3rd 141-138
23 Feb 20, 1970 Boston Celtics @ Seattle SuperSonics 12 92-104, 4th 127-125
Jan 2, 1970 Boston Celtics @ Detroit Pistons 12 23-35, 2nd 110-92
Mar 8, 1970 Philadelphia 76ers @ New York Knicks 12 21-33, 2nd 133-116
Jan 2, 1970 Philadelphia 76ers vs Atlanta Hawks 12 26-38, 2nd 121-117
27 Mar 11, 1970 Atlanta Hawks vs San Diego Rockets 11 86-97, 4th 122-121
Dec 19, 1969 Baltimore Bullets vs Detroit Pistons 11 46-57, 3rd 108-105
Feb 6, 1970 Boston Celtics vs Seattle SuperSonics 11 23-34, 2nd 127-117
Mar 14, 1970 Chicago Bulls vs Detroit Pistons 11 23-34, 2nd 111-96
Oct 24, 1969 Chicago Bulls @ Phoenix Suns 11 75-86, 4th 116-115
Mar 20, 1970 Los Angeles Lakers vs Detroit Pistons 11 81-92, 4th 117-111
Feb 1, 1970 Los Angeles Lakers @ Philadelphia 76ers 11 44-55, 3rd 113-112
Jan 23, 1970 Los Angeles Lakers vs Seattle SuperSonics 11 21-32, 2nd 128-100
Feb 21, 1970 Philadelphia 76ers @ Detroit Pistons 11 46-57, 3rd 112-110
Mar 1, 1970 Phoenix Suns @ Atlanta Hawks 11 19-30, 2nd 109-98
Dec 30, 1969 San Francisco Warriors vs Los Angeles Lakers 11 44-55, 3rd 105-100
38 Nov 1, 1969 Atlanta Hawks @ Baltimore Bullets 10 60-70, 3rd 140-137
Dec 26, 1969 Boston Celtics @ Seattle SuperSonics 10 20-30, 2nd 122-112
Mar 16, 1970 Chicago Bulls vs Cincinnati Royals 10 93-103, 4th 142-140
Jan 6, 1970 Cincinnati Royals vs Phoenix Suns 10 87-97, 4th 128-124
Dec 29, 1969 Cincinnati Royals @ Detroit Pistons 10 50-60, 3rd 110-103
Feb 20, 1970 Los Angeles Lakers vs Milwaukee Bucks 10 54-64, 3rd 119-114
Feb 15, 1970 Los Angeles Lakers @ Milwaukee Bucks 10 19-29, 2nd 98-96
Feb 1, 1970 New York Knicks @ Detroit Pistons 10 49-59, 3rd 117-111
Nov 11, 1969 New York Knicks @ San Francisco Warriors 10 28-38, 2nd 116-103
47 Jan 28, 1970 Baltimore Bullets vs Chicago Bulls 9 24-33, 2nd 123-115
Mar 7, 1970 Detroit Pistons vs San Diego Rockets 9 58-67, 3rd 134-126
Feb 27, 1970 Los Angeles Lakers vs Chicago Bulls 9 25-34, 2nd 111-101
Apr 3, 1970 Milwaukee Bucks vs Philadelphia 76ers 9 52-61, 3rd 115-106
Dec 16, 1969 San Diego Rockets @ Chicago Bulls 9 72-81, 4th 110-101
Nov 7, 1969 San Francisco Warriors @ Boston Celtics 9 20-29, 2nd 111-110

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NBA stats, streaks, droughts and records are updated based on games played on or before May 1, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout