The Kansas City-Omaha Kings had the longest losing streak within the 1973-74 regular season at 11 straight games. During this streak they lost to their opponents by an average of 14.5 points. The streak started on Nov 16, 1973 and ended on Dec 1, 1973.
In the 1973-74 NBA season, there were no losing streaks that were in the all time top 50 losing streaks in the same season.
Team | Losing Streak | Start | End | Avg Margin of Defeat | |
---|---|---|---|---|---|
1 | Kansas City-Omaha Kings | 11 | Nov 16 | Dec 1 | 14.5 pts |
2 | Phoenix Suns | 10 | Oct 21 | Nov 9 | 9.9 pts |
3 | Portland Trail Blazers | 9 | Jan 13 | Jan 31 | 12.9 pts |
Portland Trail Blazers | 9 | Feb 15 | Feb 28 | 11.1 pts | |
5 | Cleveland Cavaliers | 8 | Dec 26 | Jan 11 | 9.6 pts |
Houston Rockets | 8 | Dec 11 | Dec 23 | 8.5 pts | |
7 | Cleveland Cavaliers | 7 | Jan 30 | Feb 9 | 12.6 pts |
Golden State Warriors | 7 | Dec 14 | Dec 27 | 10.9 pts | |
Houston Rockets | 7 | Oct 26 | Nov 9 | 9.0 pts | |
Philadelphia 76ers | 7 | Jan 22 | Feb 6 | 13.7 pts | |
Philadelphia 76ers | 7 | Dec 21 | Jan 2 | 13.4 pts | |
Phoenix Suns | 7 | Feb 19 | Mar 1 | 14.7 pts | |
13 | Buffalo Braves | 6 | Nov 2 | Nov 10 | 12.2 pts |
Houston Rockets | 6 | Mar 17 | Mar 24 | 6.3 pts | |
Kansas City-Omaha Kings | 6 | Oct 28 | Nov 10 | 11.2 pts | |
Seattle SuperSonics | 6 | Nov 27 | Dec 6 | 12.2 pts | |
17 | Atlanta Hawks | 5 | Dec 5 | Dec 15 | 14.4 pts |
Atlanta Hawks | 5 | Jan 6 | Jan 13 | 13.6 pts | |
Cleveland Cavaliers | 5 | Nov 10 | Nov 18 | 11.8 pts | |
Golden State Warriors | 5 | Mar 19 | Mar 24 | 8.4 pts | |
Houston Rockets | 5 | Jan 25 | Feb 2 | 7.4 pts | |
Houston Rockets | 5 | Jan 5 | Jan 11 | 7.4 pts | |
Los Angeles Lakers | 5 | Dec 7 | Dec 12 | 12.2 pts | |
New York Knicks | 5 | Nov 22 | Nov 30 | 15.6 pts | |
Philadelphia 76ers | 5 | Feb 17 | Feb 24 | 11.6 pts | |
Philadelphia 76ers | 5 | Mar 16 | Mar 22 | 10.4 pts | |
Philadelphia 76ers | 5 | Dec 5 | Dec 12 | 10.0 pts | |
Phoenix Suns | 5 | Feb 5 | Feb 12 | 10.8 pts | |
Portland Trail Blazers | 5 | Nov 23 | Nov 30 | 18.4 pts | |
Portland Trail Blazers | 5 | Dec 4 | Dec 11 | 13.4 pts | |
Portland Trail Blazers | 5 | Feb 3 | Feb 10 | 11.8 pts | |
Seattle SuperSonics | 5 | Oct 24 | Oct 31 | 12.6 pts | |
33 | Atlanta Hawks | 4 | Feb 20 | Feb 27 | 12.0 pts |
Atlanta Hawks | 4 | Nov 17 | Nov 24 | 10.8 pts | |
Buffalo Braves | 4 | Mar 22 | Mar 30 | 16.5 pts | |
Capital Bullets | 4 | Oct 9 | Oct 19 | 18.5 pts | |
Capital Bullets | 4 | Jan 22 | Jan 30 | 12.5 pts | |
Chicago Bulls | 4 | Apr 16 | Apr 22 | 14.2 pts | |
Cleveland Cavaliers | 4 | Oct 31 | Nov 4 | 13.0 pts | |
Cleveland Cavaliers | 4 | Feb 17 | Feb 22 | 10.2 pts | |
Cleveland Cavaliers | 4 | Oct 12 | Oct 20 | 8.5 pts | |
Detroit Pistons | 4 | Feb 24 | Mar 1 | 9.5 pts | |
Houston Rockets | 4 | Nov 14 | Nov 23 | 5.2 pts | |
Kansas City-Omaha Kings | 4 | Jan 27 | Feb 6 | 17.2 pts | |
Kansas City-Omaha Kings | 4 | Mar 1 | Mar 6 | 9.5 pts | |
Kansas City-Omaha Kings | 4 | Feb 10 | Feb 15 | 7.0 pts | |
Los Angeles Lakers | 4 | Feb 5 | Feb 12 | 7.0 pts | |
Philadelphia 76ers | 4 | Oct 26 | Nov 3 | 15.0 pts | |
Phoenix Suns | 4 | Mar 11 | Mar 15 | 14.2 pts | |
Seattle SuperSonics | 4 | Nov 9 | Nov 14 | 8.2 pts |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy