8 | Boston Celtics |
Playoffs Teams | NBA Title Winner |
The 1973-74 NBA Finals winner was the Boston Celtics, who defeated the Milwaukee Bucks in 7 games. The final game was on on May 12, 1974, in which the Celtics won 102-87 on the road.
The 1973-74 NBA Finals started on Apr 28, 1974 and ended on May 12, 1974, lasting the full 7 games.
The Milwaukee Bucks had the best regular season record in the 1973-74 NBA season at 59-23.
The Milwaukee Bucks had the best point differential in the 1973-74 regular season at +659 points.
The Philadelphia 76ers had the worst point differential in the 1973-74 regular season at -522 points.
The Buffalo Braves had the most points per game in the 1973-74 regular season at 111.6 PPG.
The New York Knicks allowed the fewest points per game in the 1973-74 regular season at 98.5 points allowed per game.
The last undefeated team in the 1973-74 NBA season was the Portland Trail Blazers, who started the season with a 3-0 record. The streak ended with a 96-103 loss against the Cleveland Cavaliers on Oct 23, 1973.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Milwaukee Bucks | 59-23 | W3 | 107.1 | 99.0 | +659 | Lost Finals |
Boston Celtics | 56-26 | L2 | 109.0 | 105.1 | +321 | Won Finals |
Chicago Bulls | 54-28 | W2 | 102.0 | 98.7 | +271 | Lost Conf Finals |
Detroit Pistons | 52-30 | W1 | 104.4 | 100.3 | +333 | Lost Conf Semi |
New York Knicks | 49-33 | W1 | 101.3 | 98.5 | +226 | Lost Conf Finals |
Capital Bullets | 47-35 | W2 | 101.9 | 100.4 | +122 | Lost Conf Semi |
Los Angeles Lakers | 47-35 | L1 | 109.2 | 108.3 | +71 | Lost Conf Semi |
Golden State Warriors | 44-38 | L1 | 109.9 | 107.3 | +210 | |
Buffalo Braves | 42-40 | L3 | 111.6 | 111.8 | -9 | Lost Conf Semi |
Seattle SuperSonics | 36-46 | W2 | 107.0 | 109.5 | -209 | |
Atlanta Hawks | 35-47 | L2 | 108.6 | 110.0 | -117 | |
Kansas City-Omaha Kings | 33-49 | L1 | 102.0 | 105.8 | -306 | |
Houston Rockets | 32-50 | W1 | 107.4 | 107.6 | -11 | |
Phoenix Suns | 30-52 | L1 | 107.9 | 111.5 | -292 | |
Cleveland Cavaliers | 29-53 | L1 | 100.3 | 104.6 | -355 | |
Portland Trail Blazers | 27-55 | W1 | 106.8 | 111.6 | -392 | |
Philadelphia 76ers | 25-57 | W1 | 101.2 | 107.5 | -522 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy