16 | Detroit Pistons |
Playoffs Teams | NBA Title Winner |
The 1989-90 NBA Finals winner was the Detroit Pistons, who defeated the Portland Trail Blazers in 5 games. The final game was on on Jun 14, 1990, in which the Pistons won 92-90 on the road.
The 1989-90 NBA Finals started on Jun 5, 1990 and ended on Jun 14, 1990, lasting 5 games.
The Los Angeles Lakers had the best regular season record in the 1989-90 NBA season at 63-19.
The Phoenix Suns had the best point differential in the 1989-90 regular season at +582 points.
The Miami Heat had the worst point differential in the 1989-90 regular season at -797 points.
The Golden State Warriors had the most points per game in the 1989-90 regular season at 116.3 PPG.
The Detroit Pistons allowed the fewest points per game in the 1989-90 regular season at 98.3 points allowed per game.
The last undefeated team in the 1989-90 NBA season was the Indiana Pacers, who started the season with a 4-0 record. The streak ended with a 94-117 loss against the Los Angeles Lakers on Nov 15, 1989.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Los Angeles Lakers | 63-19 | L1 | 110.7 | 103.9 | +556 | Lost Conf Semi |
Portland Trail Blazers | 59-23 | W4 | 114.2 | 107.9 | +518 | Lost Finals |
Detroit Pistons | 59-23 | W2 | 104.3 | 98.3 | +499 | Won Finals |
San Antonio Spurs | 56-26 | W7 | 106.3 | 102.8 | +286 | Lost Conf Semi |
Utah Jazz | 55-27 | L1 | 106.8 | 102.0 | +393 | Lost First Round |
Chicago Bulls | 55-27 | L2 | 109.5 | 106.2 | +267 | Lost Conf Finals |
Phoenix Suns | 54-28 | L1 | 114.9 | 107.8 | +582 | Lost Conf Finals |
Philadelphia 76ers | 53-29 | L1 | 110.2 | 105.2 | +409 | Lost Conf Semi |
Boston Celtics | 52-30 | W3 | 110.0 | 106.0 | +327 | Lost First Round |
Dallas Mavericks | 47-35 | W4 | 102.2 | 102.2 | +6 | Lost First Round |
New York Knicks | 45-37 | L3 | 108.3 | 106.9 | +116 | Lost Conf Semi |
Milwaukee Bucks | 44-38 | W2 | 106.0 | 106.8 | -64 | Lost First Round |
Denver Nuggets | 43-39 | W1 | 114.6 | 113.2 | +116 | Lost First Round |
Indiana Pacers | 42-40 | W1 | 109.3 | 109.1 | +13 | Lost First Round |
Cleveland Cavaliers | 42-40 | W6 | 102.6 | 102.9 | -25 | Lost First Round |
Houston Rockets | 41-41 | W1 | 106.7 | 105.3 | +120 | Lost First Round |
Seattle SuperSonics | 41-41 | L1 | 106.9 | 105.9 | +85 | |
Atlanta Hawks | 41-41 | W3 | 108.5 | 107.5 | +84 | |
Golden State Warriors | 37-45 | W1 | 116.3 | 119.4 | -257 | |
Washington Bullets | 31-51 | L3 | 107.7 | 109.9 | -177 | |
Los Angeles Clippers | 30-52 | L5 | 103.8 | 107.2 | -278 | |
Sacramento Kings | 23-59 | L6 | 101.7 | 106.8 | -415 | |
Minnesota Timberwolves | 22-60 | L5 | 95.2 | 99.4 | -347 | |
Charlotte Hornets | 19-63 | L2 | 100.4 | 108.2 | -641 | |
Orlando Magic | 18-64 | W1 | 110.9 | 119.8 | -731 | |
Miami Heat | 18-64 | L1 | 100.6 | 110.3 | -797 | |
New Jersey Nets | 17-65 | L7 | 100.1 | 108.0 | -645 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy