NBA » Sacramento Kings » 1995-96
39-43 | Lost First Round |
Record | Outcome |
The Sacramento Kings finished the regular season with a 39-43 record. They went 26-15 at home and 13-28 on the road. Including the playoffs, the Sacramento Kings went 40-46. Their final game was a loss in the Western Conference First Round to the Seattle SuperSonics.
The 1995-96 Sacramento Kings played in the Pacific Division of the Western Conference.
The 1995-96 Sacramento Kings had their best month in November, when they went 11-4 and had a 73.3% win percentage. Their worst month was February, when they went 2-13 and had a 13.3% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
November '95 | 11-4 | 73.3% | +65 |
December '95 | 6-5 | 54.5% | -42 |
January '96 | 6-7 | 46.2% | -1 |
February '96 | 2-13 | 13.3% | -132 |
March '96 | 7-9 | 43.8% | -82 |
April '96 | 7-5 | 58.3% | -30 |
Yes, the Sacramento Kings made the Playoffs in 1996. They lost their only series against the Seattle SuperSonics in the Western Conference First Round.
The Sacramento Kings finished the regular season with a point differential of -222. Based on their point differential and their pythagorean expectation, the Kings could have been expected to have about 33.4 wins, or a 33-49 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1995-96 Sacramento Kings went 9-6.
During the regular season, the 1995-96 Sacramento Kings went 2-1 in overtime games.
The longest win streak during the regular season for the 1995-96 Sacramento Kings was a 5 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Sacramento Kings had during the 1995-96 regular season was 11 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Fri, Nov 3, 1995 | vs Minnesota Timberwolves | Win 95 - 86 | ||
Sun, Nov 5, 1995 | vs Los Angeles Clippers | Win 99 - 82 | ||
Tue, Nov 7, 1995 | @ Philadelphia 76ers | Win 109 - 106 | ||
Wed, Nov 8, 1995 | @ Toronto Raptors | Win 109 - 90 | ||
Fri, Nov 10, 1995 | @ Indiana Pacers | Win 119 - 95 | ||
Sat, Nov 11, 1995 | @ New Jersey Nets | Loss 84 - 86 | ||
Tue, Nov 14, 1995 | vs Los Angeles Lakers | Loss 100 - 106 | ||
Thu, Nov 16, 1995 | @ Portland Trail Blazers | Win 105 - 102 | ||
Fri, Nov 17, 1995 | vs Phoenix Suns | Win 105 - 96 | ||
Sun, Nov 19, 1995 | vs Atlanta Hawks | Loss 94 - 108 | ||
Wed, Nov 22, 1995 | @ Utah Jazz | Loss 95 - 116 | ||
Fri, Nov 24, 1995 | @ Los Angeles Lakers | Win 99 - 98 | ||
Sun, Nov 26, 1995 | vs New Jersey Nets | Win 99 - 92 | ||
Tue, Nov 28, 1995 | vs Denver Nuggets | Win 91 - 85 | ||
Thu, Nov 30, 1995 | vs Indiana Pacers | Win 105 - 95 | ||
Sat, Dec 2, 1995 | vs Orlando Magic | Win 109 - 106 | ||
Fri, Dec 8, 1995 | vs Seattle SuperSonics | Loss 103 - 120 | ||
Sun, Dec 10, 1995 | vs Miami Heat | Win 110 - 90 | ||
Tue, Dec 12, 1995 | vs Houston Rockets | Loss 93 - 133 | ||
Fri, Dec 15, 1995 | @ Houston Rockets | Win 114 - 110 | ||
Sat, Dec 16, 1995 | @ San Antonio Spurs | Loss 106 - 122 | ||
Mon, Dec 18, 1995 | vs Vancouver Grizzlies | Win 92 - 85 | ||
Thu, Dec 21, 1995 | @ Los Angeles Clippers | Loss 96 - 103 | ||
Fri, Dec 22, 1995 | @ Los Angeles Lakers | Loss 83 - 116 | ||
Tue, Dec 26, 1995 | vs San Antonio Spurs | Win 115 - 98 | ||
Fri, Dec 29, 1995 | vs Philadelphia 76ers | Win 117 - 97 | ||
Thu, Jan 4, 1996 | vs Denver Nuggets | Win 126 - 96 | ||
Sat, Jan 6, 1996 | vs Golden State Warriors | Win 115 - 106 | ||
Tue, Jan 9, 1996 | @ Atlanta Hawks | Loss 88 - 104 | ||
Wed, Jan 10, 1996 | @ Boston Celtics | Loss 104 - 113 | ||
Fri, Jan 12, 1996 | @ Washington Bullets | Loss 88 - 117 | ||
Sat, Jan 13, 1996 | @ New York Knicks | Win 119 - 111 | ||
Mon, Jan 15, 1996 | @ Minnesota Timberwolves | Loss 94 - 103 | ||
Thu, Jan 18, 1996 | vs Portland Trail Blazers | Win 105 - 100 | ||
Sat, Jan 20, 1996 | @ Denver Nuggets | Win 115 - 110 | ||
Sun, Jan 21, 1996 | @ Phoenix Suns | Loss 97 - 111 | ||
Tue, Jan 23, 1996 | vs Dallas Mavericks | Loss 109 - 111 | ||
Fri, Jan 26, 1996 | @ Golden State Warriors | Loss 118 - 124 | ||
Tue, Jan 30, 1996 | vs Toronto Raptors | Win 102 - 75 | ||
Thu, Feb 1, 1996 | vs Chicago Bulls | Loss 85 - 105 | ||
Sat, Feb 3, 1996 | @ Detroit Pistons | Win 94 - 85 | ||
Mon, Feb 5, 1996 | @ Miami Heat | Loss 92 - 103 | ||
Tue, Feb 6, 1996 | @ Orlando Magic | Loss 102 - 112 | ||
Thu, Feb 8, 1996 | @ Charlotte Hornets | Loss 105 - 115 | ||
Tue, Feb 13, 1996 | vs Minnesota Timberwolves | Loss 90 - 94 | ||
Wed, Feb 14, 1996 | @ Vancouver Grizzlies | Loss 86 - 93 | ||
Fri, Feb 16, 1996 | vs Boston Celtics | Loss 102 - 130 | ||
Mon, Feb 19, 1996 | @ Houston Rockets | Loss 111 - 118 | OT | |
Wed, Feb 21, 1996 | @ Dallas Mavericks | Loss 91 - 93 | ||
Fri, Feb 23, 1996 | vs San Antonio Spurs | Loss 105 - 112 | ||
Sat, Feb 24, 1996 | @ Seattle SuperSonics | Loss 91 - 104 | ||
Mon, Feb 26, 1996 | vs Detroit Pistons | Loss 78 - 93 | ||
Wed, Feb 28, 1996 | vs New York Knicks | Win 90 - 85 | ||
Thu, Feb 29, 1996 | @ Los Angeles Clippers | Loss 110 - 122 | ||
Sun, Mar 3, 1996 | vs Washington Bullets | Loss 99 - 108 | ||
Tue, Mar 5, 1996 | vs Utah Jazz | Loss 97 - 112 | ||
Thu, Mar 7, 1996 | vs Los Angeles Lakers | Loss 89 - 102 | ||
Fri, Mar 8, 1996 | @ Portland Trail Blazers | Loss 105 - 117 | ||
Sun, Mar 10, 1996 | @ Golden State Warriors | Win 96 - 95 | ||
Mon, Mar 11, 1996 | vs Vancouver Grizzlies | Win 92 - 88 | ||
Wed, Mar 13, 1996 | vs Milwaukee Bucks | Win 104 - 95 | ||
Fri, Mar 15, 1996 | @ Minnesota Timberwolves | Loss 87 - 113 | ||
Sun, Mar 17, 1996 | @ Cleveland Cavaliers | Loss 84 - 115 | ||
Tue, Mar 19, 1996 | @ Chicago Bulls | Loss 67 - 89 | ||
Wed, Mar 20, 1996 | @ Milwaukee Bucks | Win 122 - 97 | ||
Fri, Mar 22, 1996 | vs Portland Trail Blazers | Win 80 - 78 | ||
Sun, Mar 24, 1996 | vs Seattle SuperSonics | Loss 110 - 112 | ||
Tue, Mar 26, 1996 | @ Phoenix Suns | Loss 98 - 102 | ||
Fri, Mar 29, 1996 | vs Charlotte Hornets | Win 107 - 101 | OT | |
Sun, Mar 31, 1996 | vs Cleveland Cavaliers | Win 105 - 100 | OT | |
Tue, Apr 2, 1996 | @ Dallas Mavericks | Win 104 - 97 | ||
Wed, Apr 3, 1996 | @ San Antonio Spurs | Loss 96 - 117 | ||
Fri, Apr 5, 1996 | vs Houston Rockets | Win 96 - 91 | ||
Sun, Apr 7, 1996 | vs Utah Jazz | Loss 92 - 107 | ||
Tue, Apr 9, 1996 | vs Dallas Mavericks | Win 95 - 86 | ||
Wed, Apr 10, 1996 | @ Seattle SuperSonics | Loss 89 - 108 | ||
Fri, Apr 12, 1996 | @ Vancouver Grizzlies | Loss 98 - 99 | ||
Sun, Apr 14, 1996 | vs Los Angeles Clippers | Win 101 - 96 | ||
Mon, Apr 15, 1996 | @ Denver Nuggets | Win 90 - 86 | ||
Wed, Apr 17, 1996 | vs Phoenix Suns | Win 103 - 102 | ||
Sat, Apr 20, 1996 | @ Utah Jazz | Loss 92 - 104 | ||
Sun, Apr 21, 1996 | vs Golden State Warriors | Win 107 - 100 | ||
Playoffs | ||||
Western Conference First Round (Lost 1 - 3) | ||||
Fri, Apr 26, 1996 | @ Seattle SuperSonics | Loss 85 - 97 | ||
Sun, Apr 28, 1996 | @ Seattle SuperSonics | Win 90 - 81 | ||
Tue, Apr 30, 1996 | vs Seattle SuperSonics | Loss 89 - 96 | ||
Thu, May 2, 1996 | vs Seattle SuperSonics | Loss 87 - 101 |
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About