7-9 | Missed Playoffs |
Record | Outcome |
The Atlanta Falcons finished the regular season with a 7-9 record. They went 5-3 at home and 2-6 on the road.
The 1994 Atlanta Falcons played in the West Division of the National Football Conference.
During the regular season, the 1994 Atlanta Falcons went 2-4 against their NFC West opponents.
No, the Falcons didn't make the Playoffs in 1994.
The Atlanta Falcons finished the regular season with a point differential of -68. Based on their point differential and their pythagorean expectation, the Falcons could have been expected to have about 6.2 wins, or a 6-10 record in the regular season.
In close, one-score games, the 1994 Atlanta Falcons went 5-4. In games decided by a field goal or less, the Falcons went 2-2.
During the regular season, the 1994 Atlanta Falcons went 0-1 in overtime games.
The longest win streak during the regular season for the 1994 Atlanta Falcons was a 3 game winning streak.
The longest losing streak that the Atlanta Falcons had during the 1994 regular season was 3 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 4, 1994 Sun, Sep 4 | @ Detroit Lions Lions | Loss L 28 - 31 | OT |
2 | Sun, Sep 11, 1994 Sun, Sep 11 | vs Los Angeles Rams Rams | Win W 31 - 13 | |
3 | Sun, Sep 18, 1994 Sun, Sep 18 | vs Kansas City Chiefs Chiefs | Loss L 10 - 30 | |
4 | Sun, Sep 25, 1994 Sun, Sep 25 | @ Washington Redskins Redskins | Win W 27 - 20 | |
5 | Sun, Oct 2, 1994 Sun, Oct 2 | @ Los Angeles Rams Rams | Win W 8 - 5 | |
6 | Sun, Oct 9, 1994 Sun, Oct 9 | vs Tampa Bay Buccaneers Buccaneers | Win W 34 - 13 | |
7 | Sun, Oct 16, 1994 Sun, Oct 16 | vs San Francisco 49ers 49ers | Loss L 3 - 42 | |
8 | Sun, Oct 23, 1994 Sun, Oct 23 | @ Los Angeles Raiders Raiders | Loss L 17 - 30 | |
10 | Sun, Nov 6, 1994 Sun, Nov 6 | vs San Diego Chargers Chargers | Win W 10 - 9 | |
11 | Sun, Nov 13, 1994 Sun, Nov 13 | @ New Orleans Saints Saints | Loss L 32 - 33 | |
12 | Sun, Nov 20, 1994 Sun, Nov 20 | @ Denver Broncos Broncos | Loss L 28 - 32 | |
13 | Sun, Nov 27, 1994 Sun, Nov 27 | vs Philadelphia Eagles Eagles | Win W 28 - 21 | |
14 | Sun, Dec 4, 1994 Sun, Dec 4 | @ San Francisco 49ers 49ers | Loss L 14 - 50 | |
15 | Sun, Dec 11, 1994 Sun, Dec 11 | vs New Orleans Saints Saints | Loss L 20 - 29 | |
16 | Sun, Dec 18, 1994 Sun, Dec 18 | @ Green Bay Packers Packers | Loss L 17 - 21 | |
17 | Sat, Dec 24, 1994 Sat, Dec 24 | vs Arizona Cardinals Cardinals | Win W 10 - 6 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy