12-4 | Lost SB |
Record | Outcome |
The Cincinnati Bengals finished the regular season with a 12-4 record. They went 8-0 at home and 4-4 on the road. Including the playoffs, the Cincinnati Bengals went 14-5. Their final game was a loss in the Super Bowl to the San Francisco 49ers.
The 1988 Cincinnati Bengals played in the Central Division of the American Football Conference.
During the regular season, the 1988 Cincinnati Bengals went 4-2 against their AFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Pittsburgh Steelers | 2-0 | 100% | +40 |
Cleveland Browns | 1-1 | 50% | 0 |
Houston Oilers | 1-1 | 50% | -12 |
The Cincinnati Bengals finished the regular season with a point differential of +119. Based on their point differential and their pythagorean expectation, the Bengals could have been expected to have about 10.8 wins, or a 11-5 record in the regular season.
In close, one-score games, the 1988 Cincinnati Bengals went 5-3. In games decided by a field goal or less, the Bengals went 1-1.
During the regular season, the 1988 Cincinnati Bengals went 1-0 in overtime games.
The longest win streak during the regular season for the 1988 Cincinnati Bengals was a 6 game winning streak.
The longest losing streak that the Cincinnati Bengals had during the 1988 regular season was 1 game, which occured 4 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 4, 1988 Sun, Sep 4 | vs Phoenix Cardinals | Win 21 - 14 | |
2 | Sun, Sep 11, 1988 Sun, Sep 11 | @ Philadelphia Eagles | Win 28 - 24 | |
3 | Sun, Sep 18, 1988 Sun, Sep 18 | @ Pittsburgh Steelers | Win 17 - 12 | |
4 | Sun, Sep 25, 1988 Sun, Sep 25 | vs Cleveland Browns | Win 24 - 17 | |
5 | Sun, Oct 2, 1988 Sun, Oct 2 | @ Los Angeles Raiders | Win 45 - 21 | |
6 | Sun, Oct 9, 1988 Sun, Oct 9 | vs New York Jets | Win 36 - 19 | |
7 | Sun, Oct 16, 1988 Sun, Oct 16 | @ New England Patriots | Loss 21 - 27 | |
8 | Sun, Oct 23, 1988 Sun, Oct 23 | vs Houston Oilers | Win 44 - 21 | |
9 | Sun, Oct 30, 1988 Sun, Oct 30 | @ Cleveland Browns | Loss 16 - 23 | |
10 | Sun, Nov 6, 1988 Sun, Nov 6 | vs Pittsburgh Steelers | Win 42 - 7 | |
11 | Sun, Nov 13, 1988 Sun, Nov 13 | @ Kansas City Chiefs | Loss 28 - 31 | |
12 | Sun, Nov 20, 1988 Sun, Nov 20 | @ Dallas Cowboys | Win 38 - 24 | |
13 | Sun, Nov 27, 1988 Sun, Nov 27 | vs Buffalo Bills | Win 35 - 21 | |
14 | Sun, Dec 4, 1988 Sun, Dec 4 | vs San Diego Chargers | Win 27 - 10 | |
15 | Sun, Dec 11, 1988 Sun, Dec 11 | @ Houston Oilers | Loss 6 - 41 | |
16 | Sat, Dec 17, 1988 Sat, Dec 17 | vs Washington Redskins | Win 20 - 17 | OT |
Playoffs | ||||
|
||||
Divisional Divisional Round | Sat, Dec 31, 1988 Sat, Dec 31 | vs Seattle Seahawks | Win 21 - 13 | |
Conf Champ Conference Championship | Sun, Jan 8, 1989 Sun, Jan 8, 1989 | vs Buffalo Bills | Win 21 - 10 | |
SB Super Bowl | Sun, Jan 22, 1989 Sun, Jan 22, 1989 | San Francisco 49ers | Loss 16 - 20 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy