9-7 | Missed Playoffs |
Record | Outcome |
The New England Patriots finished the regular season with a 9-7 record. They went 7-1 at home and 2-6 on the road.
The 1988 New England Patriots played in the East Division of the American Football Conference.
During the regular season, the 1988 New England Patriots went 5-3 against their AFC East opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
New York Jets | 2-0 | 100% | +26 |
Miami Dolphins | 2-0 | 100% | +14 |
Indianapolis Colts | 1-1 | 50% | +1 |
Buffalo Bills | 0-2 | 0% | -5 |
The 1988 New England Patriots had their best month in November, when they went 3-1 and had a 75% win percentage. Their worst month was September, when they went 1-3 and had a 25% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 1-3 | 25% | -32 |
October | 3-2 | 60% | -12 |
November | 3-1 | 75% | +12 |
December | 2-1 | 66.7% | -2 |
No, the Patriots didn't make the Playoffs in 1988.
The New England Patriots finished the regular season with a point differential of -34. Based on their point differential and their pythagorean expectation, the Patriots could have been expected to have about 6.8 wins, or a 7-9 record in the regular season.
In close, one-score games, the 1988 New England Patriots went 6-3. In games decided by a field goal or less, the Patriots went 3-3.
During the regular season, the 1988 New England Patriots went 1-0 in overtime games.
The longest win streak during the regular season for the 1988 New England Patriots was a 4 game winning streak.
The longest losing streak that the New England Patriots had during the 1988 regular season was 3 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 4, 1988 | vs New York Jets | Win 28 - 3 | ||
2 | Sun, Sep 11, 1988 | @ Minnesota Vikings | Loss 6 - 36 | ||
3 | Sun, Sep 18, 1988 | vs Buffalo Bills | Loss 14 - 16 | ||
4 | Sun, Sep 25, 1988 | @ Houston Oilers | Loss 6 - 31 | ||
5 | Sun, Oct 2, 1988 | vs Indianapolis Colts | Win 21 - 17 | ||
6 | Sun, Oct 9, 1988 | @ Green Bay Packers | Loss 3 - 45 | ||
7 | Sun, Oct 16, 1988 | vs Cincinnati Bengals | Win 27 - 21 | ||
8 | Sun, Oct 23, 1988 | @ Buffalo Bills | Loss 20 - 23 | ||
9 | Sun, Oct 30, 1988 | vs Chicago Bears | Win 30 - 7 | ||
10 | Sun, Nov 6, 1988 | vs Miami Dolphins | Win 21 - 10 | ||
11 | Sun, Nov 13, 1988 | @ New York Jets | Win 14 - 13 | ||
12 | Sun, Nov 20, 1988 | @ Miami Dolphins | Win 6 - 3 | ||
13 | Sun, Nov 27, 1988 | @ Indianapolis Colts | Loss 21 - 24 | ||
14 | Sun, Dec 4, 1988 | vs Seattle Seahawks | Win 13 - 7 | ||
15 | Sun, Dec 11, 1988 | vs Tampa Bay Buccaneers | Win 10 - 7 | OT | |
16 | Sat, Dec 17, 1988 | @ Denver Broncos | Loss 10 - 21 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy