5-11 | Missed Playoffs |
Record | Outcome |
The Cleveland Browns finished the regular season with a 5-11 record. They went 2-6 at home and 3-5 on the road.
The 2003 Cleveland Browns played in the North Division of the American Football Conference.
During the regular season, the 2003 Cleveland Browns went 2-4 against their AFC North opponents.
No, the Browns didn't make the Playoffs in 2003.
The Cleveland Browns finished the regular season with a point differential of -68. Based on their point differential and their pythagorean expectation, the Browns could have been expected to have about 5.8 wins, or a 6-10 record in the regular season.
In close, one-score games, the 2003 Cleveland Browns went 3-7. In games decided by a field goal or less, the Browns went 1-2.
During the regular season, the 2003 Cleveland Browns went 0-1 in overtime games.
The longest win streak during the regular season for the 2003 Cleveland Browns was a 2 game winning streak.
The longest losing streak that the Cleveland Browns had during the 2003 regular season was 5 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 7, 2003 Sun, Sep 7 | vs Indianapolis Colts Colts | Loss L 6 - 9 | |
2 | Sun, Sep 14, 2003 Sun, Sep 14 | @ Baltimore Ravens Ravens | Loss L 13 - 33 | |
3 | Sun, Sep 21, 2003 Sun, Sep 21 | @ San Francisco 49ers 49ers | Win W 13 - 12 | |
4 | Sun, Sep 28, 2003 Sun, Sep 28 | vs Cincinnati Bengals Bengals | Loss L 14 - 21 | |
5 | Sun, Oct 5, 2003 Sun, Oct 5 | @ Pittsburgh Steelers Steelers | Win W 33 - 13 | |
6 | Sun, Oct 12, 2003 Sun, Oct 12 | vs Oakland Raiders Raiders | Win W 13 - 7 | |
7 | Sun, Oct 19, 2003 Sun, Oct 19 | vs San Diego Chargers Chargers | Loss L 20 - 26 | |
8 | Sun, Oct 26, 2003 Sun, Oct 26 | @ New England Patriots Patriots | Loss L 3 - 9 | |
10 | Sun, Nov 9, 2003 Sun, Nov 9 | @ Kansas City Chiefs Chiefs | Loss L 20 - 41 | |
11 | Sun, Nov 16, 2003 Sun, Nov 16 | vs Arizona Cardinals Cardinals | Win W 44 - 6 | |
12 | Sun, Nov 23, 2003 Sun, Nov 23 | vs Pittsburgh Steelers Steelers | Loss L 6 - 13 | |
13 | Sun, Nov 30, 2003 Sun, Nov 30 | @ Seattle Seahawks Seahawks | Loss L 7 - 34 | |
14 | Mon, Dec 8, 2003 Mon, Dec 8 | vs St. Louis Rams Rams | Loss L 20 - 26 | |
15 | Sun, Dec 14, 2003 Sun, Dec 14 | @ Denver Broncos Broncos | Loss L 20 - 23 | OT |
16 | Sun, Dec 21, 2003 Sun, Dec 21 | vs Baltimore Ravens Ravens | Loss L 0 - 35 | |
17 | Sun, Dec 28, 2003 Sun, Dec 28 | @ Cincinnati Bengals Bengals | Win W 22 - 14 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy