9-7 | Lost WC |
Record | Outcome |
The Cleveland Browns finished the regular season with a 9-7 record. They went 3-5 at home and 6-2 on the road. Including the playoffs, the Cleveland Browns went 9-8. Their final game was a loss in the Wild Card Round to the Pittsburgh Steelers.
The 2002 Cleveland Browns played in the North Division of the American Football Conference.
During the regular season, the 2002 Cleveland Browns went 3-3 against their AFC North opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Cincinnati Bengals | 2-0 | 100% | +20 |
Baltimore Ravens | 1-1 | 50% | -4 |
Pittsburgh Steelers | 0-2 | 0% | -6 |
The 2002 Cleveland Browns had their best month in November, when they went 2-1 and had a 66.7% win percentage. Their worst month was October, when they went 2-2 and had a 50% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 2-2 | 50% | +12 |
October | 2-2 | 50% | +1 |
November | 2-1 | 66.7% | +13 |
December | 3-2 | 60% | -2 |
Yes, the Cleveland Browns made the Playoffs in 2002. They lost their only game against the Pittsburgh Steelers in the Wild Card Round.
The Cleveland Browns finished the regular season with a point differential of +24. Based on their point differential and their pythagorean expectation, the Browns could have been expected to have about 8.7 wins, or a 9-7 record in the regular season.
In close, one-score games, the 2002 Cleveland Browns went 6-6. In games decided by a field goal or less, the Browns went 4-3.
During the regular season, the 2002 Cleveland Browns went 1-1 in overtime games.
The longest win streak during the regular season for the 2002 Cleveland Browns was a 2 game winning streak on 4 separate stretches during the season.
The longest losing streak that the Cleveland Browns had during the 2002 regular season was 3 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 8, 2002 | vs Kansas City Chiefs | Loss 39 - 40 | ||
2 | Sun, Sep 15, 2002 | vs Cincinnati Bengals | Win 20 - 7 | ||
3 | Sun, Sep 22, 2002 | @ Tennessee Titans | Win 31 - 28 | OT | |
4 | Sun, Sep 29, 2002 | @ Pittsburgh Steelers | Loss 13 - 16 | OT | |
5 | Sun, Oct 6, 2002 | vs Baltimore Ravens | Loss 21 - 26 | ||
6 | Sun, Oct 13, 2002 | @ Tampa Bay Buccaneers | Loss 3 - 17 | ||
7 | Sun, Oct 20, 2002 | vs Houston Texans | Win 34 - 17 | ||
8 | Sun, Oct 27, 2002 | @ New York Jets | Win 24 - 21 | ||
9 | Sun, Nov 3, 2002 | vs Pittsburgh Steelers | Loss 20 - 23 | ||
11 | Sun, Nov 17, 2002 | @ Cincinnati Bengals | Win 27 - 20 | ||
12 | Sun, Nov 24, 2002 | @ New Orleans Saints | Win 24 - 15 | ||
13 | Sun, Dec 1, 2002 | vs Carolina Panthers | Loss 6 - 13 | ||
14 | Sun, Dec 8, 2002 | @ Jacksonville Jaguars | Win 21 - 20 | ||
15 | Sun, Dec 15, 2002 | vs Indianapolis Colts | Loss 23 - 28 | ||
16 | Sun, Dec 22, 2002 | @ Baltimore Ravens | Win 14 - 13 | ||
17 | Sun, Dec 29, 2002 | vs Atlanta Falcons | Win 24 - 16 | ||
Playoffs | |||||
|
|||||
WC Wild Card Round | Sun, Jan 5, 2003 | @ Pittsburgh Steelers | Loss 33 - 36 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy