3-13 | Missed Playoffs |
Record | Outcome |
The Minnesota Vikings finished the regular season with a 3-13 record. They went 2-6 at home and 1-7 on the road.
The 1984 Minnesota Vikings played in the Central Division of the National Football Conference.
During the regular season, the 1984 Minnesota Vikings went 2-6 against their NFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Detroit Lions | 1-1 | 50% | -1 |
Tampa Bay Buccaneers | 1-1 | 50% | -1 |
Chicago Bears | 0-2 | 0% | -40 |
Green Bay Packers | 0-2 | 0% | -52 |
The 1984 Minnesota Vikings had their best month in September, when they went 2-3 and had a 40% win percentage. Their worst month was December, when they went 0-2 and lost all their games.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 2-3 | 40% | -31 |
October | 0-4 | 0% | -18 |
November | 1-4 | 20% | -91 |
December | 0-2 | 0% | -68 |
No, the Vikings didn't make the Playoffs in 1984.
The Minnesota Vikings finished the regular season with a point differential of -208. Based on their point differential and their pythagorean expectation, the Vikings could have been expected to have about 3.3 wins, or a 3-13 record in the regular season.
In close, one-score games, the 1984 Minnesota Vikings went 3-5. In games decided by a field goal or less, the Vikings went 2-3.
The 1984 Minnesota Vikings did not play any overtime games in the regular season.
The longest win streak during the regular season for the 1984 Minnesota Vikings was a 2 game winning streak.
The longest losing streak that the Minnesota Vikings had during the 1984 regular season was 6 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 2, 1984 | vs San Diego Chargers | Loss 13 - 42 | ||
2 | Sun, Sep 9, 1984 | @ Philadelphia Eagles | Loss 17 - 19 | ||
3 | Sun, Sep 16, 1984 | vs Atlanta Falcons | Win 27 - 20 | ||
4 | Sun, Sep 23, 1984 | @ Detroit Lions | Win 29 - 28 | ||
5 | Sun, Sep 30, 1984 | vs Seattle Seahawks | Loss 12 - 20 | ||
6 | Sun, Oct 7, 1984 | @ Tampa Bay Buccaneers | Loss 31 - 35 | ||
7 | Sun, Oct 14, 1984 | @ Los Angeles Raiders | Loss 20 - 23 | ||
8 | Sun, Oct 21, 1984 | vs Detroit Lions | Loss 14 - 16 | ||
9 | Sun, Oct 28, 1984 | @ Chicago Bears | Loss 7 - 16 | ||
10 | Sun, Nov 4, 1984 | vs Tampa Bay Buccaneers | Win 27 - 24 | ||
11 | Sun, Nov 11, 1984 | @ Green Bay Packers | Loss 17 - 45 | ||
12 | Sun, Nov 18, 1984 | @ Denver Broncos | Loss 21 - 42 | ||
13 | Sun, Nov 25, 1984 | vs Chicago Bears | Loss 3 - 34 | ||
14 | Thu, Nov 29, 1984 | vs Washington Redskins | Loss 17 - 31 | ||
15 | Sat, Dec 8, 1984 | @ San Francisco 49ers | Loss 7 - 51 | ||
16 | Sun, Dec 16, 1984 | vs Green Bay Packers | Loss 14 - 38 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy