6-10 | Missed Playoffs |
Record | Outcome |
The Tampa Bay Buccaneers finished the regular season with a 6-10 record. They went 6-2 at home and 0-8 on the road.
The 1984 Tampa Bay Buccaneers played in the Central Division of the National Football Conference.
During the regular season, the 1984 Tampa Bay Buccaneers went 3-5 against their NFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Minnesota Vikings | 1-1 | 50.0% | +1 |
Detroit Lions | 1-1 | 50.0% | -2 |
Green Bay Packers | 1-1 | 50.0% | -10 |
Chicago Bears | 0-2 | 0% | -55 |
No, the Buccaneers didn't make the Playoffs in 1984.
The Tampa Bay Buccaneers finished the regular season with a point differential of -45. Based on their point differential and their pythagorean expectation, the Buccaneers could have been expected to have about 6.8 wins, or a 7-9 record in the regular season.
In close, one-score games, the 1984 Tampa Bay Buccaneers went 4-7. In games decided by a field goal or less, the Buccaneers went 2-4.
During the regular season, the 1984 Tampa Bay Buccaneers went 1-1 in overtime games.
The longest win streak during the regular season for the 1984 Tampa Bay Buccaneers was a 2 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Tampa Bay Buccaneers had during the 1984 regular season was 4 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 2, 1984 Sun, Sep 2 | @ Chicago Bears | Loss 14 - 34 | |
2 | Sun, Sep 9, 1984 Sun, Sep 9 | @ New Orleans Saints | Loss 13 - 17 | |
3 | Sun, Sep 16, 1984 Sun, Sep 16 | vs Detroit Lions | Win 21 - 17 | |
4 | Sun, Sep 23, 1984 Sun, Sep 23 | @ New York Giants | Loss 14 - 17 | |
5 | Sun, Sep 30, 1984 Sun, Sep 30 | vs Green Bay Packers | Win 30 - 27 | OT |
6 | Sun, Oct 7, 1984 Sun, Oct 7 | vs Minnesota Vikings | Win 35 - 31 | |
7 | Sun, Oct 14, 1984 Sun, Oct 14 | @ Detroit Lions | Loss 7 - 13 | OT |
8 | Sun, Oct 21, 1984 Sun, Oct 21 | vs Chicago Bears | Loss 9 - 44 | |
9 | Sun, Oct 28, 1984 Sun, Oct 28 | @ Kansas City Chiefs | Loss 20 - 24 | |
10 | Sun, Nov 4, 1984 Sun, Nov 4 | @ Minnesota Vikings | Loss 24 - 27 | |
11 | Sun, Nov 11, 1984 Sun, Nov 11 | vs New York Giants | Win 20 - 17 | |
12 | Sun, Nov 18, 1984 Sun, Nov 18 | @ San Francisco 49ers | Loss 17 - 24 | |
13 | Sun, Nov 25, 1984 Sun, Nov 25 | vs Los Angeles Rams | Loss 33 - 34 | |
14 | Sun, Dec 2, 1984 Sun, Dec 2 | @ Green Bay Packers | Loss 14 - 27 | |
15 | Sun, Dec 9, 1984 Sun, Dec 9 | vs Atlanta Falcons | Win 23 - 6 | |
16 | Sun, Dec 16, 1984 Sun, Dec 16 | vs New York Jets | Win 41 - 21 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy