1-15 | Missed Playoffs |
Record | Outcome |
The New England Patriots finished the regular season with a 1-15 record. They went 0-8 at home and 1-7 on the road.
The 1990 New England Patriots played in the East Division of the American Football Conference.
During the regular season, the 1990 New England Patriots went 1-7 against their AFC East opponents.
No, the Patriots didn't make the Playoffs in 1990.
The New England Patriots finished the regular season with a point differential of -265. Based on their point differential and their pythagorean expectation, the Patriots could have been expected to have about 1.7 wins, or a 2-14 record in the regular season.
In close, one-score games, the 1990 New England Patriots went 1-4. In games decided by a field goal or less, the Patriots went 1-3.
The 1990 New England Patriots did not play any overtime games in the regular season.
The 1990 New England Patriots never won more than one consecutive game in the regular season.
The longest losing streak that the New England Patriots had during the 1990 regular season was 14 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 9, 1990 Sun, Sep 9 | vs Miami Dolphins Dolphins | Loss L 24 - 27 | |
2 | Sun, Sep 16, 1990 Sun, Sep 16 | @ Indianapolis Colts Colts | Win W 16 - 14 | |
3 | Sun, Sep 23, 1990 Sun, Sep 23 | @ Cincinnati Bengals Bengals | Loss L 7 - 41 | |
4 | Sun, Sep 30, 1990 Sun, Sep 30 | vs New York Jets Jets | Loss L 13 - 37 | |
5 | Sun, Oct 7, 1990 Sun, Oct 7 | vs Seattle Seahawks Seahawks | Loss L 20 - 33 | |
7 | Thu, Oct 18, 1990 Thu, Oct 18 | @ Miami Dolphins Dolphins | Loss L 10 - 17 | |
8 | Sun, Oct 28, 1990 Sun, Oct 28 | vs Buffalo Bills Bills | Loss L 10 - 27 | |
9 | Sun, Nov 4, 1990 Sun, Nov 4 | @ Philadelphia Eagles Eagles | Loss L 20 - 48 | |
10 | Sun, Nov 11, 1990 Sun, Nov 11 | vs Indianapolis Colts Colts | Loss L 10 - 13 | |
11 | Sun, Nov 18, 1990 Sun, Nov 18 | @ Buffalo Bills Bills | Loss L 0 - 14 | |
12 | Sun, Nov 25, 1990 Sun, Nov 25 | @ Phoenix Cardinals Cardinals | Loss L 14 - 34 | |
13 | Sun, Dec 2, 1990 Sun, Dec 2 | vs Kansas City Chiefs Chiefs | Loss L 7 - 37 | |
14 | Sun, Dec 9, 1990 Sun, Dec 9 | @ Pittsburgh Steelers Steelers | Loss L 3 - 24 | |
15 | Sat, Dec 15, 1990 Sat, Dec 15 | vs Washington Redskins Redskins | Loss L 10 - 25 | |
16 | Sun, Dec 23, 1990 Sun, Dec 23 | @ New York Jets Jets | Loss L 7 - 42 | |
17 | Sun, Dec 30, 1990 Sun, Dec 30 | vs New York Giants Giants | Loss L 10 - 13 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy