NFL » Seattle Seahawks » 1998
8-8 | Missed Playoffs |
Record | Outcome |
The Seattle Seahawks finished the regular season with a 8-8 record. They went 6-2 at home and 2-6 on the road.
The 1998 Seattle Seahawks played in the West Division of the American Football Conference.
During the regular season, the 1998 Seattle Seahawks went 3-5 against their AFC West opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
San Diego Chargers | 2-0 | 100% | +28 |
Kansas City Chiefs | 1-1 | 50% | +1 |
Denver Broncos | 0-2 | 0% | -12 |
Oakland Raiders | 0-2 | 0% | -16 |
The 1998 Seattle Seahawks had their best month in September, when they went 3-1 and had a 75% win percentage. Their worst month was October, when they went 1-2 and had a 33.3% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 3-1 | 75% | +64 |
October | 1-2 | 33.3% | -9 |
November | 2-3 | 40% | -10 |
December | 2-2 | 50% | +17 |
No, the Seahawks didn't make the Playoffs in 1998.
The Seattle Seahawks finished the regular season with a point differential of +62. Based on their point differential and their pythagorean expectation, the Seahawks could have been expected to have about 9.7 wins, or a 10-6 record in the regular season.
In close, one-score games, the 1998 Seattle Seahawks went 3-6. In games decided by a field goal or less, the Seahawks went 1-3.
The 1998 Seattle Seahawks did not play any overtime games in the regular season.
The longest win streak during the regular season for the 1998 Seattle Seahawks was a 3 game winning streak.
The longest losing streak that the Seattle Seahawks had during the 1998 regular season was 3 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 6, 1998 | @ Philadelphia Eagles | Win 38 - 0 | ||
2 | Sun, Sep 13, 1998 | vs Arizona Cardinals | Win 33 - 14 | ||
3 | Sun, Sep 20, 1998 | vs Washington Redskins | Win 24 - 14 | ||
4 | Sun, Sep 27, 1998 | @ Pittsburgh Steelers | Loss 10 - 13 | ||
5 | Sun, Oct 4, 1998 | @ Kansas City Chiefs | Loss 6 - 17 | ||
6 | Sun, Oct 11, 1998 | vs Denver Broncos | Loss 16 - 21 | ||
8 | Sun, Oct 25, 1998 | @ San Diego Chargers | Win 27 - 20 | ||
9 | Sun, Nov 1, 1998 | vs Oakland Raiders | Loss 18 - 31 | ||
10 | Sun, Nov 8, 1998 | vs Kansas City Chiefs | Win 24 - 12 | ||
11 | Sun, Nov 15, 1998 | @ Oakland Raiders | Loss 17 - 20 | ||
12 | Sun, Nov 22, 1998 | @ Dallas Cowboys | Loss 22 - 30 | ||
13 | Sun, Nov 29, 1998 | vs Tennessee Oilers | Win 20 - 18 | ||
14 | Sun, Dec 6, 1998 | @ New York Jets | Loss 31 - 32 | ||
15 | Sun, Dec 13, 1998 | vs San Diego Chargers | Win 38 - 17 | ||
16 | Sun, Dec 20, 1998 | vs Indianapolis Colts | Win 27 - 23 | ||
17 | Sun, Dec 27, 1998 | @ Denver Broncos | Loss 21 - 28 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 6, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About