7-9 | Missed Playoffs |
Record | Outcome |
The Pittsburgh Steelers finished the regular season with a 7-9 record. They went 5-3 at home and 2-6 on the road.
The 1998 Pittsburgh Steelers played in the Central Division of the American Football Conference.
During the regular season, the 1998 Pittsburgh Steelers went 3-5 against their AFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Baltimore Ravens | 2-0 | 100% | +17 |
Jacksonville Jaguars | 1-1 | 50% | -3 |
Cincinnati Bengals | 0-2 | 0% | -6 |
Tennessee Oilers | 0-2 | 0% | -19 |
The 1998 Pittsburgh Steelers had their best month in September, when they went 3-1 and had a 75% win percentage. Their worst month was December, when they went 0-4 and lost all their games.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 3-1 | 75% | -6 |
October | 2-1 | 66.7% | +12 |
November | 2-3 | 40% | 0 |
December | 0-4 | 0% | -46 |
No, the Steelers didn't make the Playoffs in 1998.
The Pittsburgh Steelers finished the regular season with a point differential of -40. Based on their point differential and their pythagorean expectation, the Steelers could have been expected to have about 6.7 wins, or a 7-9 record in the regular season.
In close, one-score games, the 1998 Pittsburgh Steelers went 5-3. In games decided by a field goal or less, the Steelers went 1-2.
During the regular season, the 1998 Pittsburgh Steelers went 0-1 in overtime games.
The longest win streak during the regular season for the 1998 Pittsburgh Steelers was a 2 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Pittsburgh Steelers had during the 1998 regular season was 5 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 6, 1998 | @ Baltimore Ravens | Win 20 - 13 | ||
2 | Sun, Sep 13, 1998 | vs Chicago Bears | Win 17 - 12 | ||
3 | Sun, Sep 20, 1998 | @ Miami Dolphins | Loss 0 - 21 | ||
4 | Sun, Sep 27, 1998 | vs Seattle Seahawks | Win 13 - 10 | ||
6 | Sun, Oct 11, 1998 | @ Cincinnati Bengals | Loss 20 - 25 | ||
7 | Sun, Oct 18, 1998 | vs Baltimore Ravens | Win 16 - 6 | ||
8 | Mon, Oct 26, 1998 | @ Kansas City Chiefs | Win 20 - 13 | ||
9 | Sun, Nov 1, 1998 | vs Tennessee Oilers | Loss 31 - 41 | ||
10 | Mon, Nov 9, 1998 | vs Green Bay Packers | Win 27 - 20 | ||
11 | Sun, Nov 15, 1998 | @ Tennessee Oilers | Loss 14 - 23 | ||
12 | Sun, Nov 22, 1998 | vs Jacksonville Jaguars | Win 30 - 15 | ||
13 | Thu, Nov 26, 1998 | @ Detroit Lions | Loss 16 - 19 | OT | |
14 | Sun, Dec 6, 1998 | vs New England Patriots | Loss 9 - 23 | ||
15 | Sun, Dec 13, 1998 | @ Tampa Bay Buccaneers | Loss 3 - 16 | ||
16 | Sun, Dec 20, 1998 | vs Cincinnati Bengals | Loss 24 - 25 | ||
17 | Mon, Dec 28, 1998 | @ Jacksonville Jaguars | Loss 3 - 21 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy