7-9 | Missed Playoffs |
Record | Outcome |
The Pittsburgh Steelers finished the regular season with a 7-9 record. They went 5-3 at home and 2-6 on the road.
The 1998 Pittsburgh Steelers played in the Central Division of the American Football Conference.
During the regular season, the 1998 Pittsburgh Steelers went 3-5 against their AFC Central opponents.
No, the Steelers didn't make the Playoffs in 1998.
The Pittsburgh Steelers finished the regular season with a point differential of -40. Based on their point differential and their pythagorean expectation, the Steelers could have been expected to have about 6.7 wins, or a 7-9 record in the regular season.
In close, one-score games, the 1998 Pittsburgh Steelers went 5-3. In games decided by a field goal or less, the Steelers went 1-2.
During the regular season, the 1998 Pittsburgh Steelers went 0-1 in overtime games.
The longest win streak during the regular season for the 1998 Pittsburgh Steelers was a 2 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Pittsburgh Steelers had during the 1998 regular season was 5 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 6, 1998 Sun, Sep 6 | @ Baltimore Ravens Ravens | Win W 20 - 13 | |
2 | Sun, Sep 13, 1998 Sun, Sep 13 | vs Chicago Bears Bears | Win W 17 - 12 | |
3 | Sun, Sep 20, 1998 Sun, Sep 20 | @ Miami Dolphins Dolphins | Loss L 0 - 21 | |
4 | Sun, Sep 27, 1998 Sun, Sep 27 | vs Seattle Seahawks Seahawks | Win W 13 - 10 | |
6 | Sun, Oct 11, 1998 Sun, Oct 11 | @ Cincinnati Bengals Bengals | Loss L 20 - 25 | |
7 | Sun, Oct 18, 1998 Sun, Oct 18 | vs Baltimore Ravens Ravens | Win W 16 - 6 | |
8 | Mon, Oct 26, 1998 Mon, Oct 26 | @ Kansas City Chiefs Chiefs | Win W 20 - 13 | |
9 | Sun, Nov 1, 1998 Sun, Nov 1 | vs Tennessee Oilers Oilers | Loss L 31 - 41 | |
10 | Mon, Nov 9, 1998 Mon, Nov 9 | vs Green Bay Packers Packers | Win W 27 - 20 | |
11 | Sun, Nov 15, 1998 Sun, Nov 15 | @ Tennessee Oilers Oilers | Loss L 14 - 23 | |
12 | Sun, Nov 22, 1998 Sun, Nov 22 | vs Jacksonville Jaguars Jaguars | Win W 30 - 15 | |
13 | Thu, Nov 26, 1998 Thu, Nov 26 | @ Detroit Lions Lions | Loss L 16 - 19 | OT |
14 | Sun, Dec 6, 1998 Sun, Dec 6 | vs New England Patriots Patriots | Loss L 9 - 23 | |
15 | Sun, Dec 13, 1998 Sun, Dec 13 | @ Tampa Bay Buccaneers Buccaneers | Loss L 3 - 16 | |
16 | Sun, Dec 20, 1998 Sun, Dec 20 | vs Cincinnati Bengals Bengals | Loss L 24 - 25 | |
17 | Mon, Dec 28, 1998 Mon, Dec 28 | @ Jacksonville Jaguars Jaguars | Loss L 3 - 21 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy