What was the biggest NBA comeback in the 2007-08 season?

The Denver Nuggets and the Philadelphia 76ers are tied for the biggest comeback win of the 2007-08 season, each with a comeback win after being down 25 points.

What was the biggest NBA 4th quarter comeback in the 2007-08 season?

The Philadelphia 76ers had the biggest 4th quarter comeback win in the 2007-08 season, having come back from a 18 point deficit. The 76ers were trailing 70-88 in the 4th quarter against the Chicago Bulls on Mar 14, 2008, and came back and won the game 110-106.

What NBA team had the most wins after being down by at least 10 points in the 2007-08 season?

The Golden State Warriors had 17 wins after trailing by at least 10 points, which was the most of any team in the 2007-08 NBA season. Their last 10-point comeback was against the Dallas Mavericks on Mar 30, 2008, in which the Warriors were trailing 6-19 in the 1st quarter and won the game 114-104.

Biggest 2007-08 NBA Comebacks

Date Team Opponent Point Deficit Final Score
1 Nov 10, 2007 Denver Nuggets @ Indiana Pacers 25 38-63, 2nd 113-106
Nov 16, 2007 Philadelphia 76ers vs Portland Trail Blazers 25 16-41, 2nd 92-88
3 Jun 12, 2008 Boston Celtics @ Los Angeles Lakers 24 21-45, 2nd 97-91
Nov 20, 2007 Dallas Mavericks vs Toronto Raptors 24 25-49, 2nd 105-99
5 Feb 11, 2008 Golden State Warriors vs Washington Wizards 23 43-66, 2nd 120-117
Feb 23, 2008 Milwaukee Bucks vs Denver Nuggets 23 35-58, 2nd 115-109
Mar 2, 2008 Sacramento Kings vs Miami Heat 23 52-75, 3rd 120-109
8 Mar 17, 2008 Boston Celtics @ San Antonio Spurs 22 13-35, 2nd 93-91
Nov 14, 2007 Detroit Pistons @ Golden State Warriors 22 37-59, 2nd 111-104
Mar 31, 2008 Phoenix Suns vs Denver Nuggets 22 40-62, 2nd 132-117
11 Nov 24, 2007 Atlanta Hawks @ Minnesota Timberwolves 21 42-63, 2nd 94-87
Apr 1, 2008 Detroit Pistons @ Minnesota Timberwolves 21 22-43, 2nd 94-90
Dec 21, 2007 Minnesota Timberwolves vs Indiana Pacers 21 24-45, 2nd 131-118
14 Feb 4, 2008 Atlanta Hawks vs Philadelphia 76ers 20 12-32, 1st 96-91
Jan 6, 2008 Cleveland Cavaliers @ Toronto Raptors 20 15-35, 2nd 93-90
May 21, 2008 Los Angeles Lakers vs San Antonio Spurs 20 45-65, 3rd 89-85
Apr 15, 2008 New Jersey Nets vs Charlotte Bobcats 20 41-61, 2nd 112-108
Nov 8, 2007 New Jersey Nets vs Washington Wizards 20 17-37, 2nd 87-85
Jan 3, 2008 Phoenix Suns vs Seattle SuperSonics 20 13-33, 2nd 104-96
Nov 6, 2007 Sacramento Kings vs Seattle SuperSonics 20 34-54, 2nd 104-98
Feb 29, 2008 Washington Wizards @ Chicago Bulls 20 32-52, 2nd 97-91
22 Jan 16, 2008 Charlotte Bobcats vs Orlando Magic 19 43-62, 3rd 99-93
Jan 27, 2008 Portland Trail Blazers vs Atlanta Hawks 19 37-56, 3rd 94-93
Feb 19, 2008 Seattle SuperSonics vs Memphis Grizzlies 19 50-69, 3rd 108-101
25 Jan 11, 2008 Chicago Bulls @ Philadelphia 76ers 18 7-25, 1st 100-97
Dec 7, 2007 Golden State Warriors vs Miami Heat 18 39-57, 2nd 120-113
Dec 1, 2007 New Jersey Nets vs Philadelphia 76ers 18 35-53, 3rd 94-92
Mar 14, 2008 Philadelphia 76ers @ Chicago Bulls 18 70-88, 4th 110-106
Jan 25, 2008 Phoenix Suns @ Cleveland Cavaliers 18 48-66, 2nd 110-108
Feb 8, 2008 San Antonio Spurs @ New York Knicks 18 34-52, 3rd 99-93
Feb 27, 2008 Utah Jazz vs Detroit Pistons 18 28-46, 2nd 103-95
32 Apr 2, 2008 Atlanta Hawks vs Toronto Raptors 17 74-91, 3rd 127-120
Feb 24, 2008 Boston Celtics @ Portland Trail Blazers 17 29-46, 2nd 112-102
Apr 3, 2008 Chicago Bulls @ Cleveland Cavaliers 17 61-78, 3rd 101-98
Nov 21, 2007 Dallas Mavericks @ Houston Rockets 17 57-74, 3rd 100-94
Mar 23, 2008 Denver Nuggets @ Toronto Raptors 17 18-35, 1st 109-100
Jan 13, 2008 Golden State Warriors vs Indiana Pacers 17 19-36, 2nd 106-101
Jan 16, 2008 Indiana Pacers vs Golden State Warriors 17 71-88, 3rd 125-117
Mar 5, 2008 Los Angeles Clippers vs Sacramento Kings 17 43-60, 3rd 116-109
May 29, 2008 Los Angeles Lakers vs San Antonio Spurs 17 16-33, 2nd 100-92
Nov 29, 2007 Los Angeles Lakers vs Denver Nuggets 17 21-38, 2nd 127-99
Feb 9, 2008 New York Knicks @ Milwaukee Bucks 17 64-81, 3rd 99-98
Nov 30, 2007 New York Knicks vs Milwaukee Bucks 17 54-71, 3rd 91-88
Dec 14, 2007 Toronto Raptors @ Indiana Pacers 17 49-66, 3rd 104-93
Mar 26, 2008 Washington Wizards @ Seattle SuperSonics 17 56-73, 3rd 104-99
46 Mar 5, 2008 Charlotte Bobcats vs Golden State Warriors 16 20-36, 1st 118-109
Apr 10, 2008 Denver Nuggets @ Golden State Warriors 16 21-37, 1st 114-105
Dec 23, 2007 Denver Nuggets @ Sacramento Kings 16 51-67, 3rd 106-105
Dec 12, 2007 Indiana Pacers vs Chicago Bulls 16 22-38, 2nd 117-102
Apr 16, 2008 Minnesota Timberwolves vs Milwaukee Bucks 16 49-65, 3rd 110-101
Mar 19, 2008 Minnesota Timberwolves vs Memphis Grizzlies 16 36-52, 2nd 98-94
Jan 16, 2008 New York Knicks @ New Jersey Nets 16 27-43, 2nd 111-105
Jan 15, 2008 Philadelphia 76ers @ Houston Rockets 16 67-83, 3rd 111-107
Jan 9, 2008 Phoenix Suns vs Indiana Pacers 16 69-85, 3rd 129-122
Apr 19, 2008 San Antonio Spurs vs Phoenix Suns 16 27-43, 2nd 117-115
Mar 28, 2008 Washington Wizards @ Sacramento Kings 16 50-66, 3rd 114-108

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NBA stats, streaks, droughts and records are updated based on games played on or before May 4, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout