What was the biggest NBA comeback in the 2008-09 season?

The Dallas Mavericks had the biggest comeback win of the 2008-09 season, having come back from a 29 point deficit. The Mavericks were trailing 41-70 in the 3rd quarter against the Minnesota Timberwolves on Dec 30, 2008, and came back and won the game 107-100.

What was the biggest NBA 4th quarter comeback in the 2008-09 season?

The Cleveland Cavaliers had the biggest 4th quarter comeback win in the 2008-09 season, having come back from a 19 point deficit. The Cavaliers were trailing 54-73 in the 4th quarter against the Los Angeles Clippers on Mar 10, 2009, and came back and won the game 87-83.

What NBA team had the most wins after being down by at least 10 points in the 2008-09 season?

The Portland Trail Blazers had 18 wins after trailing by at least 10 points, which was the most of any team in the 2008-09 NBA season. Their last 10-point comeback was against the Los Angeles Lakers on Apr 10, 2009, in which the Trail Blazers were trailing 40-50 in the 2nd quarter and won the game 106-98.

Biggest 2008-09 NBA Comebacks

Date Team Opponent Point Deficit Final Score
1 Dec 30, 2008 Dallas Mavericks vs Minnesota Timberwolves 29 41-70, 3rd 107-100
2 Nov 14, 2008 Philadelphia 76ers @ Indiana Pacers 26 13-39, 2nd 94-92
3 Nov 1, 2008 Atlanta Hawks vs Philadelphia 76ers 23 21-44, 2nd 95-88
4 Dec 17, 2008 Utah Jazz @ New Jersey Nets 22 5-27, 1st 103-92
5 Dec 10, 2008 Memphis Grizzlies @ Oklahoma City Thunder 21 30-51, 2nd 108-102
6 Jan 2, 2009 New Jersey Nets vs Atlanta Hawks 20 29-49, 3rd 93-91
Feb 2, 2009 Portland Trail Blazers @ New Orleans Hornets 20 50-70, 3rd 97-89
Mar 25, 2009 Washington Wizards vs Charlotte Bobcats 20 35-55, 2nd 95-93
9 Nov 13, 2008 Chicago Bulls vs Dallas Mavericks 19 5-24, 1st 98-91
Mar 10, 2009 Cleveland Cavaliers @ Los Angeles Clippers 19 54-73, 4th 87-83
Mar 25, 2009 Los Angeles Clippers @ New York Knicks 19 21-40, 1st 140-135
Apr 8, 2009 Portland Trail Blazers @ San Antonio Spurs 19 22-41, 2nd 95-83
Mar 6, 2009 Utah Jazz vs Denver Nuggets 19 28-47, 2nd 97-91
14 Oct 31, 2008 Denver Nuggets @ Los Angeles Clippers 18 39-57, 3rd 113-103
Nov 5, 2008 Golden State Warriors vs Denver Nuggets 18 17-35, 1st 111-101
Nov 21, 2008 New Jersey Nets @ Toronto Raptors 18 51-69, 3rd 129-127
Apr 19, 2009 Philadelphia 76ers @ Orlando Magic 18 61-79, 3rd 100-98
Apr 7, 2009 Portland Trail Blazers @ Memphis Grizzlies 18 29-47, 2nd 96-93
19 Feb 6, 2009 Atlanta Hawks @ Charlotte Bobcats 17 32-49, 2nd 102-97
Feb 28, 2009 Chicago Bulls vs Houston Rockets 17 82-99, 4th 105-102
Mar 18, 2009 Denver Nuggets @ Memphis Grizzlies 17 62-79, 3rd 111-109
Feb 4, 2009 Denver Nuggets @ Oklahoma City Thunder 17 48-65, 2nd 114-113
Dec 26, 2008 Denver Nuggets vs Philadelphia 76ers 17 57-74, 3rd 105-101
Apr 15, 2009 Indiana Pacers vs Milwaukee Bucks 17 78-95, 4th 115-108
Dec 26, 2008 Memphis Grizzlies vs Indiana Pacers 17 15-32, 1st 108-105
Jan 31, 2009 New Jersey Nets @ Philadelphia 76ers 17 57-74, 3rd 85-83
Mar 16, 2009 Oklahoma City Thunder vs San Antonio Spurs 17 19-36, 2nd 78-76
Dec 9, 2008 Washington Wizards vs Detroit Pistons 17 19-36, 2nd 107-94
29 Nov 12, 2008 Boston Celtics vs Atlanta Hawks 16 28-44, 2nd 103-102
Nov 10, 2008 Boston Celtics vs Toronto Raptors 16 30-46, 2nd 94-87
Mar 13, 2009 Cleveland Cavaliers @ Sacramento Kings 16 82-98, 3rd 126-123
Feb 18, 2009 Denver Nuggets @ Philadelphia 76ers 16 15-31, 2nd 101-89
Dec 10, 2008 Denver Nuggets vs Minnesota Timberwolves 16 36-52, 2nd 116-105
Feb 20, 2009 Houston Rockets vs Dallas Mavericks 16 31-47, 2nd 93-86
Dec 2, 2008 Indiana Pacers vs Los Angeles Lakers 16 88-104, 4th 118-117
Mar 21, 2009 Los Angeles Lakers @ Chicago Bulls 16 33-49, 2nd 117-109
Nov 9, 2008 Los Angeles Lakers vs Houston Rockets 16 16-32, 2nd 111-82
Apr 3, 2009 Miami Heat @ Charlotte Bobcats 16 8-24, 1st 97-92
Feb 28, 2009 Miami Heat vs New York Knicks 16 86-102, 4th 120-115
Jan 3, 2009 Miami Heat vs New Jersey Nets 16 11-27, 1st 101-96
Nov 14, 2008 Milwaukee Bucks @ Memphis Grizzlies 16 23-39, 2nd 101-96
Jan 25, 2009 Minnesota Timberwolves vs Chicago Bulls 16 12-28, 1st 109-108
Apr 25, 2009 New Orleans Hornets vs Denver Nuggets 16 6-22, 1st 95-93
May 20, 2009 Orlando Magic @ Cleveland Cavaliers 16 21-37, 2nd 107-106
Apr 15, 2009 Phoenix Suns vs Golden State Warriors 16 24-40, 2nd 117-113
Nov 25, 2008 Phoenix Suns @ Oklahoma City Thunder 16 63-79, 3rd 99-98
Dec 7, 2008 Portland Trail Blazers @ Toronto Raptors 16 20-36, 2nd 98-97
Apr 12, 2009 San Antonio Spurs @ Sacramento Kings 16 43-59, 2nd 95-92
Feb 24, 2009 Toronto Raptors vs Minnesota Timberwolves 16 33-49, 2nd 118-110
50 Feb 12, 2009 Boston Celtics @ Dallas Mavericks 15 50-65, 3rd 99-92
Feb 28, 2009 Charlotte Bobcats @ Los Angeles Clippers 15 28-43, 2nd 100-95
Feb 10, 2009 Chicago Bulls vs Detroit Pistons 15 79-94, 4th 107-102
Dec 13, 2008 Chicago Bulls vs New Jersey Nets 15 10-25, 1st 113-104
Nov 30, 2008 Chicago Bulls @ Philadelphia 76ers 15 26-41, 2nd 103-92
Mar 29, 2009 Cleveland Cavaliers vs Dallas Mavericks 15 20-35, 2nd 102-74
Dec 2, 2008 Dallas Mavericks vs Los Angeles Clippers 15 68-83, 4th 100-98
Nov 16, 2008 Dallas Mavericks @ New York Knicks 15 35-50, 2nd 124-114
Nov 11, 2008 Detroit Pistons @ Sacramento Kings 15 18-33, 2nd 100-92
Feb 7, 2009 Houston Rockets vs Minnesota Timberwolves 15 24-39, 2nd 107-90
Mar 7, 2009 Indiana Pacers @ Los Angeles Clippers 15 51-66, 3rd 106-105
Dec 20, 2008 Indiana Pacers @ Philadelphia 76ers 15 20-35, 2nd 95-94
Nov 10, 2008 Indiana Pacers vs Oklahoma City Thunder 15 24-39, 2nd 107-99
Nov 19, 2008 Los Angeles Clippers @ Oklahoma City Thunder 15 35-50, 2nd 108-88
Dec 16, 2008 Los Angeles Lakers vs New York Knicks 15 50-65, 3rd 116-114
Oct 31, 2008 Memphis Grizzlies vs Orlando Magic 15 45-60, 3rd 86-84
Nov 22, 2008 Miami Heat vs Indiana Pacers 15 45-60, 2nd 109-100
Apr 3, 2009 Minnesota Timberwolves @ Utah Jazz 15 36-51, 2nd 103-102
Jan 23, 2009 New York Knicks vs Memphis Grizzlies 15 7-22, 1st 108-88
Dec 10, 2008 New York Knicks @ New Jersey Nets 15 28-43, 2nd 121-109
Nov 14, 2008 Orlando Magic @ Dallas Mavericks 15 56-71, 3rd 102-100
Dec 5, 2008 Philadelphia 76ers @ Detroit Pistons 15 52-67, 3rd 96-91

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NBA stats, streaks, droughts and records are updated based on games played on or before May 6, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout