What was the biggest NFL comeback in the 1996 season?

The New England Patriots had the biggest comeback win of the 1996 season, having come back from a 22 point deficit. In week 17, the Patriots were trailing 0-22 in the 3rd quarter against the New York Giants on Dec 21, 1996, and came back and won the game 23-22.

What was the biggest NFL 4th quarter comeback in the 1996 season?

The New England Patriots had the biggest 4th quarter comeback win in the 1996 season, having come back from a 19 point deficit. The Patriots were trailing 3-22 in the 4th quarter against the New York Giants on Dec 21, 1996, and came back and won the game 23-22.

What NFL team had the most wins after being down by at least 10 points in the 1996 season?

The Jacksonville Jaguars and the Miami Dolphins are tied for the most comebacks after trailing by at least 10 points in the 1996 season, with each having 3 wins after trailing by 10.

Biggest 1996 NFL Comebacks

Date Team Opponent Point Deficit Final Score
1 Dec 21, 1996 New England Patriots @ New York Giants 22 0-22, 3rd 23-22
2 Nov 10, 1996 New England Patriots @ New York Jets 21 0-21, 2nd 31-27
Oct 20, 1996 San Francisco 49ers vs Cincinnati Bengals 21 0-21, 2nd 28-21
4 Nov 3, 1996 Cincinnati Bengals @ Baltimore Ravens 18 3-21, 3rd 24-21
Sep 15, 1996 Indianapolis Colts @ Dallas Cowboys 18 3-21, 2nd 25-24
6 Sep 1, 1996 Buffalo Bills @ New York Giants 17 0-17, 2nd 23-20
Oct 6, 1996 Denver Broncos vs San Diego Chargers 17 0-17, 2nd 28-17
8 Nov 24, 1996 Jacksonville Jaguars @ Baltimore Ravens 15 10-25, 4th 28-25
9 Nov 10, 1996 Arizona Cardinals @ Washington Redskins 14 20-34, 4th 37-34
Sep 29, 1996 Arizona Cardinals vs St. Louis Rams 14 14-28, 4th 31-28
Oct 27, 1996 Baltimore Ravens vs St. Louis Rams 14 6-20, 3rd 37-31
Sep 29, 1996 Chicago Bears vs Oakland Raiders 14 3-17, 3rd 19-17
Nov 10, 1996 Jacksonville Jaguars vs Baltimore Ravens 14 3-17, 3rd 30-27
Dec 22, 1996 Miami Dolphins @ New York Jets 14 0-14, 2nd 31-28
Nov 17, 1996 Miami Dolphins @ Houston Oilers 14 0-14, 2nd 23-20
Sep 15, 1996 Miami Dolphins vs New York Jets 14 0-14, 2nd 36-27
Nov 17, 1996 Tampa Bay Buccaneers @ San Diego Chargers 14 0-14, 1st 25-17
18 Dec 14, 1996 Philadelphia Eagles @ New York Jets 13 7-20, 4th 21-20
19 Jan 4, 1997 Jacksonville Jaguars @ Denver Broncos 12 0-12, 2nd 30-27
20 Oct 14, 1996 Green Bay Packers vs San Francisco 49ers 11 6-17, 3rd 23-20
Oct 13, 1996 Jacksonville Jaguars vs New York Jets 11 3-14, 2nd 21-17
Nov 25, 1996 Pittsburgh Steelers @ Miami Dolphins 11 3-14, 2nd 24-17
Dec 22, 1996 Seattle Seahawks @ Oakland Raiders 11 3-14, 2nd 28-21
24 Nov 10, 1996 Dallas Cowboys @ San Francisco 49ers 10 0-10, 2nd 20-17
Sep 30, 1996 Dallas Cowboys @ Philadelphia Eagles 10 0-10, 1st 23-19
Nov 17, 1996 Detroit Lions vs Seattle Seahawks 10 0-10, 2nd 17-16
Oct 6, 1996 Houston Oilers @ Cincinnati Bengals 10 10-20, 3rd 30-27
Sep 1, 1996 Kansas City Chiefs @ Houston Oilers 10 0-10, 1st 20-19
Oct 13, 1996 New Orleans Saints vs Chicago Bears 10 7-17, 3rd 27-24
Dec 22, 1996 San Diego Chargers vs Denver Broncos 10 0-10, 1st 16-10
Sep 22, 1996 Seattle Seahawks @ Tampa Bay Buccaneers 10 3-13, 4th 17-13
Dec 21, 1996 St. Louis Rams vs New Orleans Saints 10 0-10, 3rd 14-13
33 Dec 15, 1996 Arizona Cardinals vs Washington Redskins 9 14-23, 3rd 27-26
Nov 24, 1996 Green Bay Packers @ St. Louis Rams 9 0-9, 2nd 24-9
Sep 1, 1996 St. Louis Rams vs Cincinnati Bengals 9 7-16, 3rd 26-16
36 Oct 20, 1996 Dallas Cowboys vs Atlanta Falcons 8 17-25, 3rd 32-28
37 Nov 24, 1996 Arizona Cardinals vs Philadelphia Eagles 7 3-10, 2nd 36-30
Sep 1, 1996 Baltimore Ravens vs Oakland Raiders 7 7-14, 3rd 19-14
Nov 10, 1996 Buffalo Bills @ Philadelphia Eagles 7 0-7, 1st 24-17
Nov 3, 1996 Buffalo Bills vs Washington Redskins 7 0-7, 2nd 38-13
Oct 20, 1996 Buffalo Bills @ New York Jets 7 0-7, 1st 25-22
Nov 17, 1996 Carolina Panthers @ St. Louis Rams 7 3-10, 3rd 20-10
Nov 10, 1996 Carolina Panthers vs New York Giants 7 10-17, 3rd 27-17
Sep 8, 1996 Carolina Panthers @ New Orleans Saints 7 7-14, 2nd 22-20
Dec 14, 1996 Chicago Bears vs San Diego Chargers 7 0-7, 1st 27-14
Dec 8, 1996 Cincinnati Bengals vs Baltimore Ravens 7 0-7, 2nd 21-14
Nov 10, 1996 Cincinnati Bengals vs Pittsburgh Steelers 7 17-24, 3rd 34-24
Oct 27, 1996 Cincinnati Bengals vs Jacksonville Jaguars 7 7-14, 4th 28-21
Nov 4, 1996 Denver Broncos @ Oakland Raiders 7 0-7, 1st 22-21
Jan 12, 1997 Green Bay Packers vs Carolina Panthers 7 0-7, 2nd 30-13
Dec 1, 1996 Green Bay Packers vs Chicago Bears 7 0-7, 2nd 28-17
Oct 20, 1996 Houston Oilers vs Pittsburgh Steelers 7 3-10, 2nd 23-13
Sep 8, 1996 Houston Oilers @ Jacksonville Jaguars 7 3-10, 1st 34-27
Dec 28, 1996 Jacksonville Jaguars @ Buffalo Bills 7 20-27, 4th 30-27
Nov 28, 1996 Kansas City Chiefs @ Detroit Lions 7 14-21, 4th 28-24
Nov 17, 1996 Kansas City Chiefs vs Chicago Bears 7 0-7, 1st 14-10
Sep 22, 1996 Kansas City Chiefs vs Denver Broncos 7 0-7, 1st 17-14
Dec 15, 1996 Minnesota Vikings vs Tampa Bay Buccaneers 7 0-7, 2nd 21-10
Sep 22, 1996 Minnesota Vikings vs Green Bay Packers 7 0-7, 1st 30-21
Sep 15, 1996 Minnesota Vikings @ Chicago Bears 7 7-14, 2nd 20-14
Sep 8, 1996 Minnesota Vikings @ Atlanta Falcons 7 10-17, 4th 23-17
Nov 3, 1996 New England Patriots vs Miami Dolphins 7 7-14, 2nd 42-23
Oct 27, 1996 New York Giants @ Detroit Lions 7 0-7, 1st 35-7
Nov 3, 1996 Philadelphia Eagles @ Dallas Cowboys 7 0-7, 1st 31-21
Oct 13, 1996 Philadelphia Eagles @ New York Giants 7 3-10, 3rd 19-10
Oct 27, 1996 Pittsburgh Steelers @ Atlanta Falcons 7 3-10, 3rd 20-17
Oct 7, 1996 Pittsburgh Steelers @ Kansas City Chiefs 7 0-7, 2nd 17-7
Nov 11, 1996 San Diego Chargers vs Detroit Lions 7 7-14, 2nd 27-21
Nov 24, 1996 San Francisco 49ers @ Washington Redskins 7 9-16, 4th 19-16
Nov 17, 1996 San Francisco 49ers vs Baltimore Ravens 7 0-7, 1st 38-20
Nov 3, 1996 Seattle Seahawks vs Houston Oilers 7 9-16, 4th 23-16
Dec 22, 1996 Tampa Bay Buccaneers vs Chicago Bears 7 0-7, 1st 34-19
Nov 10, 1996 Tampa Bay Buccaneers vs Oakland Raiders 7 10-17, 4th 20-17
Oct 13, 1996 Tampa Bay Buccaneers vs Minnesota Vikings 7 0-7, 3rd 24-13
Sep 29, 1996 Washington Redskins vs New York Jets 7 3-10, 2nd 31-16

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout