What was the biggest NFL comeback in the 1995 season?

The Cincinnati Bengals, the Indianapolis Colts and the Indianapolis Colts are tied for the biggest comeback win of the 1995 season, each with a comeback win after being down 21 points.

What was the biggest NFL 4th quarter comeback in the 1995 season?

The Indianapolis Colts, the Indianapolis Colts and the Kansas City Chiefs are tied for the biggest 4th quarter comeback in the 1995 season, each winning a game after being down 14 points in the 4th quarter.

What NFL team had the most wins after being down by at least 10 points in the 1995 season?

The Arizona Cardinals, the Atlanta Falcons, the Carolina Panthers, the Indianapolis Colts, the Kansas City Chiefs, the Philadelphia Eagles and the San Diego Chargers are tied for the most comebacks after trailing by at least 10 points in the 1995 season, with each having 2 wins after trailing by 10.

Biggest 1995 NFL Comebacks

Date Team Opponent Point Deficit Final Score
1 Dec 24, 1995 Cincinnati Bengals vs Minnesota Vikings 21 3-24, 3rd 27-24
Oct 8, 1995 Indianapolis Colts @ Miami Dolphins 21 3-24, 3rd 27-24
Sep 10, 1995 Indianapolis Colts @ New York Jets 21 3-24, 3rd 27-24
4 Dec 10, 1995 Seattle Seahawks @ Denver Broncos 20 0-20, 2nd 31-27
5 Nov 19, 1995 Pittsburgh Steelers @ Cincinnati Bengals 18 13-31, 3rd 49-31
6 Sep 24, 1995 Oakland Raiders vs Philadelphia Eagles 17 0-17, 2nd 48-17
Dec 17, 1995 Philadelphia Eagles vs Arizona Cardinals 17 0-17, 2nd 21-20
8 Nov 26, 1995 Arizona Cardinals vs Atlanta Falcons 14 6-20, 2nd 40-37
Dec 17, 1995 Carolina Panthers vs Atlanta Falcons 14 0-14, 2nd 21-17
Sep 10, 1995 Kansas City Chiefs vs New York Giants 14 3-17, 4th 20-17
Dec 10, 1995 Philadelphia Eagles vs Dallas Cowboys 14 3-17, 2nd 20-17
Dec 23, 1995 San Diego Chargers @ New York Giants 14 3-17, 3rd 27-17
Sep 17, 1995 San Diego Chargers @ Philadelphia Eagles 14 0-14, 2nd 27-21
14 Nov 26, 1995 New England Patriots @ Buffalo Bills 12 13-25, 4th 35-25
15 Sep 17, 1995 Arizona Cardinals @ Detroit Lions 11 6-17, 4th 20-17
Dec 24, 1995 Atlanta Falcons vs San Francisco 49ers 11 10-21, 2nd 28-27
Dec 24, 1995 Denver Broncos @ Oakland Raiders 11 17-28, 4th 31-28
Dec 3, 1995 Miami Dolphins vs Atlanta Falcons 11 9-20, 4th 21-20
19 Sep 3, 1995 Atlanta Falcons vs Carolina Panthers 10 3-13, 2nd 23-20
Dec 3, 1995 Carolina Panthers vs Indianapolis Colts 10 0-10, 2nd 13-10
Oct 29, 1995 Dallas Cowboys @ Atlanta Falcons 10 0-10, 2nd 28-13
Sep 17, 1995 Kansas City Chiefs vs Oakland Raiders 10 7-17, 4th 23-17
Dec 17, 1995 Washington Redskins @ St. Louis Rams 10 0-10, 1st 35-23
24 Sep 10, 1995 Buffalo Bills vs Carolina Panthers 9 0-9, 3rd 31-9
Oct 15, 1995 Carolina Panthers vs New York Jets 9 3-12, 2nd 26-15
Oct 22, 1995 New York Jets vs Miami Dolphins 9 0-9, 3rd 17-16
27 Sep 17, 1995 Atlanta Falcons @ New Orleans Saints 8 16-24, 4th 27-24
Dec 17, 1995 Dallas Cowboys vs New York Giants 8 6-14, 3rd 21-20
Sep 3, 1995 New England Patriots vs Cleveland Browns 8 6-14, 4th 17-14
30 Oct 15, 1995 Arizona Cardinals vs Washington Redskins 7 0-7, 1st 24-20
Oct 22, 1995 Atlanta Falcons @ Tampa Bay Buccaneers 7 0-7, 2nd 24-21
Nov 12, 1995 Buffalo Bills vs Atlanta Falcons 7 0-7, 1st 23-17
Oct 15, 1995 Buffalo Bills vs Seattle Seahawks 7 0-7, 2nd 27-21
Sep 17, 1995 Buffalo Bills vs Indianapolis Colts 7 7-14, 2nd 20-14
Nov 26, 1995 Chicago Bears @ New York Giants 7 7-14, 2nd 27-24
Oct 15, 1995 Chicago Bears @ Jacksonville Jaguars 7 3-10, 2nd 30-27
Sep 3, 1995 Chicago Bears vs Minnesota Vikings 7 7-14, 2nd 31-14
Sep 3, 1995 Cincinnati Bengals @ Indianapolis Colts 7 0-7, 1st 24-21
Nov 23, 1995 Detroit Lions vs Minnesota Vikings 7 24-31, 3rd 44-38
Nov 19, 1995 Detroit Lions @ Chicago Bears 7 0-7, 1st 24-17
Dec 31, 1995 Green Bay Packers vs Atlanta Falcons 7 0-7, 1st 37-20
Dec 3, 1995 Green Bay Packers vs Cincinnati Bengals 7 3-10, 2nd 24-10
Nov 12, 1995 Green Bay Packers vs Chicago Bears 7 21-28, 3rd 35-28
Nov 5, 1995 Houston Oilers @ Cleveland Browns 7 0-7, 1st 37-10
Jan 7, 1996 Indianapolis Colts @ Kansas City Chiefs 7 0-7, 2nd 10-7
Dec 23, 1995 Indianapolis Colts vs New England Patriots 7 0-7, 3rd 10-7
Oct 1, 1995 Indianapolis Colts vs St. Louis Rams 7 0-7, 1st 21-18
Dec 3, 1995 Kansas City Chiefs @ Oakland Raiders 7 0-7, 1st 29-23
Oct 22, 1995 Kansas City Chiefs @ Denver Broncos 7 0-7, 1st 21-7
Oct 9, 1995 Kansas City Chiefs vs San Diego Chargers 7 16-23, 4th 29-23
Nov 5, 1995 Minnesota Vikings vs Green Bay Packers 7 0-7, 1st 27-24
Dec 10, 1995 New England Patriots vs New York Jets 7 7-14, 3rd 31-28
Nov 12, 1995 New Orleans Saints vs Indianapolis Colts 7 0-7, 2nd 17-14
Nov 5, 1995 New Orleans Saints vs St. Louis Rams 7 0-7, 2nd 19-10
Oct 29, 1995 New Orleans Saints @ San Francisco 49ers 7 0-7, 2nd 11-7
Oct 8, 1995 New York Giants vs Arizona Cardinals 7 14-21, 4th 27-21
Sep 24, 1995 New York Giants vs New Orleans Saints 7 7-14, 2nd 45-29
Nov 19, 1995 Philadelphia Eagles vs New York Giants 7 0-7, 1st 28-19
Oct 8, 1995 Philadelphia Eagles vs Washington Redskins 7 10-17, 2nd 37-34
Nov 5, 1995 Pittsburgh Steelers @ Chicago Bears 7 27-34, 4th 37-34
Dec 9, 1995 San Diego Chargers vs Arizona Cardinals 7 7-14, 2nd 28-25
Oct 22, 1995 San Diego Chargers @ Seattle Seahawks 7 0-7, 1st 35-25
Nov 26, 1995 San Francisco 49ers vs St. Louis Rams 7 0-7, 1st 41-13
Dec 3, 1995 Washington Redskins @ Dallas Cowboys 7 0-7, 2nd 24-17
Oct 22, 1995 Washington Redskins vs Detroit Lions 7 13-20, 3rd 36-30
Oct 1, 1995 Washington Redskins vs Dallas Cowboys 7 3-10, 2nd 27-23

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout