8-8 | Missed Playoffs |
Record | Outcome |
The Houston Oilers finished the regular season with a 8-8 record. They went 2-6 at home and 6-2 on the road.
The 1996 Houston Oilers played in the Central Division of the American Football Conference.
During the regular season, the 1996 Houston Oilers went 5-3 against their AFC Central opponents.
No, the Oilers didn't make the Playoffs in 1996.
The Houston Oilers finished the regular season with a point differential of +26. Based on their point differential and their pythagorean expectation, the Oilers could have been expected to have about 8.7 wins, or a 9-7 record in the regular season.
In close, one-score games, the 1996 Houston Oilers went 3-6. In games decided by a field goal or less, the Oilers went 2-3.
During the regular season, the 1996 Houston Oilers went 1-0 in overtime games.
The longest win streak during the regular season for the 1996 Houston Oilers was a 3 game winning streak.
The longest losing streak that the Houston Oilers had during the 1996 regular season was 2 games, which occured 3 separate times.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 1, 1996 Sun, Sep 1 | vs Kansas City Chiefs Chiefs | Loss L 19 - 20 | |
2 | Sun, Sep 8, 1996 Sun, Sep 8 | @ Jacksonville Jaguars Jaguars | Win W 34 - 27 | |
3 | Sun, Sep 15, 1996 Sun, Sep 15 | vs Baltimore Ravens Ravens | Win W 29 - 13 | |
5 | Sun, Sep 29, 1996 Sun, Sep 29 | @ Pittsburgh Steelers Steelers | Loss L 16 - 30 | |
6 | Sun, Oct 6, 1996 Sun, Oct 6 | @ Cincinnati Bengals Bengals | Win W 30 - 27 | OT |
7 | Sun, Oct 13, 1996 Sun, Oct 13 | @ Atlanta Falcons Falcons | Win W 23 - 13 | |
8 | Sun, Oct 20, 1996 Sun, Oct 20 | vs Pittsburgh Steelers Steelers | Win W 23 - 13 | |
9 | Sun, Oct 27, 1996 Sun, Oct 27 | vs San Francisco 49ers 49ers | Loss L 9 - 10 | |
10 | Sun, Nov 3, 1996 Sun, Nov 3 | @ Seattle Seahawks Seahawks | Loss L 16 - 23 | |
11 | Sun, Nov 10, 1996 Sun, Nov 10 | @ New Orleans Saints Saints | Win W 31 - 14 | |
12 | Sun, Nov 17, 1996 Sun, Nov 17 | vs Miami Dolphins Dolphins | Loss L 20 - 23 | |
13 | Sun, Nov 24, 1996 Sun, Nov 24 | vs Carolina Panthers Panthers | Loss L 6 - 31 | |
14 | Sun, Dec 1, 1996 Sun, Dec 1 | @ New York Jets Jets | Win W 35 - 10 | |
15 | Sun, Dec 8, 1996 Sun, Dec 8 | vs Jacksonville Jaguars Jaguars | Loss L 17 - 23 | |
16 | Sun, Dec 15, 1996 Sun, Dec 15 | vs Cincinnati Bengals Bengals | Loss L 13 - 21 | |
17 | Sun, Dec 22, 1996 Sun, Dec 22 | @ Baltimore Ravens Ravens | Win W 24 - 21 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy