What was the biggest NFL comeback in the 2015 season?

The Washington Redskins had the biggest comeback win of the 2015 season, having come back from a 24 point deficit. In week 7, the Redskins were trailing 0-24 in the 2nd quarter against the Tampa Bay Buccaneers on Oct 25, 2015, and came back and won the game 31-30.

What NFL team had the most wins after being down by at least 10 points in the 2015 season?

The Carolina Panthers and the Denver Broncos are tied for the most comebacks after trailing by at least 10 points in the 2015 season, with each having 3 wins after trailing by 10.

Biggest 2015 NFL Comebacks

Team Opponent Point Deficit Final Score
1 Washington Redskins vs Tampa Bay Buccaneers 24 0-24, 2nd 31-30
2 Green Bay Packers @ Detroit Lions 20 0-20, 3rd 27-23
3 San Diego Chargers vs Detroit Lions 18 3-21, 2nd 33-28
4 Cincinnati Bengals vs Seattle Seahawks 17 7-24, 4th 27-24
Pittsburgh Steelers vs Denver Broncos 17 10-27, 2nd 34-27
6 Atlanta Falcons @ Dallas Cowboys 14 7-21, 2nd 39-28
Carolina Panthers @ New Orleans Saints 14 0-14, 2nd 41-38
Chicago Bears @ Kansas City Chiefs 14 3-17, 3rd 18-17
Denver Broncos vs Cincinnati Bengals 14 0-14, 2nd 20-17
Denver Broncos vs New England Patriots 14 7-21, 4th 30-24
Denver Broncos @ Kansas City Chiefs 14 0-14, 2nd 31-24
Indianapolis Colts @ Atlanta Falcons 14 7-21, 3rd 24-21
Philadelphia Eagles @ New England Patriots 14 0-14, 2nd 35-28
14 Arizona Cardinals @ Cleveland Browns 13 7-20, 2nd 34-20
Baltimore Ravens @ Pittsburgh Steelers 13 7-20, 3rd 23-20
Carolina Panthers @ Seattle Seahawks 13 7-20, 3rd 27-23
Chicago Bears @ San Diego Chargers 13 0-13, 2nd 22-19
Indianapolis Colts @ Tennessee Titans 13 14-27, 4th 35-33
Miami Dolphins @ Philadelphia Eagles 13 3-16, 2nd 20-19
20 Cleveland Browns @ Baltimore Ravens 12 9-21, 3rd 33-30
Oakland Raiders @ Denver Broncos 12 0-12, 3rd 15-12
22 Green Bay Packers @ Washington Redskins 11 0-11, 2nd 35-18
Minnesota Vikings @ Detroit Lions 11 3-14, 2nd 28-19
Tennessee Titans @ New Orleans Saints 11 10-21, 2nd 34-28
25 Atlanta Falcons @ New York Giants 10 10-20, 4th 24-20
Baltimore Ravens vs St. Louis Rams 10 3-13, 4th 16-13
Buffalo Bills @ Tennessee Titans 10 0-10, 3rd 14-13
Carolina Panthers vs New Orleans Saints 10 0-10, 2nd 27-22
Dallas Cowboys vs New York Giants 10 13-23, 4th 27-26
Houston Texans @ Indianapolis Colts 10 0-10, 2nd 16-10
Jacksonville Jaguars vs Indianapolis Colts 10 3-13, 2nd 51-16
Kansas City Chiefs vs Buffalo Bills 10 0-10, 2nd 30-22
Miami Dolphins @ Washington Redskins 10 0-10, 2nd 17-10
New England Patriots @ New York Giants 10 10-20, 3rd 27-26
New York Jets @ New York Giants 10 10-20, 4th 23-20
36 Seattle Seahawks @ Minnesota Vikings 9 0-9, 4th 10-9
37 Chicago Bears vs Oakland Raiders 8 6-14, 2nd 22-20
38 Arizona Cardinals vs Cincinnati Bengals 7 7-14, 3rd 34-31
Arizona Cardinals @ Detroit Lions 7 0-7, 2nd 42-17
Atlanta Falcons vs Carolina Panthers 7 0-7, 2nd 20-13
Atlanta Falcons @ Tennessee Titans 7 0-7, 2nd 10-7
Atlanta Falcons vs Washington Redskins 7 0-7, 2nd 25-19
Baltimore Ravens vs San Diego Chargers 7 16-23, 3rd 29-26
Chicago Bears @ Tampa Bay Buccaneers 7 0-7, 2nd 26-21
Chicago Bears @ Green Bay Packers 7 0-7, 2nd 17-13
Chicago Bears @ St. Louis Rams 7 0-7, 1st 37-13
Cincinnati Bengals @ Pittsburgh Steelers 7 0-7, 1st 16-10
Cincinnati Bengals @ Buffalo Bills 7 0-7, 1st 34-21
Detroit Lions vs San Francisco 49ers 7 0-7, 1st 32-17
Detroit Lions vs Chicago Bears 7 24-31, 4th 37-34
Indianapolis Colts vs Jacksonville Jaguars 7 3-10, 2nd 16-13
Kansas City Chiefs @ Oakland Raiders 7 7-14, 3rd 34-20
Minnesota Vikings @ Chicago Bears 7 13-20, 4th 23-20
New England Patriots vs New York Jets 7 3-10, 2nd 30-23
New England Patriots @ Indianapolis Colts 7 0-7, 1st 34-27
New England Patriots @ Buffalo Bills 7 0-7, 1st 40-32
New Orleans Saints vs New York Giants 7 42-49, 4th 52-49
New York Giants @ Miami Dolphins 7 17-24, 3rd 31-24
New York Jets vs Washington Redskins 7 0-7, 1st 34-20
New York Jets vs Cleveland Browns 7 0-7, 2nd 31-10
Oakland Raiders vs San Diego Chargers 7 10-17, 3rd 23-20
Philadelphia Eagles @ Dallas Cowboys 7 0-7, 2nd 33-27
Philadelphia Eagles vs New York Giants 7 0-7, 1st 27-7
Philadelphia Eagles vs New Orleans Saints 7 0-7, 2nd 39-17
Pittsburgh Steelers vs Oakland Raiders 7 0-7, 1st 38-35
Pittsburgh Steelers vs Arizona Cardinals 7 3-10, 3rd 25-13
Pittsburgh Steelers @ San Diego Chargers 7 10-17, 4th 24-20
San Francisco 49ers @ Chicago Bears 7 13-20, 4th 26-20
Seattle Seahawks vs Cleveland Browns 7 0-7, 1st 30-13
Seattle Seahawks vs Pittsburgh Steelers 7 14-21, 3rd 39-30
St. Louis Rams vs Seattle Seahawks 7 24-31, 4th 34-31
Tampa Bay Buccaneers @ Philadelphia Eagles 7 0-7, 1st 45-17
Washington Redskins @ Philadelphia Eagles 7 0-7, 1st 38-24

Related Pages:


©© 2023 ChampsOrChumps.us • TermsPrivacy Policy