What was the biggest NHL comeback in the 1967-68 season?

The Toronto Maple Leafs had the biggest comeback win of the 1967-68 season, having come back from a 4 goal deficit. The Maple Leafs were trailing 0-4 in the 2nd period against the Detroit Red Wings on Mar 9, 1968, and came back and won the game 7-5.

What was the biggest NHL 3rd period comeback in the 1967-68 season?

The St. Louis Blues had the biggest 3rd period comeback win in the 1967-68 season, having come back from a 3 goal deficit. The Blues were trailing 0-3 in the 3rd period against the Minnesota North Stars on Apr 27, 1968, and came back and won the game 4-3 in overtime.

What NHL team had the most wins after being down by at least 2 goals in the 1967-68 season?

The Los Angeles Kings had 5 wins after trailing by at least 2 goals, which was the most of any team in the 1967-68 NHL season. Their last 2-goal comeback was against the Detroit Red Wings on Feb 1, 1968, in which the Kings were trailing 0-2 in the 1st period and won the game 8-6.

Biggest 1967-68 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Mar 9, 1968 Toronto Maple Leafs vs Detroit Red Wings 4 0-4, 2nd 7-5
2 Mar 6, 1968 Boston Bruins @ Chicago Black Hawks 3 0-3, 2nd 5-3
Nov 7, 1967 Los Angeles Kings vs Oakland Seals 3 0-3, 2nd 5-4
Apr 27, 1968 St. Louis Blues vs Minnesota North Stars 3 0-3, 3rd 4-3
Jan 27, 1968 St. Louis Blues vs New York Rangers 3 0-3, 1st 4-3
6 Feb 7, 1968 Chicago Black Hawks vs Toronto Maple Leafs 2 0-2, 2nd 3-2
Mar 13, 1968 Detroit Red Wings @ Oakland Seals 2 0-2, 3rd 4-2
Oct 15, 1967 Detroit Red Wings vs New York Rangers 2 0-2, 2nd 3-2
Feb 1, 1968 Los Angeles Kings @ Detroit Red Wings 2 0-2, 1st 8-6
Nov 5, 1967 Los Angeles Kings @ Detroit Red Wings 2 2-4, 3rd 6-4
Oct 22, 1967 Los Angeles Kings @ Chicago Black Hawks 2 0-2, 2nd 5-3
Oct 14, 1967 Los Angeles Kings vs Philadelphia Flyers 2 0-2, 2nd 4-2
Apr 16, 1968 Minnesota North Stars vs Los Angeles Kings 2 1-3, 3rd 4-3
Apr 11, 1968 Minnesota North Stars vs Los Angeles Kings 2 0-2, 1st 3-2
Apr 9, 1968 Minnesota North Stars vs Los Angeles Kings 2 1-3, 1st 7-5
Dec 30, 1967 Minnesota North Stars vs Boston Bruins 2 1-3, 1st 5-4
Mar 23, 1968 Montreal Canadiens vs Detroit Red Wings 2 1-3, 2nd 7-4
Mar 16, 1968 Montreal Canadiens vs Pittsburgh Penguins 2 0-2, 1st 6-4
Jan 10, 1968 Montreal Canadiens @ Pittsburgh Penguins 2 0-2, 2nd 4-3
Dec 13, 1967 Montreal Canadiens @ Boston Bruins 2 0-2, 2nd 6-2
Feb 11, 1968 Oakland Seals vs Toronto Maple Leafs 2 0-2, 3rd 4-3
Mar 27, 1968 Pittsburgh Penguins @ Oakland Seals 2 1-3, 1st 7-4
23 Mar 17, 1968 Boston Bruins vs Montreal Canadiens 1 0-1, 3rd 3-1
Mar 3, 1968 Boston Bruins vs St. Louis Blues 1 0-1, 1st 9-3
Feb 22, 1968 Boston Bruins @ Detroit Red Wings 1 1-2, 2nd 3-2
Feb 18, 1968 Boston Bruins @ Los Angeles Kings 1 0-1, 1st 6-5
Jan 4, 1968 Boston Bruins @ Philadelphia Flyers 1 0-1, 2nd 3-2
Dec 27, 1967 Boston Bruins vs Chicago Black Hawks 1 0-1, 1st 7-2
Dec 25, 1967 Boston Bruins vs Oakland Seals 1 0-1, 1st 6-3
Dec 3, 1967 Boston Bruins vs Montreal Canadiens 1 1-2, 2nd 5-3
Nov 25, 1967 Boston Bruins @ Montreal Canadiens 1 0-1, 2nd 3-1
Nov 23, 1967 Boston Bruins vs New York Rangers 1 0-1, 1st 4-2
Nov 18, 1967 Boston Bruins vs New York Rangers 1 0-1, 2nd 3-1
Oct 19, 1967 Boston Bruins @ Detroit Red Wings 1 1-2, 2nd 6-3
Apr 14, 1968 Chicago Black Hawks @ New York Rangers 1 0-1, 1st 2-1
Apr 11, 1968 Chicago Black Hawks vs New York Rangers 1 2-3, 3rd 7-4
Nov 8, 1967 Chicago Black Hawks vs Montreal Canadiens 1 0-1, 2nd 3-2
Mar 3, 1968 Detroit Red Wings vs Montreal Canadiens 1 0-1, 1st 5-2
Jan 24, 1968 Detroit Red Wings @ Chicago Black Hawks 1 1-2, 2nd 4-2
Jan 4, 1968 Detroit Red Wings vs Oakland Seals 1 0-1, 1st 9-3
Dec 31, 1967 Detroit Red Wings vs Boston Bruins 1 0-1, 2nd 6-4
Dec 28, 1967 Detroit Red Wings vs Philadelphia Flyers 1 0-1, 2nd 5-3
Dec 17, 1967 Detroit Red Wings vs Montreal Canadiens 1 0-1, 1st 8-6
Nov 17, 1967 Detroit Red Wings @ Los Angeles Kings 1 0-1, 2nd 4-1
Nov 9, 1967 Detroit Red Wings vs Pittsburgh Penguins 1 0-1, 1st 5-1
Mar 23, 1968 Los Angeles Kings vs Philadelphia Flyers 1 0-1, 1st 4-2
Mar 16, 1968 Los Angeles Kings @ Minnesota North Stars 1 0-1, 3rd 2-1
Dec 10, 1967 Los Angeles Kings @ Boston Bruins 1 0-1, 2nd 3-1
Nov 19, 1967 Los Angeles Kings vs Montreal Canadiens 1 0-1, 2nd 4-2
Apr 22, 1968 Minnesota North Stars vs St. Louis Blues 1 1-2, 3rd 3-2
Mar 27, 1968 Minnesota North Stars @ Los Angeles Kings 1 1-2, 2nd 5-3
Feb 21, 1968 Minnesota North Stars vs Boston Bruins 1 0-1, 1st 5-3
Feb 10, 1968 Minnesota North Stars @ Oakland Seals 1 0-1, 1st 5-2
Feb 7, 1968 Minnesota North Stars @ Los Angeles Kings 1 1-2, 2nd 4-2
Feb 4, 1968 Minnesota North Stars vs Oakland Seals 1 1-2, 2nd 4-3
Jan 10, 1968 Minnesota North Stars vs Philadelphia Flyers 1 0-1, 1st 6-4
Dec 10, 1967 Minnesota North Stars @ Pittsburgh Penguins 1 0-1, 1st 7-4
May 11, 1968 Montreal Canadiens vs St. Louis Blues 1 1-2, 3rd 3-2
May 9, 1968 Montreal Canadiens vs St. Louis Blues 1 0-1, 1st 4-3
May 5, 1968 Montreal Canadiens @ St. Louis Blues 1 1-2, 2nd 3-2
Apr 20, 1968 Montreal Canadiens vs Chicago Black Hawks 1 0-1, 1st 4-1
Apr 11, 1968 Montreal Canadiens @ Boston Bruins 1 0-1, 2nd 3-2
Apr 9, 1968 Montreal Canadiens @ Boston Bruins 1 0-1, 1st 5-2
Apr 4, 1968 Montreal Canadiens vs Boston Bruins 1 0-1, 1st 2-1
Mar 20, 1968 Montreal Canadiens vs Toronto Maple Leafs 1 0-1, 1st 3-2
Feb 21, 1968 Montreal Canadiens @ New York Rangers 1 0-1, 1st 7-2
Jan 11, 1968 Montreal Canadiens @ Philadelphia Flyers 1 0-1, 2nd 4-2
Jan 6, 1968 Montreal Canadiens vs New York Rangers 1 0-1, 1st 5-2
Dec 28, 1967 Montreal Canadiens vs Minnesota North Stars 1 1-2, 2nd 6-2
Oct 21, 1967 Montreal Canadiens vs Boston Bruins 1 0-1, 1st 4-2
Mar 30, 1968 New York Rangers @ Detroit Red Wings 1 0-1, 1st 3-1
Feb 25, 1968 New York Rangers vs Toronto Maple Leafs 1 0-1, 3rd 3-1
Feb 18, 1968 New York Rangers vs Philadelphia Flyers 1 0-1, 2nd 3-1
Feb 17, 1968 New York Rangers @ Toronto Maple Leafs 1 0-1, 2nd 3-2
Feb 15, 1968 New York Rangers @ Minnesota North Stars 1 1-2, 1st 6-2
Jan 24, 1968 New York Rangers vs Boston Bruins 1 0-1, 1st 2-1
Jan 17, 1968 New York Rangers @ Chicago Black Hawks 1 1-2, 2nd 4-2
Dec 10, 1967 New York Rangers vs Montreal Canadiens 1 0-1, 1st 3-2
Oct 31, 1967 New York Rangers @ Los Angeles Kings 1 0-1, 1st 6-1
Oct 29, 1967 New York Rangers vs Toronto Maple Leafs 1 1-2, 3rd 3-2
Oct 22, 1967 New York Rangers vs Pittsburgh Penguins 1 1-2, 1st 6-4
Oct 11, 1967 New York Rangers @ Chicago Black Hawks 1 1-2, 2nd 6-3
Jan 24, 1968 Oakland Seals @ Los Angeles Kings 1 0-1, 2nd 4-1
Dec 6, 1967 Oakland Seals vs Philadelphia Flyers 1 0-1, 1st 4-2
Nov 15, 1967 Oakland Seals vs Los Angeles Kings 1 0-1, 1st 4-1
Apr 16, 1968 Philadelphia Flyers @ St. Louis Blues 1 0-1, 3rd 2-1
Mar 17, 1968 Philadelphia Flyers vs Toronto Maple Leafs 1 0-1, 1st 7-4
Feb 10, 1968 Philadelphia Flyers @ St. Louis Blues 1 0-1, 1st 2-1
Jan 14, 1968 Philadelphia Flyers @ Oakland Seals 1 2-3, 2nd 6-3
Jan 7, 1968 Philadelphia Flyers vs Pittsburgh Penguins 1 0-1, 2nd 3-1
Oct 18, 1967 Philadelphia Flyers @ St. Louis Blues 1 0-1, 2nd 2-1
Mar 20, 1968 Pittsburgh Penguins vs St. Louis Blues 1 0-1, 2nd 4-2
Jan 20, 1968 Pittsburgh Penguins vs Detroit Red Wings 1 1-2, 1st 8-5
Jan 12, 1968 Pittsburgh Penguins vs Toronto Maple Leafs 1 0-1, 1st 4-3
Jan 4, 1968 Pittsburgh Penguins vs Los Angeles Kings 1 0-1, 2nd 4-3
Dec 25, 1967 Pittsburgh Penguins vs Los Angeles Kings 1 1-2, 2nd 4-3
Dec 13, 1967 Pittsburgh Penguins @ Toronto Maple Leafs 1 0-1, 2nd 2-1
Oct 21, 1967 Pittsburgh Penguins vs Chicago Black Hawks 1 0-1, 1st 4-2
May 3, 1968 St. Louis Blues vs Minnesota North Stars 1 0-1, 3rd 2-1
Apr 21, 1968 St. Louis Blues vs Minnesota North Stars 1 1-2, 2nd 5-3
Apr 11, 1968 St. Louis Blues vs Philadelphia Flyers 1 0-1, 1st 5-2
Mar 30, 1968 St. Louis Blues vs Minnesota North Stars 1 1-2, 3rd 3-2
Jan 31, 1968 St. Louis Blues vs Pittsburgh Penguins 1 0-1, 1st 9-4
Dec 29, 1967 St. Louis Blues vs Pittsburgh Penguins 1 0-1, 2nd 2-1
Dec 27, 1967 St. Louis Blues vs Los Angeles Kings 1 0-1, 2nd 4-2
Dec 20, 1967 St. Louis Blues @ Oakland Seals 1 0-1, 2nd 2-1
Dec 10, 1967 St. Louis Blues vs Toronto Maple Leafs 1 0-1, 2nd 2-1
Mar 21, 1968 Toronto Maple Leafs @ Detroit Red Wings 1 0-1, 1st 5-2
Jan 18, 1968 Toronto Maple Leafs @ Boston Bruins 1 1-2, 1st 4-2
Nov 25, 1967 Toronto Maple Leafs vs Detroit Red Wings 1 1-2, 3rd 3-2
Oct 28, 1967 Toronto Maple Leafs vs Oakland Seals 1 1-2, 3rd 5-2

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 2, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout