39 | 24 | 1 |
Seasons | Made Playoffs | Championships |
47 | 30 | 1 |
Seasons | Made Playoffs | Championships |
49.1% | 4 | 1 | 0 |
Winning Percentage | Made Playoffs | Playoff Series Wins | Championships |
1989
The Calgary Flames have played a total of 47 seasons. Their first season was in 1973, and their most recent season was in 2020.
Yes.
Between 1973 and 1980, the team was known as the Atlanta Flames.
In 1981, the team moved to
Calgary and changed their name
to the Calgary Flames.
The Calgary Flames last made the playoffs in 2020, when they lost the First Round. They've been in the playoffs a total of 30 times in their 47 seasons.
The Calgary Flames last missed the playoffs in 2018.
In 2015, the Calgary Flames beat the Vancouver Canucks in the First Round.
In 2020, the Calgary Flames lost to the Dallas Stars in the First Round.
The Calgary Flames won the Stanley Cup Finals once, in 1989.
Year | Record | Result |
---|---|---|
2020 | 36-27-7 | Lost First Round (Won 0 Rounds) |
2019 | 50-25-7 | Lost First Round (Won 0 Rounds) |
2018 | 37-35-10 | Missed Playoffs |
2017 | 45-33-4 | Lost First Round (Won 0 Rounds) |
2016 | 35-40-7 | Missed Playoffs |
2015 | 45-30-7 | Lost Conference Semi-Finals (Won 1 Round) |
2014 | 35-40-7 | Missed Playoffs |
2013 | 19-25-4 | Missed Playoffs |
2012 | 37-29-16 | Missed Playoffs |
2011 | 41-29-12 | Missed Playoffs |
2010 | 40-32-10 | Missed Playoffs |
2009 | 46-30-6 | Lost First Round (Won 0 Rounds) |
2008 | 42-30-10 | Lost First Round (Won 0 Rounds) |
2007 | 43-29-10 | Lost First Round (Won 0 Rounds) |
2006 | 46-25-11 | Lost First Round (Won 0 Rounds) |
2004 | 42-30-7-3 | Lost Stanley Cup Final (Won 3 Rounds) |
2003 | 29-36-13-4 | Missed Playoffs |
2002 | 32-35-12-3 | Missed Playoffs |
2001 | 27-36-15-4 | Missed Playoffs |
2000 | 31-36-10-5 | Missed Playoffs |
1999 | 30-40-12 | Missed Playoffs |
1998 | 26-41-15 | Missed Playoffs |
1997 | 32-41-9 | Missed Playoffs |
1996 | 34-37-11 | Lost First Round (Won 0 Rounds) |
1995 | 24-17-7 | Lost First Round (Won 0 Rounds) |
1994 | 42-29-13 | Lost First Round (Won 0 Rounds) |
1993 | 43-30-11 | Lost First Round (Won 0 Rounds) |
1992 | 31-37-12 | Missed Playoffs |
1991 | 46-26-8 | Lost First Round (Won 0 Rounds) |
1990 | 42-23-15 | Lost First Round (Won 0 Rounds) |
1989 | 54-17-9 | Won Stanley Cup Final |
1988 | 48-23-9 | Lost Conference Semi-Finals (Won 1 Round) |
1987 | 46-31-3 | Lost First Round (Won 0 Rounds) |
1986 | 40-31-9 | Lost Stanley Cup Final (Won 3 Rounds) |
1985 | 41-27-12 | Lost First Round (Won 0 Rounds) |
1984 | 34-32-14 | Lost Conference Semi-Finals (Won 1 Round) |
1983 | 32-34-14 | Lost Conference Semi-Finals (Won 1 Round) |
1982 | 29-34-17 | Lost First Round (Won 0 Rounds) |
1981 | 39-27-14 | Lost Conference Finals (Won 2 Rounds) |
1980 | 35-32-13 | Lost First Round (Won 0 Rounds) |
1979 | 41-31-8 | Lost First Round (Won 0 Rounds) |
1978 | 34-27-19 | Lost First Round (Won 0 Rounds) |
1977 | 34-34-12 | Lost First Round (Won 0 Rounds) |
1976 | 35-33-12 | Lost First Round (Won 0 Rounds) |
1975 | 34-31-15 | Missed Playoffs |
1974 | 30-34-14 | Lost Conference Semi-Finals (Won 0 Rounds) |
1973 | 25-38-15 | Missed Playoffs |
© 2020 ChampsOrChumps.us, All Rights Reserved