23 | 9 | 0 |
Seasons | Made Playoffs | Championships |
40 | 20 | 0 |
Seasons | Made Playoffs | Championships |
43.0% | 3 | 2 | 0 |
Winning Percentage | Made Playoffs | Playoff Series Wins | Championships |
The Arizona Coyotes have played a total of 40 seasons. Their first season was in 1980, and their most recent season was in 2020.
Yes.
Between 1980 and 1996, the team was known as the Winnipeg Jets.
In 1997, the team moved to
Phoenix and changed their name
to the Phoenix Coyotes.
In 2015, the team changed their name
to the Arizona Coyotes.
The Arizona Coyotes last made the playoffs in 2020, when they lost the First Round. They've been in the playoffs a total of 20 times in their 40 seasons.
The Arizona Coyotes last missed the playoffs in 2019.
In 2012, the Phoenix Coyotes beat the Nashville Predators in the Conference Semi-Finals.
In 2020, the Arizona Coyotes lost to the Colorado Avalanche in the First Round.
The Arizona Coyotes have never won a Stanley Cup Finals. The closest they came to winning a championship was in 2012 when they lost the Conference Finals.
Year | Record | Result |
---|---|---|
2020 | 33-29-8 | Lost First Round (Won 0 Rounds) |
2019 | 39-35-8 | Missed Playoffs |
2018 | 29-41-12 | Missed Playoffs |
2017 | 30-42-10 | Missed Playoffs |
2016 | 35-39-8 | Missed Playoffs |
2015 | 24-50-8 | Missed Playoffs |
2014 | 37-30-15 | Missed Playoffs |
2013 | 21-18-9 | Missed Playoffs |
2012 | 42-27-13 | Lost Conference Finals (Won 2 Rounds) |
2011 | 43-26-13 | Lost First Round (Won 0 Rounds) |
2010 | 50-25-7 | Lost First Round (Won 0 Rounds) |
2009 | 36-39-7 | Missed Playoffs |
2008 | 38-37-7 | Missed Playoffs |
2007 | 31-46-5 | Missed Playoffs |
2006 | 38-39-5 | Missed Playoffs |
2004 | 22-36-18-6 | Missed Playoffs |
2003 | 31-35-11-5 | Missed Playoffs |
2002 | 40-27-9-6 | Lost First Round (Won 0 Rounds) |
2001 | 35-27-17-3 | Missed Playoffs |
2000 | 39-31-8-4 | Lost First Round (Won 0 Rounds) |
1999 | 39-31-12 | Lost First Round (Won 0 Rounds) |
1998 | 35-35-12 | Lost First Round (Won 0 Rounds) |
1997 | 38-37-7 | Lost First Round (Won 0 Rounds) |
1996 | 36-40-6 | Lost First Round (Won 0 Rounds) |
1995 | 16-25-7 | Missed Playoffs |
1994 | 24-51-9 | Missed Playoffs |
1993 | 40-37-7 | Lost First Round (Won 0 Rounds) |
1992 | 33-32-15 | Lost First Round (Won 0 Rounds) |
1991 | 26-43-11 | Missed Playoffs |
1990 | 37-32-11 | Lost First Round (Won 0 Rounds) |
1989 | 26-42-12 | Missed Playoffs |
1988 | 33-36-11 | Lost First Round (Won 0 Rounds) |
1987 | 40-32-8 | Lost Conference Semi-Finals (Won 1 Round) |
1986 | 26-47-7 | Lost First Round (Won 0 Rounds) |
1985 | 43-27-10 | Lost Conference Semi-Finals (Won 1 Round) |
1984 | 31-38-11 | Lost First Round (Won 0 Rounds) |
1983 | 33-39-8 | Lost First Round (Won 0 Rounds) |
1982 | 33-33-14 | Lost First Round (Won 0 Rounds) |
1981 | 9-57-14 | Missed Playoffs |
1980 | 20-49-11 | Missed Playoffs |
© 2020 ChampsOrChumps.us, All Rights Reserved