26 | 14 | 1 |
Seasons | Made Playoffs | Championships |
53.7% | 7 | 5 | 0 |
Winning Percentage | Made Playoffs | Playoff Series Wins | Championships |
2007
The Anaheim Ducks have played a total of 26 seasons. Their first season was in 1994, and their most recent season was in 2020.
Yes.
Between 1994 and 2006, the team was known as the Mighty Ducks of Anaheim.
In 2007, the team changed their name
to the Anaheim Ducks.
The Anaheim Ducks last made the playoffs in 2018, when they lost the First Round. They've been in the playoffs a total of 14 times in their 26 seasons.
The Anaheim Ducks last missed the playoffs in 2020.
In 2017, the Anaheim Ducks beat the Edmonton Oilers in the Conference Semi-Finals.
In 2018, the Anaheim Ducks lost to the San Jose Sharks in the First Round.
The Anaheim Ducks won the Stanley Cup Finals once, in 2007.
Year | Record | Result |
---|---|---|
2020 | 29-33-9 | Missed Playoffs |
2019 | 35-37-10 | Missed Playoffs |
2018 | 44-25-13 | Lost First Round (Won 0 Rounds) |
2017 | 46-23-13 | Lost Conference Finals (Won 2 Rounds) |
2016 | 46-25-11 | Lost First Round (Won 0 Rounds) |
2015 | 51-24-7 | Lost Conference Finals (Won 2 Rounds) |
2014 | 54-20-8 | Lost Conference Semi-Finals (Won 1 Round) |
2013 | 30-12-6 | Lost First Round (Won 0 Rounds) |
2012 | 34-36-12 | Missed Playoffs |
2011 | 47-30-5 | Lost First Round (Won 0 Rounds) |
2010 | 39-32-11 | Missed Playoffs |
2009 | 42-33-7 | Lost Conference Semi-Finals (Won 1 Round) |
2008 | 47-27-8 | Lost First Round (Won 0 Rounds) |
2007 | 48-20-14 | Won Stanley Cup Final |
2006 | 43-27-12 | Lost Conference Finals (Won 2 Rounds) |
2004 | 29-35-10-8 | Missed Playoffs |
2003 | 40-27-9-6 | Lost Stanley Cup Final (Won 3 Rounds) |
2002 | 29-42-8-3 | Missed Playoffs |
2001 | 25-41-11-5 | Missed Playoffs |
2000 | 34-33-12-3 | Missed Playoffs |
1999 | 35-34-13 | Lost First Round (Won 0 Rounds) |
1998 | 26-43-13 | Missed Playoffs |
1997 | 36-33-13 | Lost Conference Semi-Finals (Won 1 Round) |
1996 | 35-39-8 | Missed Playoffs |
1995 | 16-27-5 | Missed Playoffs |
1994 | 33-46-5 | Missed Playoffs |
© 2020 ChampsOrChumps.us, All Rights Reserved