Which NBA team had the longest losing streak in the 1950-51 season?

The Tri-Cities Blackhawks had the longest losing streak within the 1950-51 regular season at 8 straight games. During this streak they lost to their opponents by an average of 10.9 points. The streak started on Nov 28, 1950 and ended on Dec 13, 1950.

Were there any historic NBA losing streaks in the 1950-51 season?

In the 1950-51 NBA season, there were no losing streaks that were in the all time top 50 losing streaks in the same season.

Longest 1950-51 NBA Losing Streaks

Team Losing Streak Start End Avg Margin of Defeat
1 Tri-Cities Blackhawks 8 Nov 28 Dec 13 10.9 pts
2 Baltimore Bullets 7 Nov 16 Nov 26 9.6 pts
Tri-Cities Blackhawks 7 Jan 21 Jan 31 13.4 pts
4 Baltimore Bullets 6 Feb 25 Mar 8 11.7 pts
Rochester Royals 6 Nov 12 Nov 23 9.8 pts
Tri-Cities Blackhawks 6 Jan 10 Jan 18 8.8 pts
7 Minneapolis Lakers 5 Feb 28 Mar 8 8.8 pts
Syracuse Nationals 5 Mar 10 Mar 17 13.6 pts
Tri-Cities Blackhawks 5 Feb 20 Feb 27 10.8 pts
Tri-Cities Blackhawks 5 Mar 10 Mar 18 8.2 pts
Washington Capitols 5 Nov 23 Nov 29 14.4 pts
12 Boston Celtics 4 Mar 17 Mar 22 15.2 pts
Fort Wayne Pistons 4 Dec 23 Dec 31 10.0 pts
Fort Wayne Pistons 4 Jan 20 Jan 27 8.2 pts
Fort Wayne Pistons 4 Dec 12 Dec 17 7.8 pts
Indianapolis Olympians 4 Jan 7 Jan 14 8.0 pts
New York Knicks 4 Nov 4 Nov 9 9.8 pts
Washington Capitols 4 Dec 16 Dec 25 12.0 pts
Washington Capitols 4 Nov 11 Nov 15 6.2 pts
20 Baltimore Bullets 3 Feb 11 Feb 15 15.0 pts
Baltimore Bullets 3 Dec 25 Dec 30 14.3 pts
Baltimore Bullets 3 Jan 30 Feb 3 9.3 pts
Baltimore Bullets 3 Jan 7 Jan 13 7.7 pts
Baltimore Bullets 3 Feb 20 Feb 22 7.0 pts
Baltimore Bullets 3 Dec 2 Dec 6 6.3 pts
Boston Celtics 3 Nov 1 Nov 4 15.3 pts
Indianapolis Olympians 3 Jan 18 Jan 23 25.7 pts
Indianapolis Olympians 3 Nov 1 Nov 5 12.3 pts
Indianapolis Olympians 3 Dec 15 Dec 19 10.3 pts
Indianapolis Olympians 3 Feb 16 Feb 20 3.3 pts
Minneapolis Lakers 3 Mar 31 Apr 3 7.3 pts
Minneapolis Lakers 3 Dec 19 Dec 23 5.7 pts
New York Knicks 3 Apr 7 Apr 11 16.3 pts
New York Knicks 3 Dec 5 Dec 9 11.7 pts
New York Knicks 3 Feb 24 Feb 27 7.0 pts
New York Knicks 3 Dec 31 Jan 6 5.0 pts
Philadelphia Warriors 3 Feb 15 Feb 18 5.0 pts
Philadelphia Warriors 3 Dec 23 Dec 27 3.7 pts
Rochester Royals 3 Apr 13 Apr 18 5.3 pts
Rochester Royals 3 Feb 4 Feb 8 5.3 pts
Syracuse Nationals 3 Nov 14 Nov 16 11.7 pts
Syracuse Nationals 3 Jan 18 Jan 24 8.0 pts
Syracuse Nationals 3 Jan 30 Feb 2 6.0 pts
Tri-Cities Blackhawks 3 Feb 6 Feb 10 14.3 pts
Tri-Cities Blackhawks 3 Nov 8 Nov 11 12.0 pts
Washington Capitols 3 Jan 6 Jan 9 16.0 pts
Washington Capitols 3 Dec 28 Jan 1 14.3 pts
48 Baltimore Bullets 2 Nov 12 Nov 14 19.0 pts
Baltimore Bullets 2 Jan 3 Jan 4 16.5 pts
Baltimore Bullets 2 Nov 7 Nov 8 12.0 pts
Boston Celtics 2 Dec 13 Dec 16 31.0 pts
Boston Celtics 2 Jan 27 Jan 28 11.0 pts
Boston Celtics 2 Feb 13 Feb 15 10.0 pts
Boston Celtics 2 Mar 11 Mar 13 3.0 pts
Boston Celtics 2 Nov 28 Nov 30 3.0 pts
Fort Wayne Pistons 2 Nov 2 Nov 4 19.5 pts
Fort Wayne Pistons 2 Jan 3 Jan 4 16.5 pts
Fort Wayne Pistons 2 Mar 1 Mar 3 16.0 pts
Fort Wayne Pistons 2 Nov 9 Nov 11 11.5 pts
Fort Wayne Pistons 2 Feb 1 Feb 4 10.0 pts
Fort Wayne Pistons 2 Mar 15 Mar 16 6.0 pts
Fort Wayne Pistons 2 Jan 7 Jan 8 4.0 pts
Fort Wayne Pistons 2 Mar 6 Mar 7 3.0 pts
Indianapolis Olympians 2 Dec 7 Dec 10 25.5 pts
Indianapolis Olympians 2 Mar 8 Mar 9 15.5 pts
Indianapolis Olympians 2 Mar 18 Mar 21 13.0 pts
Indianapolis Olympians 2 Dec 2 Dec 3 12.5 pts
Indianapolis Olympians 2 Feb 10 Feb 11 11.5 pts
Minneapolis Lakers 2 Jan 16 Jan 18 15.5 pts
Minneapolis Lakers 2 Feb 17 Feb 18 8.0 pts
Minneapolis Lakers 2 Nov 22 Nov 23 5.5 pts
Minneapolis Lakers 2 Nov 5 Nov 9 4.0 pts
New York Knicks 2 Mar 4 Mar 6 13.5 pts
New York Knicks 2 Mar 15 Mar 18 11.0 pts
New York Knicks 2 Nov 19 Nov 21 9.5 pts
Philadelphia Warriors 2 Jan 14 Jan 15 17.5 pts
Philadelphia Warriors 2 Dec 3 Dec 6 15.5 pts
Philadelphia Warriors 2 Dec 31 Jan 1 13.5 pts
Philadelphia Warriors 2 Jan 25 Jan 26 11.0 pts
Philadelphia Warriors 2 Dec 9 Dec 10 8.0 pts
Philadelphia Warriors 2 Mar 20 Mar 22 7.0 pts
Philadelphia Warriors 2 Feb 3 Feb 4 3.5 pts
Rochester Royals 2 Feb 11 Feb 14 16.0 pts
Rochester Royals 2 Jan 20 Jan 21 9.5 pts
Rochester Royals 2 Dec 16 Dec 17 8.5 pts
Rochester Royals 2 Jan 6 Jan 7 7.0 pts
Syracuse Nationals 2 Dec 20 Dec 21 14.0 pts
Syracuse Nationals 2 Nov 28 Nov 30 13.5 pts
Syracuse Nationals 2 Dec 10 Dec 14 9.5 pts
Syracuse Nationals 2 Dec 26 Dec 28 2.5 pts
Tri-Cities Blackhawks 2 Nov 22 Nov 23 10.5 pts
Washington Capitols 2 Dec 2 Dec 6 15.0 pts

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NBA stats, streaks, droughts and records are updated based on games played on or before Apr 29, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout