The Detroit Pistons had the longest losing streak within the 2023-24 regular season at 28 straight games. During this streak they lost to their opponents by an average of 13.5 points. The streak started on Oct 30, 2023 and ended on Dec 28, 2023.
Team | Losing Streak | Start | End | Avg Margin of Defeat | |
---|---|---|---|---|---|
1 | Detroit Pistons | 28 | Oct 30 | Dec 28 | 13.5 pts |
2 | San Antonio Spurs | 18 | Nov 5 | Dec 13 | 13.1 pts |
3 | Washington Wizards | 16 | Jan 31 | Mar 6 | 13.5 pts |
4 | Toronto Raptors | 15 | Mar 5 | Apr 3 | 19.1 pts |
5 | Utah Jazz | 13 | Mar 16 | Apr 9 | 14.8 pts |
6 | Charlotte Hornets | 11 | Dec 11 | Jan 1 | 16.9 pts |
7 | Charlotte Hornets | 10 | Jan 24 | Feb 9 | 16.5 pts |
Portland Trail Blazers | 10 | Mar 14 | Apr 1 | 15.1 pts | |
9 | Memphis Grizzlies | 9 | Jan 28 | Feb 12 | 13.1 pts |
Portland Trail Blazers | 9 | Feb 2 | Feb 27 | 13.7 pts | |
Washington Wizards | 9 | Nov 10 | Nov 25 | 11.1 pts | |
12 | Detroit Pistons | 8 | Mar 15 | Mar 27 | 17.5 pts |
Portland Trail Blazers | 8 | Nov 5 | Nov 21 | 14.9 pts | |
14 | Atlanta Hawks | 7 | Apr 4 | Apr 17 | 16.1 pts |
Detroit Pistons | 7 | Jan 1 | Jan 12 | 13.6 pts | |
Miami Heat | 7 | Jan 17 | Jan 29 | 16.3 pts | |
Portland Trail Blazers | 7 | Dec 2 | Dec 17 | 7.1 pts | |
San Antonio Spurs | 7 | Jan 29 | Feb 10 | 11.4 pts | |
19 | Brooklyn Nets | 6 | Mar 13 | Mar 23 | 11.3 pts |
Charlotte Hornets | 6 | Jan 5 | Jan 17 | 19.7 pts | |
Charlotte Hornets | 6 | Feb 27 | Mar 8 | 14.3 pts | |
Detroit Pistons | 6 | Apr 1 | Apr 11 | 13.0 pts | |
Detroit Pistons | 6 | Feb 10 | Feb 26 | 9.2 pts | |
Golden State Warriors | 6 | Nov 8 | Nov 18 | 7.7 pts | |
Los Angeles Clippers | 6 | Nov 1 | Nov 14 | 8.5 pts | |
Memphis Grizzlies | 6 | Oct 25 | Nov 3 | 9.8 pts | |
Washington Wizards | 6 | Nov 29 | Dec 13 | 20.2 pts | |
Washington Wizards | 6 | Dec 31 | Jan 10 | 16.5 pts | |
Washington Wizards | 6 | Jan 15 | Jan 25 | 9.2 pts | |
Washington Wizards | 6 | Apr 3 | Apr 14 | 6.7 pts | |
31 | Atlanta Hawks | 5 | Dec 2 | Dec 13 | 7.4 pts |
Brooklyn Nets | 5 | Dec 27 | Jan 3 | 16.4 pts | |
Brooklyn Nets | 5 | Dec 14 | Dec 22 | 13.6 pts | |
Charlotte Hornets | 5 | Mar 15 | Mar 25 | 21.2 pts | |
Chicago Bulls | 5 | Nov 20 | Nov 28 | 16.2 pts | |
Houston Rockets | 5 | Mar 31 | Apr 7 | 14.8 pts | |
Memphis Grizzlies | 5 | Feb 23 | Mar 2 | 15.4 pts | |
Memphis Grizzlies | 5 | Dec 8 | Dec 18 | 14.0 pts | |
Memphis Grizzlies | 5 | Apr 6 | Apr 14 | 13.0 pts | |
New Orleans Pelicans | 5 | Nov 4 | Nov 12 | 14.4 pts | |
Portland Trail Blazers | 5 | Apr 7 | Apr 14 | 16.6 pts | |
San Antonio Spurs | 5 | Dec 17 | Dec 26 | 21.0 pts | |
San Antonio Spurs | 5 | Feb 14 | Feb 27 | 12.2 pts | |
San Antonio Spurs | 5 | Dec 29 | Jan 7 | 10.6 pts | |
Toronto Raptors | 5 | Jan 18 | Jan 28 | 12.2 pts | |
Utah Jazz | 5 | Feb 8 | Feb 22 | 12.6 pts | |
Washington Wizards | 5 | Mar 12 | Mar 19 | 21.2 pts | |
48 | Atlanta Hawks | 4 | Jan 20 | Jan 26 | 15.8 pts |
Atlanta Hawks | 4 | Dec 22 | Dec 29 | 6.8 pts | |
Brooklyn Nets | 4 | Feb 13 | Feb 24 | 25.2 pts | |
Brooklyn Nets | 4 | Jan 7 | Jan 17 | 4.8 pts | |
Charlotte Hornets | 4 | Nov 12 | Nov 18 | 18.2 pts | |
Charlotte Hornets | 4 | Mar 29 | Apr 3 | 11.8 pts | |
Houston Rockets | 4 | Feb 4 | Feb 10 | 9.0 pts | |
Indiana Pacers | 4 | Dec 13 | Dec 18 | 17.5 pts | |
Indiana Pacers | 4 | May 21 | May 27 | 6.8 pts | |
Los Angeles Lakers | 4 | Dec 30 | Jan 5 | 12.5 pts | |
Los Angeles Lakers | 4 | Dec 15 | Dec 21 | 10.5 pts | |
Memphis Grizzlies | 4 | Nov 19 | Nov 26 | 16.2 pts | |
Memphis Grizzlies | 4 | Mar 13 | Mar 20 | 12.2 pts | |
Miami Heat | 4 | Oct 27 | Nov 1 | 9.0 pts | |
Miami Heat | 4 | Mar 7 | Mar 13 | 6.8 pts | |
Milwaukee Bucks | 4 | Apr 2 | Apr 7 | 8.2 pts | |
New Orleans Pelicans | 4 | Apr 21 | Apr 29 | 15.8 pts | |
New Orleans Pelicans | 4 | Mar 30 | Apr 5 | 9.0 pts | |
New York Knicks | 4 | Feb 8 | Feb 14 | 12.0 pts | |
Orlando Magic | 4 | Dec 15 | Dec 21 | 11.8 pts | |
Philadelphia 76ers | 4 | Feb 3 | Feb 9 | 15.0 pts | |
Philadelphia 76ers | 4 | Jan 25 | Jan 30 | 14.0 pts | |
Phoenix Suns | 4 | Apr 20 | Apr 28 | 15.0 pts | |
Portland Trail Blazers | 4 | Jan 9 | Jan 14 | 31.0 pts | |
Sacramento Kings | 4 | Jan 12 | Jan 18 | 6.8 pts | |
San Antonio Spurs | 4 | Jan 13 | Jan 19 | 9.8 pts | |
Toronto Raptors | 4 | Apr 9 | Apr 14 | 14.5 pts | |
Toronto Raptors | 4 | Jan 9 | Jan 15 | 12.0 pts | |
Toronto Raptors | 4 | Dec 1 | Dec 11 | 7.8 pts | |
Utah Jazz | 4 | Nov 2 | Nov 8 | 15.8 pts | |
Utah Jazz | 4 | Nov 17 | Nov 22 | 13.5 pts | |
Washington Wizards | 4 | Oct 30 | Nov 6 | 13.2 pts |
Yes, multiple losing streaks during the 2023-24 NBA season are in the all time top 50 losing streaks in the same season. The 28 game losing streak by the Detroit Pistons was the 1st longest same season losing streak in NBA history. The 18 game losing streak by the San Antonio Spurs was the 17th longest. The 16 game losing streak by the Washington Wizards was the 34th longest. The 15 game losing streak by the Toronto Raptors was the 50th longest.
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About