Which NFL team had the longest losing streak in the 1985 season?

The Tampa Bay Buccaneers had the longest losing streak within the 1985 regular season at 9 straight games. During this streak they lost to their opponents by an average of 9.8 points. The streak started on Sep 8, 1985 and ended on Nov 3, 1985.

Were there any historic NFL losing streaks in the 1985 season?

Yes, one losing streak during the 1985 NFL season is in the all time top 50 losing streaks in the same season. The 9 game losing streak by the Tampa Bay Buccaneers is the 49th longest same season losing streak in NFL history.

Longest 1985 NFL Losing Streaks

Team Losing Streak Start End Avg Margin of Defeat
1 Tampa Bay Buccaneers 9 Sep 8 Nov 3 9.8 pts
2 Kansas City Chiefs 7 Oct 6 Nov 17 13.6 pts
3 Atlanta Falcons 6 Sep 8 Oct 13 12.0 pts
Buffalo Bills 6 Nov 17 Dec 22 17.7 pts
Buffalo Bills 6 Sep 8 Oct 13 16.2 pts
Indianapolis Colts 6 Nov 3 Dec 8 13.0 pts
New Orleans Saints 6 Oct 13 Nov 17 15.2 pts
8 Houston Oilers 5 Sep 15 Oct 13 11.2 pts
9 Cleveland Browns 4 Oct 20 Nov 10 6.5 pts
Houston Oilers 4 Dec 1 Dec 22 16.0 pts
Philadelphia Eagles 4 Nov 24 Dec 15 8.2 pts
St. Louis Cardinals 4 Nov 10 Nov 28 18.8 pts
St. Louis Cardinals 4 Oct 7 Oct 27 15.8 pts
Tampa Bay Buccaneers 4 Dec 1 Dec 22 12.8 pts
15 Atlanta Falcons 3 Nov 24 Dec 8 24.7 pts
Atlanta Falcons 3 Oct 27 Nov 10 18.0 pts
Cincinnati Bengals 3 Sep 8 Sep 22 7.0 pts
Detroit Lions 3 Dec 8 Dec 22 13.3 pts
Green Bay Packers 3 Oct 21 Nov 3 16.3 pts
Minnesota Vikings 3 Nov 10 Nov 24 12.3 pts
New Orleans Saints 3 Dec 8 Dec 22 10.0 pts
Pittsburgh Steelers 3 Sep 30 Oct 13 10.3 pts
Pittsburgh Steelers 3 Nov 24 Dec 8 8.3 pts
24 Buffalo Bills 2 Oct 27 Nov 3 5.0 pts
Cincinnati Bengals 2 Nov 17 Nov 24 12.5 pts
Cincinnati Bengals 2 Dec 15 Dec 22 7.0 pts
Cleveland Browns 2 Dec 22 Jan 4 15.0 pts
Dallas Cowboys 2 Dec 22 Jan 4 17.5 pts
Detroit Lions 2 Oct 6 Oct 13 27.0 pts
Detroit Lions 2 Nov 3 Nov 10 12.0 pts
Green Bay Packers 2 Sep 22 Sep 29 18.0 pts
Houston Oilers 2 Nov 10 Nov 17 21.5 pts
Indianapolis Colts 2 Sep 8 Sep 15 29.5 pts
Indianapolis Colts 2 Oct 13 Oct 20 8.5 pts
Los Angeles Raiders 2 Sep 12 Sep 22 20.0 pts
Los Angeles Raiders 2 Nov 3 Nov 10 18.0 pts
Los Angeles Rams 2 Nov 10 Nov 17 10.5 pts
Miami Dolphins 2 Oct 27 Nov 3 7.0 pts
Minnesota Vikings 2 Oct 6 Oct 13 3.0 pts
Minnesota Vikings 2 Dec 15 Dec 22 1.5 pts
New England Patriots 2 Sep 29 Oct 6 9.5 pts
New Orleans Saints 2 Sep 8 Sep 15 15.5 pts
New York Giants 2 Oct 6 Oct 13 3.0 pts
Philadelphia Eagles 2 Sep 8 Sep 15 16.0 pts
Philadelphia Eagles 2 Sep 29 Oct 6 4.0 pts
San Diego Chargers 2 Sep 29 Oct 6 9.5 pts
San Diego Chargers 2 Oct 20 Oct 28 8.5 pts
San Diego Chargers 2 Nov 17 Nov 24 4.0 pts
San Francisco 49ers 2 Oct 13 Oct 20 9.0 pts
Seattle Seahawks 2 Sep 23 Sep 29 16.0 pts
Seattle Seahawks 2 Nov 17 Nov 25 10.0 pts
Seattle Seahawks 2 Dec 15 Dec 20 6.5 pts
Seattle Seahawks 2 Oct 20 Oct 27 3.0 pts
St. Louis Cardinals 2 Dec 15 Dec 21 21.5 pts
Washington Redskins 2 Sep 22 Sep 29 24.0 pts

Related Pages:


Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy