Which NHL team had the longest losing streak in the 1975-76 season?

The Kansas City Scouts had the longest losing streak within the 1975-76 regular season at 14 straight games. During this streak they lost to their opponents by an average of 3.6 goals. The streak started on Dec 30, 1975 and ended on Jan 29, 1976.

Were there any historic NHL losing streaks in the 1975-76 season?

Yes, multiple losing streaks during the 1975-76 NHL season are in the all time top 50 losing streaks in the same season. The 14 game losing streak by the Kansas City Scouts was the 6th longest same season losing streak in NHL history. The 12 game losing streak by the Washington Capitals was the 25th longest.

Longest 1975-76 NHL Losing Streaks

Team Losing Streak Start End Avg Margin of Defeat
1 Kansas City Scouts 14 Dec 30 Jan 29 3.6 goals
2 Washington Capitals 12 Dec 29 Jan 21 3.5 goals
3 Minnesota North Stars 10 Feb 1 Feb 20 2.9 goals
4 Kansas City Scouts 7 Mar 24 Apr 4 3.3 goals
Kansas City Scouts 7 Mar 4 Mar 18 2.9 goals
Minnesota North Stars 7 Mar 1 Mar 14 3.4 goals
7 California Golden Seals 6 Oct 26 Nov 5 2.2 goals
Minnesota North Stars 6 Nov 5 Nov 15 3.7 goals
Washington Capitals 6 Dec 4 Dec 12 3.8 goals
10 California Golden Seals 5 Dec 21 Jan 1 2.2 goals
Chicago Black Hawks 5 Mar 20 Mar 27 3.2 goals
Chicago Black Hawks 5 Feb 28 Mar 10 3.2 goals
Detroit Red Wings 5 Oct 18 Oct 26 3.6 goals
Kansas City Scouts 5 Oct 25 Nov 2 4.6 goals
Los Angeles Kings 5 Nov 19 Nov 26 3.0 goals
Minnesota North Stars 5 Oct 18 Oct 26 1.8 goals
St. Louis Blues 5 Nov 27 Dec 4 3.2 goals
Washington Capitals 5 Nov 14 Nov 21 3.4 goals
Washington Capitals 5 Oct 7 Oct 15 2.2 goals
20 Atlanta Flames 4 Oct 8 Oct 17 1.5 goals
Boston Bruins 4 Apr 29 May 6 2.2 goals
Buffalo Sabres 4 Apr 15 Apr 22 1.5 goals
California Golden Seals 4 Feb 28 Mar 3 2.5 goals
California Golden Seals 4 Mar 13 Mar 19 2.2 goals
Chicago Black Hawks 4 Apr 11 Apr 18 2.5 goals
Chicago Black Hawks 4 Jan 29 Feb 4 2.2 goals
Chicago Black Hawks 4 Dec 13 Dec 19 1.8 goals
Los Angeles Kings 4 Dec 13 Dec 22 2.0 goals
Minnesota North Stars 4 Dec 31 Jan 8 3.0 goals
Minnesota North Stars 4 Mar 27 Apr 2 2.2 goals
New York Islanders 4 Nov 12 Nov 18 2.0 goals
New York Rangers 4 Mar 20 Mar 25 4.0 goals
New York Rangers 4 Feb 20 Feb 28 2.2 goals
Philadelphia Flyers 4 May 9 May 16 1.2 goals
St. Louis Blues 4 Dec 17 Dec 23 4.5 goals
St. Louis Blues 4 Jan 24 Jan 29 1.8 goals
Washington Capitals 4 Mar 6 Mar 14 2.8 goals
38 Atlanta Flames 3 Jan 28 Feb 1 2.7 goals
Atlanta Flames 3 Feb 13 Feb 19 1.7 goals
California Golden Seals 3 Jan 28 Feb 1 2.3 goals
California Golden Seals 3 Nov 28 Dec 3 2.0 goals
Detroit Red Wings 3 Jan 18 Jan 24 5.7 goals
Detroit Red Wings 3 Mar 6 Mar 10 3.7 goals
Detroit Red Wings 3 Feb 7 Feb 11 3.3 goals
Detroit Red Wings 3 Dec 3 Dec 6 3.3 goals
Detroit Red Wings 3 Feb 15 Feb 21 3.0 goals
Detroit Red Wings 3 Dec 19 Dec 28 2.0 goals
Kansas City Scouts 3 Dec 20 Dec 27 4.3 goals
Kansas City Scouts 3 Feb 14 Feb 17 3.3 goals
Kansas City Scouts 3 Feb 20 Feb 25 2.3 goals
Kansas City Scouts 3 Dec 11 Dec 16 2.3 goals
Kansas City Scouts 3 Nov 12 Nov 16 2.0 goals
Los Angeles Kings 3 Feb 29 Mar 6 3.0 goals
Minnesota North Stars 3 Nov 19 Nov 26 5.7 goals
New York Islanders 3 Feb 6 Feb 10 1.3 goals
New York Islanders 3 Apr 27 May 1 1.0 goals
New York Rangers 3 Oct 22 Oct 26 6.3 goals
New York Rangers 3 Jan 14 Jan 18 5.3 goals
New York Rangers 3 Dec 14 Dec 19 4.3 goals
New York Rangers 3 Dec 31 Jan 6 4.0 goals
New York Rangers 3 Feb 8 Feb 13 3.3 goals
New York Rangers 3 Nov 7 Nov 11 2.0 goals
Philadelphia Flyers 3 Jan 24 Jan 27 2.7 goals
Pittsburgh Penguins 3 Jan 11 Jan 15 4.3 goals
Pittsburgh Penguins 3 Oct 30 Nov 2 4.3 goals
Pittsburgh Penguins 3 Jan 3 Jan 7 3.0 goals
Pittsburgh Penguins 3 Mar 29 Apr 3 2.0 goals
Pittsburgh Penguins 3 Nov 13 Nov 18 2.0 goals
St. Louis Blues 3 Dec 9 Dec 12 3.3 goals
St. Louis Blues 3 Feb 21 Feb 26 2.3 goals
Toronto Maple Leafs 3 Dec 3 Dec 7 2.3 goals
Vancouver Canucks 3 Feb 5 Feb 8 3.7 goals
Vancouver Canucks 3 Jan 16 Jan 21 2.3 goals
Vancouver Canucks 3 Feb 24 Feb 29 2.0 goals
Vancouver Canucks 3 Nov 26 Nov 30 1.7 goals
Washington Capitals 3 Dec 17 Dec 21 5.0 goals
Washington Capitals 3 Mar 24 Mar 28 3.0 goals
Washington Capitals 3 Nov 1 Nov 9 2.7 goals
Washington Capitals 3 Oct 19 Oct 24 2.0 goals

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before Apr 25, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout