2 | New York Giants |
Postseason Teams | World Series Winner |
The 1905 World Series winner was the New York Giants, who defeated the Philadelphia Athletics in 5 games. The final game was on on Oct 14, 1905, in which the Giants won 2-0 at home.
The 1905 World Series started on Oct 9, 1905 and ended on Oct 14, 1905, lasting 5 games.
The New York Giants had the best regular season record in the 1905 MLB season at 105-48.
The New York Giants had the best run differential in the 1905 regular season at +275 runs.
The Brooklyn Superbas had the worst run differential in the 1905 regular season at -301 runs.
The New York Giants had the most runs per game in the 1905 regular season at 5.03 RPG.
The Chicago Cubs allowed the fewest runs per game in the 1905 regular season at 2.84 runs allowed per game.
Team | Record | Streak | RPG | RPG Allowed | Run Differential | Playoff Result |
---|---|---|---|---|---|---|
New York Giants | 105-48 | L1 | 5.03 | 3.24 | +275 | Won WS |
Pittsburgh Pirates | 96-57 | L5 | 4.50 | 3.70 | +122 | |
Philadelphia Athletics | 92-56 | L2 | 4.09 | 3.18 | +135 | Lost WS |
Chicago White Sox | 92-60 | L1 | 3.92 | 2.86 | +161 | |
Chicago Cubs | 92-61 | W7 | 4.31 | 2.84 | +225 | |
Philadelphia Phillies | 83-69 | W1 | 4.58 | 3.89 | +105 | |
Cincinnati Reds | 79-74 | W3 | 4.75 | 4.50 | +38 | |
Detroit Tigers | 79-74 | W1 | 3.33 | 3.93 | -92 | |
Boston Americans | 78-74 | W8 | 3.80 | 3.71 | +14 | |
Cleveland Naps | 76-78 | L1 | 3.65 | 3.80 | -23 | |
New York Highlanders | 71-78 | L4 | 3.85 | 4.09 | -35 | |
Washington Senators | 64-87 | W2 | 3.64 | 4.07 | -64 | |
St. Louis Cardinals | 58-96 | L3 | 3.47 | 4.77 | -199 | |
St. Louis Browns | 54-99 | W1 | 3.27 | 3.90 | -96 | |
Boston Beaneaters | 51-103 | L1 | 3.01 | 4.73 | -265 | |
Brooklyn Superbas | 48-104 | W1 | 3.28 | 5.26 | -301 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy