62 | 25 | 6 |
Seasons | Made Playoffs | Championships |
116 | 34 | 7 |
Seasons | Made Playoffs | Championships |
58.1% | 8 | 10 | 1 |
Winning Percentage | Made Playoffs | Playoff Series Wins | Championships |
The Los Angeles Dodgers have played a total of 116 seasons. Their first season was in 1903, and their most recent season was in 2020.
Yes.
Between 1903 and 1910, the team was known as the Brooklyn Superbas.
In 1911, the team changed their name
to the Brooklyn Dodgers.
In 1913, the team changed their name
back
to the Brooklyn Superbas.
In 1914, the team changed their name
to the Brooklyn Robins.
In 1932, the team changed their name
back
to the Brooklyn Dodgers.
In 1958, the team moved to
Los Angeles and changed their name
to the Los Angeles Dodgers.
The Los Angeles Dodgers last made the playoffs in 2020, when they won the World Series. They've been in the playoffs a total of 34 times in their 116 seasons.
The Los Angeles Dodgers last missed the playoffs in 2012.
In 2020, the Los Angeles Dodgers beat the Tampa Bay Rays in the World Series.
In 2019, the Los Angeles Dodgers lost to the Washington Nationals in the NL Divisional Series.
While in Los Angeles, the Los Angeles Dodgers
won the World Series 6 times, in 1959, 1963, 1965, 1981, 1988 and 2020.
In their full franchise history, they've won
7 championships.
In Los Angeles, they won
6 World Series
as the Los Angeles Dodgers, in 1959, 1963, 1965, 1981, 1988 and 2020.
In New York, they won
one World Series
as the Brooklyn Dodgers, in 1955.
Year | Record | Result |
---|---|---|
2020 | 43-17 | Won World Series |
2019 | 106-56 | Lost NL Divisional Series (Won 0 Rounds) |
2018 | 92-71 | Lost World Series (Won 2 Rounds) |
2017 | 104-58 | Lost World Series (Won 2 Rounds) |
2016 | 91-71 | Lost NL Championship Series (Won 1 Round) |
2015 | 92-70 | Lost NL Divisional Series (Won 0 Rounds) |
2014 | 94-68 | Lost NL Divisional Series (Won 0 Rounds) |
2013 | 92-70 | Lost NL Championship Series (Won 1 Round) |
2012 | 86-76 | Missed Playoffs |
2011 | 82-79 | Missed Playoffs |
2010 | 80-82 | Missed Playoffs |
2009 | 95-67 | Lost NL Championship Series (Won 1 Round) |
2008 | 84-78 | Lost NL Championship Series (Won 1 Round) |
2007 | 82-80 | Missed Playoffs |
2006 | 88-74 | Lost NL Divisional Series (Won 0 Rounds) |
2005 | 71-91 | Missed Playoffs |
2004 | 93-69 | Lost NL Divisional Series (Won 0 Rounds) |
2003 | 85-77 | Missed Playoffs |
2002 | 92-70 | Missed Playoffs |
2001 | 86-76 | Missed Playoffs |
2000 | 86-76 | Missed Playoffs |
1999 | 77-85 | Missed Playoffs |
1998 | 83-79 | Missed Playoffs |
1997 | 88-74 | Missed Playoffs |
1996 | 90-72 | Lost NL Divisional Series (Won 0 Rounds) |
1995 | 78-66 | Lost NL Divisional Series (Won 0 Rounds) |
1993 | 81-81 | Missed Playoffs |
1992 | 63-99 | Missed Playoffs |
1991 | 93-69 | Missed Playoffs |
1990 | 86-76 | Missed Playoffs |
1989 | 77-83 | Missed Playoffs |
1988 | 94-67 | Won World Series |
1987 | 73-89 | Missed Playoffs |
1986 | 73-89 | Missed Playoffs |
1985 | 95-67 | Lost NL Championship Series (Won 0 Rounds) |
1984 | 79-83 | Missed Playoffs |
1983 | 91-71 | Lost NL Championship Series (Won 0 Rounds) |
1982 | 88-74 | Missed Playoffs |
1981 | 63-47 | Won World Series |
1980 | 92-71 | Missed Playoffs |
1979 | 79-83 | Missed Playoffs |
1978 | 95-67 | Lost World Series (Won 1 Round) |
1977 | 98-64 | Lost World Series (Won 1 Round) |
1976 | 92-70 | Missed Playoffs |
1975 | 88-74 | Missed Playoffs |
1974 | 102-60 | Lost World Series (Won 1 Round) |
1973 | 95-66 | Missed Playoffs |
1972 | 85-70 | Missed Playoffs |
1971 | 89-73 | Missed Playoffs |
1970 | 87-74 | Missed Playoffs |
1969 | 85-77 | Missed Playoffs |
1968 | 76-86 | Missed Playoffs |
1967 | 73-89 | Missed Playoffs |
1966 | 95-67 | Lost World Series (Won 0 Rounds) |
1965 | 97-65 | Won World Series |
1964 | 80-82 | Missed Playoffs |
1963 | 99-63 | Won World Series |
1962 | 102-63 | Missed Playoffs |
1961 | 89-65 | Missed Playoffs |
1960 | 82-72 | Missed Playoffs |
1959 | 88-68 | Won World Series |
1958 | 71-83 | Missed Playoffs |
1957 | 84-70 | Missed Playoffs |
1956 | 93-61 | Lost World Series (Won 0 Rounds) |
1955 | 98-55 | Won World Series |
1954 | 92-62 | Missed Playoffs |
1953 | 105-49 | Lost World Series (Won 0 Rounds) |
1952 | 96-57 | Lost World Series (Won 0 Rounds) |
1951 | 97-60 | Missed Playoffs |
1950 | 89-65 | Missed Playoffs |
1949 | 97-57 | Lost World Series (Won 0 Rounds) |
1948 | 84-70 | Missed Playoffs |
1947 | 94-60 | Lost World Series (Won 0 Rounds) |
1946 | 96-60 | Missed Playoffs |
1945 | 87-67 | Missed Playoffs |
1944 | 63-91 | Missed Playoffs |
1943 | 81-72 | Missed Playoffs |
1942 | 104-50 | Missed Playoffs |
1941 | 100-54 | Lost World Series (Won 0 Rounds) |
1940 | 88-65 | Missed Playoffs |
1939 | 84-69 | Missed Playoffs |
1938 | 69-80 | Missed Playoffs |
1937 | 62-91 | Missed Playoffs |
1936 | 67-87 | Missed Playoffs |
1935 | 70-83 | Missed Playoffs |
1934 | 71-81 | Missed Playoffs |
1933 | 65-88 | Missed Playoffs |
1932 | 81-73 | Missed Playoffs |
1931 | 79-73 | Missed Playoffs |
1930 | 86-68 | Missed Playoffs |
1929 | 70-83 | Missed Playoffs |
1928 | 77-76 | Missed Playoffs |
1927 | 65-88 | Missed Playoffs |
1926 | 71-82 | Missed Playoffs |
1925 | 68-85 | Missed Playoffs |
1924 | 92-62 | Missed Playoffs |
1923 | 76-78 | Missed Playoffs |
1922 | 76-78 | Missed Playoffs |
1921 | 77-75 | Missed Playoffs |
1920 | 93-61 | Lost World Series (Won 0 Rounds) |
1919 | 69-71 | Missed Playoffs |
1918 | 57-69 | Missed Playoffs |
1917 | 70-81 | Missed Playoffs |
1916 | 94-60 | Lost World Series (Won 0 Rounds) |
1915 | 80-72 | Missed Playoffs |
1914 | 75-79 | Missed Playoffs |
1913 | 65-84 | Missed Playoffs |
1912 | 58-95 | Missed Playoffs |
1911 | 64-86 | Missed Playoffs |
1910 | 64-90 | Missed Playoffs |
1909 | 55-98 | Missed Playoffs |
1908 | 53-101 | Missed Playoffs |
1907 | 65-83 | Missed Playoffs |
1906 | 66-86 | Missed Playoffs |
1905 | 48-104 | Missed Playoffs |
1903 | 70-66 | Missed Playoffs |
© 2020 ChampsOrChumps.us, All Rights Reserved