12 | Los Angeles Lakers |
Playoffs Teams | NBA Title Winner |
The 1981-82 NBA Finals winner was the Los Angeles Lakers, who defeated the Philadelphia 76ers in 6 games. The final game was on on Jun 8, 1982, in which the Lakers won 114-104 at home.
The 1981-82 NBA Finals started on May 27, 1982 and ended on Jun 8, 1982, lasting 6 games.
The Boston Celtics had the best regular season record in the 1981-82 NBA season at 63-19.
The Boston Celtics had the best point differential in the 1981-82 regular season at +523 points.
The Cleveland Cavaliers had the worst point differential in the 1981-82 regular season at -698 points.
The Denver Nuggets had the most points per game in the 1981-82 regular season at 126.5 PPG.
The Atlanta Hawks allowed the fewest points per game in the 1981-82 regular season at 100.5 points allowed per game.
The last undefeated team in the 1981-82 NBA season was the Portland Trail Blazers, who started the season with a 7-0 record. The streak ended with a 115-122 loss against the San Diego Clippers on Nov 12, 1981.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Boston Celtics | 63-19 | W1 | 112.0 | 105.6 | +523 | Lost Conf Finals |
Philadelphia 76ers | 58-24 | W4 | 111.2 | 105.5 | +470 | Lost Finals |
Los Angeles Lakers | 57-25 | W3 | 114.6 | 109.8 | +399 | Won Finals |
Milwaukee Bucks | 55-27 | L1 | 108.4 | 102.9 | +449 | Lost Conf Semi |
Seattle SuperSonics | 52-30 | L1 | 107.3 | 103.1 | +339 | Lost Conf Semi |
San Antonio Spurs | 48-34 | L1 | 113.1 | 110.8 | +189 | Lost Conf Finals |
Phoenix Suns | 46-36 | L1 | 106.2 | 102.7 | +283 | Lost Conf Semi |
Denver Nuggets | 46-36 | W1 | 126.5 | 126.0 | +43 | Lost First Round |
Houston Rockets | 46-36 | L1 | 105.9 | 105.9 | -3 | Lost First Round |
Golden State Warriors | 45-37 | L2 | 110.9 | 109.8 | +85 | |
New Jersey Nets | 44-38 | W5 | 106.7 | 106.0 | +56 | Lost First Round |
Washington Bullets | 43-39 | W1 | 103.5 | 102.6 | +72 | Lost Conf Semi |
Portland Trail Blazers | 42-40 | W1 | 109.8 | 109.2 | +49 | |
Atlanta Hawks | 42-40 | L1 | 101.0 | 100.5 | +44 | Lost First Round |
Detroit Pistons | 39-43 | W1 | 111.1 | 112.0 | -75 | |
Indiana Pacers | 35-47 | L2 | 102.2 | 104.0 | -153 | |
Chicago Bulls | 34-48 | W4 | 106.6 | 108.6 | -166 | |
New York Knicks | 33-49 | L5 | 106.2 | 108.9 | -219 | |
Kansas City Kings | 30-52 | W3 | 107.1 | 110.2 | -254 | |
Dallas Mavericks | 28-54 | L3 | 104.6 | 109.0 | -363 | |
Utah Jazz | 25-57 | W1 | 110.9 | 116.6 | -464 | |
San Diego Clippers | 17-65 | W1 | 108.5 | 115.9 | -606 | |
Cleveland Cavaliers | 15-67 | L19 | 103.2 | 111.7 | -698 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy