16 | Golden State Warriors |
Playoffs Teams | NBA Title Winner |
The 2014-15 NBA Finals winner was the Golden State Warriors, who defeated the Cleveland Cavaliers in 6 games. The final game was on on Jun 16, 2015, in which the Warriors won 105-97 on the road.
The 2014-15 NBA Finals started on Jun 4, 2015 and ended on Jun 16, 2015, lasting 6 games.
The Golden State Warriors had the best regular season record in the 2014-15 NBA season at 67-15.
The Golden State Warriors had the best point differential in the 2014-15 regular season at +828 points.
The New York Knicks had the worst point differential in the 2014-15 regular season at -764 points.
The Golden State Warriors had the most points per game in the 2014-15 regular season at 110.0 PPG.
The Utah Jazz allowed the fewest points per game in the 2014-15 regular season at 94.9 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Golden State Warriors | 67-15 | W4 | 110.0 | 99.9 | +828 | Won Finals |
Atlanta Hawks | 60-22 | L3 | 102.5 | 97.1 | +445 | Lost Conf Finals |
Los Angeles Clippers | 56-26 | W7 | 106.7 | 100.1 | +540 | Lost Conf Semi |
Houston Rockets | 56-26 | W3 | 103.9 | 100.5 | +282 | Lost Conf Finals |
San Antonio Spurs | 55-27 | L1 | 103.2 | 97.0 | +508 | Lost First Round |
Memphis Grizzlies | 55-27 | W1 | 98.3 | 95.1 | +266 | Lost Conf Semi |
Cleveland Cavaliers | 53-29 | W2 | 103.1 | 98.7 | +367 | Lost Finals |
Portland Trail Blazers | 51-31 | L4 | 102.8 | 98.6 | +347 | Lost First Round |
Chicago Bulls | 50-32 | W4 | 100.8 | 97.8 | +246 | Lost Conf Semi |
Dallas Mavericks | 50-32 | W1 | 105.2 | 102.3 | +238 | Lost First Round |
Toronto Raptors | 49-33 | W1 | 104.0 | 100.9 | +252 | Lost First Round |
Washington Wizards | 46-36 | L2 | 98.5 | 97.8 | +59 | Lost Conf Semi |
Oklahoma City Thunder | 45-37 | W2 | 104.0 | 101.8 | +179 | |
New Orleans Pelicans | 45-37 | W2 | 99.4 | 98.6 | +65 | Lost First Round |
Milwaukee Bucks | 41-41 | L1 | 97.8 | 97.4 | +35 | Lost First Round |
Boston Celtics | 40-42 | W6 | 101.4 | 101.2 | +13 | Lost First Round |
Phoenix Suns | 39-43 | L5 | 102.4 | 103.3 | -74 | |
Indiana Pacers | 38-44 | L1 | 97.3 | 97.0 | +23 | |
Utah Jazz | 38-44 | L1 | 95.1 | 94.9 | +18 | |
Brooklyn Nets | 38-44 | W1 | 98.0 | 100.9 | -236 | Lost First Round |
Miami Heat | 37-45 | W2 | 94.7 | 97.3 | -213 | |
Charlotte Hornets | 33-49 | L6 | 94.2 | 97.3 | -260 | |
Detroit Pistons | 32-50 | W1 | 98.5 | 99.5 | -82 | |
Denver Nuggets | 30-52 | L2 | 101.5 | 105.0 | -291 | |
Sacramento Kings | 29-53 | W2 | 101.3 | 105.0 | -304 | |
Orlando Magic | 25-57 | L4 | 95.7 | 101.4 | -469 | |
Los Angeles Lakers | 21-61 | L3 | 98.5 | 105.3 | -561 | |
Philadelphia 76ers | 18-64 | L10 | 92.0 | 101.0 | -736 | |
New York Knicks | 17-65 | L1 | 91.9 | 101.2 | -764 | |
Minnesota Timberwolves | 16-66 | L12 | 97.8 | 106.5 | -721 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy