1964 NFL Season Through Week 3

Summaries » NFL » 1964 » Thru Week 3

1964 NFL Season Summary Through Week 3

Which NFL team had the best regular season record through week 3 in 1964?

The Buffalo Bills and the Boston Patriots tied for the best record in the regular season through week 3 at 3-0.

Which NFL team had the best point differential through week 3 in the 1964 regular season?

The Buffalo Bills had the best point differential in the 1964 regular season through week 3 at +61 points.

Which NFL team had the worst point differential through week 3 in the 1964 regular season?

The Denver Broncos had the worst point differential in the 1964 regular season through week 3 at -62 points.

Which NFL team had the most points per game through week 3 in the 1964 regular season?

The Houston Oilers had the most points per game in the 1964 regular season through week 3 at 33.7 PPG.

Which NFL team allowed the fewest points per game through week 3 in the 1964 regular season?

The Buffalo Bills allowed the fewest points per game in the 1964 regular season through week 3 at 11.0 points allowed per game.

When did week 3 start in the 1964 NFL season?

The games for week 3 of the 1964 NFL regular season were played on Friday, Sep 25, 1964, Saturday, Sep 26, 1964, Sunday, Sep 27, 1964 and Monday, Sep 28, 1964.

1964 NFL Standings Through Week 3 (Sep 12 - Sep 28)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Buffalo Bills 3-0 W3 31.3 11.0 +61 Won AFL Champ *
Boston Patriots 3-0 W3 25.3 17.3 +24 Missed Playoffs *
3 Cleveland Browns 2-0-1 W1 29.3 22.0 +22 Won NFLC
Los Angeles Rams 2-0-1 W1 21.7 14.7 +21
St. Louis Cardinals 2-0-1 W1 24.0 17.3 +20
6 Baltimore Colts 2-1 W2 32.3 18.0 +43 Lost NFLC
Houston Oilers 2-1 W2 33.7 24.0 +29 Missed Playoffs *
Green Bay Packers 2-1 W1 19.0 14.3 +14
Pittsburgh Steelers 2-1 W2 21.3 22.3 -3
10 New York Jets 1-1 L1 20.0 16.0 +8 Missed Playoffs *
Detroit Lions 1-1-1 L1 17.7 16.0 +5
Kansas City Chiefs 1-1 W1 19.0 21.5 -5 Missed Playoffs *
13 Philadelphia Eagles 1-2 L2 27.3 21.0 +19
Minnesota Vikings 1-2 L2 25.0 26.7 -5
Dallas Cowboys 1-2 L1 15.7 19.0 -10
San Francisco 49ers 1-2 L1 19.3 24.3 -15
San Diego Chargers 1-2 L2 19.3 28.0 -26 Lost AFL Championship *
New York Giants 1-2 W1 14.7 25.0 -31
Chicago Bears 1-2 L1 15.3 34.3 -57
20 Washington Redskins 0-3 L3 13.7 21.3 -23
Oakland Raiders 0-3 L3 17.0 26.7 -29 Missed Playoffs *
Denver Broncos 0-3 L3 12.0 32.7 -62 Missed Playoffs *

By Divisions:

AFL East – Through Week 3

Team Record Streak Point Diff
Bills 3-0 W3 +61
Patriots 3-0 W3 +24
Oilers 2-1 W2 +29 1.0
Jets 1-1 L1 +8 1.5

AFL West – Through Week 3

Team Record Streak Point Diff
Chiefs 1-1 W1 -5
Chargers 1-2 L2 -26 0.5
Raiders 0-3 L3 -29 1.5
Broncos 0-3 L3 -62 1.5

NFL East – Through Week 3

Team Record Streak Point Diff
Browns 2-0-1 W1 +22
Cardinals 2-0-1 W1 +20
Steelers 2-1 W2 -3 0.5
Eagles 1-2 L2 +19 1.5
Cowboys 1-2 L1 -10 1.5
Giants 1-2 W1 -31 1.5
Redskins 0-3 L3 -23 2.5

NFL West – Through Week 3

Team Record Streak Point Diff
Rams 2-0-1 W1 +21
Colts 2-1 W2 +43 0.5
Packers 2-1 W1 +14 0.5
Lions 1-1-1 L1 +5 1.0
Vikings 1-2 L2 -5 1.5
49ers 1-2 L1 -15 1.5
Bears 1-2 L1 -57 1.5

©© 2023 ChampsOrChumps.us • TermsPrivacy Policy