The Houston Oilers, the San Diego Chargers, the Green Bay Packers, the Los Angeles Rams and the St. Louis Cardinals tied for the best record in the regular season through week 2 at 2-0.
The Houston Oilers had the best point differential in the 1966 regular season through week 2 at +69 points.
The New York Giants had the worst point differential in the 1966 regular season through week 2 at -45 points.
The Dallas Cowboys had the most points per game in the 1966 regular season through week 2 at 52.0 PPG.
The Houston Oilers and the San Diego Chargers tied for the fewest points allowed per game in the 1966 regular season through week 2 at 3.50 PPG.
The games for week 2 of the 1966 NFL regular season were played on Friday, Sep 9, 1966, Saturday, Sep 10, 1966, Sunday, Sep 11, 1966, Friday, Sep 16, 1966 and Sunday, Sep 18, 1966.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Houston Oilers | 2-0 | W2 | 38.0 | 3.50 | +69 | |
San Diego Chargers | 2-0 | W2 | 25.5 | 3.50 | +44 | |
Green Bay Packers | 2-0 | W2 | 22.5 | 11.5 | +22 | Won SB |
Los Angeles Rams | 2-0 | W2 | 25.0 | 15.5 | +19 | |
St. Louis Cardinals | 2-0 | W2 | 19.5 | 10.0 | +19 | |
Dallas Cowboys | 1-0 | W1 | 52.0 | 7.00 | +45 | Lost CC |
Kansas City Chiefs | 1-0 | W1 | 42.0 | 20.0 | +22 | Lost SB |
New York Jets | 1-0 | W1 | 19.0 | 14.0 | +5 | |
Pittsburgh Steelers | 1-0-1 | W1 | 25.5 | 18.5 | +14 | |
Cleveland Browns | 1-1 | L1 | 29.0 | 17.5 | +23 | |
Philadelphia Eagles | 1-1 | W1 | 18.0 | 13.0 | +10 | |
Detroit Lions | 1-1 | L1 | 8.50 | 10.0 | -3 | |
Baltimore Colts | 1-1 | W1 | 20.5 | 23.5 | -6 | |
Oakland Raiders | 1-1 | L1 | 11.5 | 22.5 | -22 | |
San Francisco 49ers | 0-0-1 | T1 | 20.0 | 20.0 | 0 | |
Minnesota Vikings | 0-1-1 | L1 | 21.5 | 29.0 | -15 | |
New York Giants | 0-1-1 | L1 | 20.5 | 43.0 | -45 | |
Boston Patriots | 0-1 | L1 | 0.00 | 24.0 | -24 | |
Denver Broncos | 0-1 | L1 | 7.00 | 45.0 | -38 | |
Miami Dolphins | 0-2 | L2 | 14.0 | 21.0 | -14 | |
Atlanta Falcons | 0-2 | L2 | 12.0 | 21.0 | -18 | |
Chicago Bears | 0-2 | L2 | 10.0 | 22.5 | -25 | |
Washington Redskins | 0-2 | L2 | 10.5 | 30.5 | -40 | |
Buffalo Bills | 0-2 | L2 | 13.5 | 34.5 | -42 | Lost CC |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 8, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About