1985 NFL Season Standings Through Week 8

Summaries » NFL » 1985 » Thru Week 8

1985 NFL Season Summary Through Week 8

Which NFL team had the best regular season record through week 8 in 1985?

The Chicago Bears had the best regular season record in the 1985 NFL season through week 8 at 8-0.

Which NFL team had the best point differential through week 8 in the 1985 regular season?

The Chicago Bears had the best point differential in the 1985 regular season through week 8 at +125 points.

Which NFL team had the worst point differential through week 8 in the 1985 regular season?

The Buffalo Bills had the worst point differential in the 1985 regular season through week 8 at -89 points.

Which NFL team had the most points per game through week 8 in the 1985 regular season?

The Chicago Bears had the most points per game in the 1985 regular season through week 8 at 29.9 PPG.

Which NFL team allowed the fewest points per game through week 8 in the 1985 regular season?

The Chicago Bears allowed the fewest points per game in the 1985 regular season through week 8 at 14.2 points allowed per game.

When did week 8 start in the 1985 NFL season?

The games for week 8 of the 1985 NFL regular season were played on Sunday, Oct 27, 1985 and Monday, Oct 28, 1985.

1985 NFL Standings Through Week 8 (Sep 8 - Oct 28)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Chicago Bears 8-0 W8 29.9 14.2 +125 Won SB
2 Los Angeles Rams 7-1 L1 20.4 14.6 +46 Lost CC
3 Dallas Cowboys 6-2 W1 24.6 15.6 +72 Lost Div
Denver Broncos 6-2 W4 26.1 18.9 +58
New York Jets 6-2 W1 21.6 14.8 +55 Lost WC
Los Angeles Raiders 6-2 W5 24.1 19.2 +39 Lost Div
7 New York Giants 5-3 W2 22.6 16.4 +50 Lost Div
Miami Dolphins 5-3 L1 25.9 22.1 +30 Lost CC
New England Patriots 5-3 W3 19.5 17.9 +13 Lost SB
Detroit Lions 5-3 W2 19.6 22.5 -23
11 San Francisco 49ers 4-4 W1 25.5 19.2 +50 Lost WC
Cleveland Browns 4-4 L2 17.6 15.2 +19 Lost Div
Philadelphia Eagles 4-4 W3 15.4 15.1 +2
Minnesota Vikings 4-4 L1 20.9 20.9 0
Seattle Seahawks 4-4 L2 23.5 24.9 -11
Washington Redskins 4-4 W1 14.2 19.8 -44
17 Pittsburgh Steelers 3-5 L1 21.6 18.0 +29
Indianapolis Colts 3-5 W1 19.4 21.1 -14
Cincinnati Bengals 3-5 W1 29.6 32.6 -24
Houston Oilers 3-5 W2 17.4 20.6 -26
Kansas City Chiefs 3-5 L4 18.9 22.6 -30
San Diego Chargers 3-5 L2 23.8 27.6 -31
St. Louis Cardinals 3-5 L4 20.6 25.8 -41
New Orleans Saints 3-5 L3 20.4 25.9 -44
Green Bay Packers 3-5 L2 19.2 25.0 -46
26 Atlanta Falcons 1-7 L1 20.1 30.0 -79
Buffalo Bills 1-7 L1 13.0 24.1 -89
28 Tampa Bay Buccaneers 0-8 L8 20.5 31.2 -86

By Divisions:

AFC East – Through Week 8

Team Record Streak Point Diff
Jets 6-2 W1 +55
Dolphins 5-3 L1 +30 1.0
Patriots 5-3 W3 +13 1.0
Colts 3-5 W1 -14 3.0
Bills 1-7 L1 -89 5.0

AFC Central – Through Week 8

Team Record Streak Point Diff
Browns 4-4 L2 +19
Steelers 3-5 L1 +29 1.0
Bengals 3-5 W1 -24 1.0
Oilers 3-5 W2 -26 1.0

AFC West – Through Week 8

Team Record Streak Point Diff
Broncos 6-2 W4 +58
Raiders 6-2 W5 +39
Seahawks 4-4 L2 -11 2.0
Chiefs 3-5 L4 -30 3.0
Chargers 3-5 L2 -31 3.0

NFC East – Through Week 8

Team Record Streak Point Diff
Cowboys 6-2 W1 +72
Giants 5-3 W2 +50 1.0
Eagles 4-4 W3 +2 2.0
Redskins 4-4 W1 -44 2.0
Cardinals 3-5 L4 -41 3.0

NFC Central – Through Week 8

Team Record Streak Point Diff
Bears 8-0 W8 +125
Lions 5-3 W2 -23 3.0
Vikings 4-4 L1 0 4.0
Packers 3-5 L2 -46 5.0
Bucs 0-8 L8 -86 8.0

NFC West – Through Week 8

Team Record Streak Point Diff
Rams 7-1 L1 +46
49ers 4-4 W1 +50 3.0
Saints 3-5 L3 -44 4.0
Falcons 1-7 L1 -79 6.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy